Sparkling
Bubbles - By The Glass | |||
Browne "Brut Rosé"NV Pinot Noir | New Mexico, Albuquerque | 13 | |
Gruet "Sauvage Blanc de Blancs"2018 Chardonnay | New Mexico, Albuquerque | 13 | |
Chloe- Prosecco | Italy, Veneto | 11 | |
Flama D'Or BrutNV Sparkling Blend | Catalunya | 9 | |
Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 18 | |
Champagne & Sparkling Wine | |||
W19 | Armand de Brignac "Ace of Spades" BrutNV Champagne Blend | France, Champagne, Montagne de Reims | 500 |
W10 | Bollinger "La Grande Année" Brut2014 Pinot Noir, Chardonnay | France, Champagne | 300 |
BAR | Chloe- Prosecco | Italy, Veneto | 38 |
W18 | Dom Perignon "Brut"2013 Champagne Blend | France, Champagne | 450 |
BAR | Flama D'Or BrutNV Sparkling Blend | Catalunya | 30 |
W4 | Henriot "Brut Souverain"NV Champagne Blend | France, Champagne | 95 |
W20 | Louis Roederer "Cristal" Brut- Champagne Blend | France, Champagne, Reims | 550 |
W8 | Moët & Chandon "Impérial" BrutNV Champagne Blend | France, Champagne, Épernay | 65 |
W6 | Piper-Heidsieck "Brut"- Champagne Blend | France, Champagne | 75 |
W5 | Schramsberg "Blanc de Blancs" Brut- Chardonnay | California, Napa Valley | 80 |
W7 | Segura Viudas "Brut Reserva"NV Sparkling Blend | Spain, Cava | 45 |
W2 | Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 85 |
W1 | Gruet "Sauvage Blanc de Blancs"2018 Chardonnay | New Mexico, Albuquerque | 38 |
W3 | Browne "Brut Rosé"NV Pinot Noir | New Mexico, Albuquerque | 39 |
Whites
Whites - By The Glass | |||
Alois Lageder2022 Pinot Grigio | Italy, Alto Adige, Dolomiti | 12 | |
Château Bonnet "Sav Blanc - Semillon"2022 Sauvignon Blanc, Sémillon | France, Bordeaux | 13 | |
Browne Bitner Estate Chardonnay2021 Chardonnay | Washington, Columbia Valley | 15 | |
Callaway2021 Chardonnay | California, Temecula | 8 | |
Chehalem "Inox" Unoaked Chardonnay2021 Chardonnay | Oregon, Willamette Valley | 12 | |
Bar | Justin "Sauvignon Blanc"2022 Sauvignon Blanc | California, Paso Robles | 13 |
Kentia2022 Albariño | Spain, Galicia, Rías Baixas | 12 | |
Montevina- White Zinfandel | California, Amador County | 8 | |
Stoneleigh2022 Sauvignon Blanc | New Zealand, Marlborough | 12 | |
Sawtooth "Estate"2022 Riesling | Idaho, Snake River Valley | 10 | |
Sonoma-Cutrer "Russian River Ranches"2022 Chardonnay | California, Russian River Valley | 13 | |
Stella Rosa "Moscato d'Asti" Semi-Sweet2022 Moscato | Italy, Piedmont, Asti | 11 | |
Valentin Bianchi "New Age"2021 White Blend | Argentina, Mendoza | 8 | |
Chardonnay | |||
W36 | Abeja2022 Chardonnay | Washington | 65 |
W43 | B.R. Cohn2018 Chardonnay | California, Sonoma County | 30 |
BAR | Browne Bitner Estate Chardonnay2021 Chardonnay | Washington, Columbia Valley | 45 |
W38 | Cakebread Cellars2022 Chardonnay | California, Napa Valley | 60 |
BAR | Callaway2021 Chardonnay | California, Temecula | 26 |
W42 | Cave de Lugny "Les Charmes" Mâcon-Lugny2018 Chardonnay | France, Burgundy | 42 |
W33 | Chalk Hill "Estate"2020 Chardonnay | California, Russian River Valley, Chalk Hill | 55 |
W41 | Chateau Ste. Michelle "Indian Wells"2021 Chardonnay | Washington, Columbia Valley | 32 |
Bar | Chehalem "Inox" Unoaked Chardonnay2021 Chardonnay | Oregon, Willamette Valley | 40 |
W39 | DuMOL "Wester Reach"2017 Chardonnay | California, Russian River Valley | 90 |
W40 | Heron2021 Chardonnay | California, Sonoma County | 35 |
W46 | J Vineyards2022 Chardonnay | California, Russian River Valley | 42 |
W30 | Jordan2019 Chardonnay | California, Sonoma County | 66 |
W31 | La Crema "Sonoma Coast"2021 Chardonnay | California, Sonoma Coast | 48 |
W15 | Landmark "Overlook"2013 Chardonnay | California, Sonoma Valley | 40 |
W12 | Laroche "Saint Martin" Chablis2020 Chardonnay | France, Burgundy, Chablis | 60 |
W37 | Morgan "Metallico"2021 Chardonnay | California, Santa Lucia Highlands | 45 |
W45 | Neyers "Napa Valley"2019 Chardonnay | California, Napa Valley | 50 |
W34 | PlumpJack "Reserve"2021 Chardonnay | California, Napa Valley | 70 |
W32 | Rombauer2022 Chardonnay | California, Napa Valley, Carneros | 60 |
W35 | Steele "Steele Cuvée"2017 Chardonnay | California | 40 |
Sauvignon Blanc | |||
W16 | Cakebread Cellars2018 Sauvignon Blanc | California, Napa Valley | 46 |
Château Bonnet "Sav Blanc - Semillon"2022 Sauvignon Blanc, Sémillon | France, Bordeaux | 38 | |
W14 | Cloudy Bay2022 Sauvignon Blanc | New Zealand, Marlborough | 70 |
W11 | Duckhorn2022 Sauvignon Blanc | California, Napa Valley | 65 |
W13 | Ferrari-Carano2022 Fumé Blanc | California, Sonoma County | 38 |
Bar | Justin "Sauvignon Blanc"2022 Sauvignon Blanc | California, Paso Robles | 42 |
BAR | San Simeon "Estate Reserve"2021 Sauvignon Blanc | California, Paso Robles | 40 |
Bar | Stoneleigh2022 Sauvignon Blanc | New Zealand, Marlborough | 38 |
Pinot Gris/Pinot Grigio | |||
BAR | Alois Lageder2022 Pinot Grigio | Italy, Alto Adige, Dolomiti | 34 |
W26 | Barone Fini2022 Pinot Grigio | Italy, Trentino-Alto Adige | 36 |
W28 | J Vineyards2022 Pinot Gris | California | 35 |
W27 | King Estate2022 Pinot Gris | Oregon | 42 |
Interesting White Wines | |||
W25 | Barons de Rothschild "Légende Blanc" Bordeaux2011 Sémillon, Sauvignon Blanc | France, Bordeaux | 38 |
BAR | Kentia2022 Albariño | Spain, Galicia, Rías Baixas | 36 |
W22 | Morgadío "Legado del Conde"2022 Albariño | Spain, Rias Baixas | 42 |
W23 | Pierre Sparr "Schoenenbourg" Grand Cru2019 Riesling | France, Alsace | 95 |
W29 | San Simeon2021 Viognier | California, Paso Robles | 35 |
W17 | Stella Rosa "Moscato d'Asti" Semi-Sweet2022 Moscato | Italy, Piedmont, Asti | 38 |
Rosés
Rosé Wines | |||
Coeur Clementine "Côtes de Provence"2022 Grenache Blend | France, Provence | 13 | |
Bar | Coeur Clementine "Côtes de Provence"2022 Grenache Blend | France, Provence | 40 |
Reds
Reds - By The Glass | |||
Catena Malbec2021 Malbec | Argentina, Mendoza | 13 | |
Caymus "Conundrum"2021 Red Blend | California, Napa Valley | 12 | |
Charles Krug2020 Cabernet Sauvignon | California, Napa Valley, Yountville | 18 | |
Chateau Moulin de Bernat2019 Bordeaux Blend | Bordeaux, France | 14 | |
Diora "La Petite Grace"2019 Pinot Noir | California, Monterey County | 14 | |
Dunham Cellars "Three Legged Red"2021 Cabernet, Merlot and Syrah | Columbia Valley - Walla Walla, WA | 14 | |
Elouan2019 Pinot Noir | Oregon | 15 | |
Francis Coppola "Director's Cut"2020 Cabernet Sauvignon | California, Alexander Valley | 17 | |
Joel Gott "815"2021 Cabernet Sauvignon | California, Napa Valley | 13 | |
Michael David "Petite Petit"2020 Petite Sirah | California, Lodi | 13 | |
Opaque "Darkness"2019 Zinfandel, Syrah, Cabernet Sauvignon, Grenache, Petit Verdot, Petite Sirah | California, Paso Robles | 15 | |
Orin Swift "The Prisoner"2021 Zinfandel Blend | California, Napa Valley | 20 | |
Seven Hills2021 Merlot | Washington, Columbia Valley | 15 | |
Skull and Chain2020 Cabernet Sauvignon | Washington, Walla Walla Valley | 15 | |
Cabernet Sauvignon | |||
A2 | Abeja2020 Cabernet Sauvignon | Washington, Columbia Valley | 95 |
J8 | Austin Hope2021 Cabernet Sauvignon | California, Paso Robles | 115 |
K4 | Bella Union2019 Cabernet Sauvignon | California, Napa Valley | 85 |
C6 | Beringer "Knights Valley"2019 Cabernet Sauvignon | California, Sonoma County, Knights Valley | 60 |
H3 | Beringer "Private Reserve"2017 Cabernet Sauvignon | California, Napa Valley | 250 |
C3 | Browne Family Vineyards2020 Cabernet Sauvignon | Washington, Columbia Valley | 60 |
H1 | BV "Georges de Latour" Private Reserve2019 Cabernet Sauvignon | California, Napa Valley | 240 |
I6 | Cakebread Cellars2021 Cabernet Sauvignon | California, Napa Valley | 130 |
K5 | Caymus2021 Cabernet Sauvignon | California, Napa Valley | 175 |
J1 | Caymus2021 Cabernet Sauvignon | California, Napa Valley | 200 |
P8 | Caymus "Special Selection"2018 Cabernet Sauvignon | California, Napa Valley | 400 |
BAR | Charles Krug2020 Cabernet Sauvignon | California, Napa Valley, Yountville | 60 |
J2 | Château Montelena2019 Cabernet Sauvignon | California, Napa Valley | 80 |
M3 | Clos Du Val2021 Cabernet Sauvignon | California, Napa Valley | 75 |
E2 | Cold Springs Cabernet2016 Cabernet | Idaho | 40 |
I1 | Dunham Cellars "XXV"2019 Cabernet Sauvignon | Washington, Columbia Valley | 80 |
P2 | Fortunate Son "The Warrior"2019 Cabernet Sauvignon | California, Napa Valley | 550 |
BAR | Francis Coppola "Director's Cut"2020 Cabernet Sauvignon | California, Alexander Valley | 55 |
K6 | Freakshow2021 Cabernet Sauvignon | California, Lodi | 45 |
I5 | Gramercy Cellars2018 Cabernet Sauvignon | Washington, Columbia Valley | 90 |
Bar | Joel Gott "815"2021 Cabernet Sauvignon | California, Napa Valley | 45 |
K3 | Jordan2018 Cabernet Sauvignon | California, Sonoma County | 120 |
J6 | Joseph Phelps2021 Cabernet Sauvignon | California, Napa Valley | 115 |
E4 | Justin2020 Cabernet Sauvignon | California, Paso Robles | 65 |
A1 | L'Ecole "No. 41" Cabernet Sauvignon2020 Cabernet Sauvignon | Washington, Columbia Valley | 65 |
B1 | Laird2018 Cabernet Sauvignon | California, Napa Valley | 70 |
B4 | Leonetti Cellar2019 Cabernet Sauvignon | Washington, Walla Walla Valley | 230 |
D2 | LTL2020 Cabernet Sauvignon | Washington, Columbia Valley, Red Mountain | 50 |
I3 | Napa Cellars2020 Cabernet Sauvignon | California, Napa Valley | 55 |
D6 | Orin Swift "Palermo"2021 Cabernet Sauvignon, Merlot, Malbec | California, Napa Valley | 115 |
J4 | Pepper Bridge2020 Cabernet Sauvignon | Washington, Walla Walla Valley | 90 |
J3 | Quilt2021 Cabernet Sauvignon | California, Napa Valley | 50 |
K2 | Ramey "Napa Valley"2017 Cabernet Sauvignon | California, Napa Valley | 85 |
H2 | Ramey "Pedregal Vineyard"2015 Cabernet Sauvignon | California, Napa Valley, Oakville | 200 |
K8 | Silver Oak "Alexander Valley"2019 Cabernet Sauvignon | California, Alexander Valley | 135 |
P4 | Silver Oak "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 260 |
A3 | Simi2021 Cabernet Sauvignon | California, Alexander Valley | 55 |
BAR | Skull and Chain2020 Cabernet Sauvignon | Washington, Walla Walla Valley | 45 |
B7 | Spottswoode "Lyndenhurst"2020 Cabernet Sauvignon | California, Napa Valley, St. Helena | 150 |
I2 | Stag's Leap Wine Cellars "Artemis"2019 Cabernet Sauvignon | California, Napa Valley | 135 |
K7 | Trefethen2019 Cabernet Sauvignon | California, Napa Valley, Oak Knoll District | 110 |
E1 | Va Piano Vineyards2020 Cabernet Sauvignon | Washington, Columbia Valley | 70 |
I4 | Woodward Canyon "Artist Series #29"2020 Cabernet Sauvignon | Washington, Columbia Valley | 95 |
Meritage/Red Blends | |||
A4 | Archimedes2018 Bordeaux-style blend | Alexander Valley | 105 |
J5 | Bledsoe2020 Cabernet Sauvignon | Washington, Columbia Valley, Walla Walla Valley | 120 |
D8 | BV "Tapestry Reserve"2019 Red Bordeaux Blend | California, Napa Valley | 80 |
D1 | Cass2020 Cabernet Sauvignon | California, Paso Robles | 65 |
BAR | Caymus "Conundrum"2021 Red Blend | California, Napa Valley | 38 |
C2 | Charles Krug "Generations"2018 Red Blend | California, Napa Valley | 120 |
Bar | Dunham Cellars "Three Legged Red"2021 Cabernet, Merlot and Syrah | Columbia Valley - Walla Walla, WA | 44 |
D3 | Dunham Cellars "Trutina"2021 Red Bordeaux Blend | Washington, Columbia Valley | 60 |
D7 | Ferrari-Carano "Siena"2021 Sangiovese Blend | California, Sonoma County | 50 |
I7 | Franciscan "Magnificat"2018 Red Bordeaux Blend | California, Napa Valley | 80 |
H6 | Joseph Phelps "Insignia"2019 Red Bordeaux Blend | California, Napa Valley | 525 |
C7 | Justin "Isosceles"2019 Red Bordeaux Blend | California, Paso Robles | 130 |
K1 | Justin "Justification"2017 Red Blend | California, Paso Robles | 95 |
D5 | L'Aventure "Optimus"2020 Red Blend | California, Paso Robles | 85 |
D4 | L'Ecole "No. 41" Frenchtown2020 45% Merlot, 18% Cabernet Savignon, 6% Malbec / Cab Franc, 15% Syrah, 7% Grenache / Mourvedre | Washington, Columbia Valley | 50 |
C5 | Lyeth2020 Red Blend | California | 40 |
Bar | Opaque "Darkness"2019 Zinfandel, Syrah, Cabernet Sauvignon, Grenache, Petit Verdot, Petite Sirah | California, Paso Robles | 50 |
P1 | Opus One2019 Red Bordeaux Blend | California, Napa Valley, Oakville | 550 |
B8 | Opus One "Overture"- Cabernet Blend | California, Napa Valley, Oakville | 240 |
J7 | Orin Swift "Abstract"2021 Red Rhône Blend | California, Sonoma County | 90 |
C1 | Orin Swift "Machete"2020 Petite Sirah, Syrah, Grenache | California, North Coast | 90 |
P7 | Quintessa2019 Meritage Blend | California, Napa Valley, Rutherford | 260 |
I8 | San Simeon "Stormwatch" Reserve2019 Cabernet Sauvignon, Merlot, Malbec, Petit Verdot, Cabernet Franc | California, Paso Robles | 80 |
C4 | Three Rivers "River's Red"2021 Red Bordeaux Blend | Washington, Columbia Valley | 40 |
C8 | Treana2020 Red Blend | California, Paso Robles | 65 |
E5 | Va Piano OX2021 Cab/Merlot/Syrah | Washington | 47 |
Malbec | |||
L2 | Antigal "Uno"2019 Malbec | Argentina, Mendoza | 45 |
L6 | BenMarco2020 Malbec | Argentina, Mendoza | 40 |
L4 | Bodega Noemía de Patagonia "A Lisa"2021 Malbec | Argentina, Patagonia, Río Negro | 45 |
L7 | Bramare "Luján de Cuyo"2021 Malbec | Argentina, Mendoza, Lujan de Cuyo | 75 |
P6 | Catena "Alta"2019 Malbec | Argentina, Mendoza | 95 |
BAR | Catena Malbec2021 Malbec | Argentina, Mendoza | 45 |
L3 | Red Schooner "Voyage 11"NV Malbec Blend | Argentina | 55 |
L8 | Septima "Uco Valley"- Malbec | Argentina, Mendoza | 65 |
L5 | Tapiz "Black Tears" Malbec2018 Malbec | Mendoza, Argentina | 95 |
Pinot Noir | |||
N5 | Argyle2021 Pinot Noir | Oregon, Willamette Valley | 40 |
O4 | Battle Creek "Roe Vineyard"2018 Pinot Noir | Oregon, Willamette Valley | 70 |
O1 | Belle Glos "Clark & Telephone Vineyard"2022 Pinot Noir | California, Santa Maria Valley | 85 |
Diora "La Petite Grace"2019 Pinot Noir | California, Monterey County | 45 | |
N1 | Domaine Serene "Yamhill Cuvee"2019 Pinot Noir | Oregon, Willamette Valley | 90 |
N3 | Elk Cove "Pinot Noir"2022 Pinot Noir | Oregon, Willamette Valley, Chehalem Mountains | 75 |
Elouan2019 Pinot Noir | Oregon | 60 | |
N2 | Etude "Grace Benoit Ranch" Estate Pinot Noir2019 Pinot Noir | California, Napa Valley, Carneros | 75 |
N8 | J Vineyards Estate Pinot Noir2021 Pinot Noir | California, Russian River Valley | 60 |
O3 | Ken Wright2022 Pinot Noir | Oregon, Willamette Valley | 55 |
O5 | King Estate "Acrobat"2022 Pinot Noir | Oregon | 40 |
N4 | MacMurray Ranch "Russian River Valley"2021 Pinot Noir | California, Sonoma County, Russian River Valley | 45 |
O8 | Mark West2021 Pinot Noir | California, Santa Lucia Highlands | 50 |
O6 | Morgan "Twelve Clones"2019 Pinot Noir | California, Monterey County | 60 |
O2 | Orin Swift "Slander"2021 Pinot Noir | California | 90 |
O7 | Rex Hill Vineyards2019 Pinot Noir | Oregon, Willamette Valley | 55 |
N6 | Sokol Blosser "Dundee Hills"2021 Pinot Noir | Oregon, Willamette Valley | 70 |
N7 | Willamette Valley Vineyards2021 Pinot Noir | Oregon, Willamette Valley | 55 |
Merlot | |||
L1 | Duckhorn2020 Merlot | California, Napa Valley | 80 |
M4 | Emmolo2020 Merlot | California, Napa Valley | 65 |
M1 | Leonetti Cellar2020 Merlot | Washington, Columbia Valley | 145 |
M7 | Pride Mountain2018 Merlot | California, North Coast | 95 |
M8 | Robert Mondavi "Napa Valley"2018 Merlot | California, Napa Valley | 45 |
M2 | Rombauer2019 Merlot | California, Napa Valley, Carneros | 65 |
BAR | Seven Hills2021 Merlot | Washington, Columbia Valley | 48 |
M6 | Stags' Leap2020 Merlot | California, Napa Valley | 70 |
M5 | Walla Walla Vintners2020 Merlot | Washington, Columbia Valley, Walla Walla Valley | 40 |
Zinfandel | |||
A8 | Edmeades2021 Zinfandel | California, North Coast | 45 |
A5 | Frank Family2021 Zinfandel | California, Napa Valley | 75 |
A7 | Orin Swift "Saldo"- Zinfandel | California, Napa Valley | 70 |
A6 | Ridge "Three Valleys"2021 Zinfandel | California, Sonoma County | 55 |
Syrah | |||
B5 | Amavi2021 Syrah | Washington, Columbia Valley, Walla Walla Valley | 50 |
B3 | Gramercy Cellars2018 Syrah | Washington, Walla Walla Valley | 85 |
B2 | Michael David "Petite Petit"2020 Petite Sirah | California, Lodi | 47 |
B6 | Stags' Leap2020 Petite Sirah | California, Napa Valley | 70 |
Spain | |||
F7 | Bodegas LAN "Viña Lanciano" Reserva2017 Tempranillo | Spain, Rioja | 60 |
F4 | Marqués de Murrieta "Rioja" Reserva2017 Tempranillo, Graciano, Mazuelo, Garnacha | Spain, La Rioja | 55 |
F5 | Campo Viejo "Gran Reserva"2015 Tempranillo | Spain, Rioja | 48 |
F3 | Quinta do Vallado "Vinho Tinto"2019 Red Blend | Portugal, Douro | 50 |
France | |||
BAR | Chateau Belregard "Tellus Vinea" Bordeaux2020 Cabernet Franc, Merlot | France | 45 |
H5 | Chateau Bernard Magrez "Saint-Estephe"2019 Bordeaux Blend | Bordeaux, France | 70 |
F8 | Château Le Puy "Emilien" Bordeaux Côtes de Francs2019 Red Bordeaux Blend | France, Bordeaux, Libournais | 90 |
G2 | Château Saint-Sulpice "Bordeaux"2019 Red Bordeaux Blend | France, Bordeaux | 40 |
H4 | Chêne Bleu "Heloise" Vaucluse2014 Syrah, Grenache, Viognier | France, Rhône, Southern Rhône | 185 |
F2 | Domaine de Beaurenard "Châteauneuf-du-Pape"2020 Red Rhône Blend | France, Rhône, Southern Rhône | 150 |
G5 | Domaine de Fontsainte "Corbières"2019 Carignan, Grenache Noir, Syrah | France, Languedoc Roussillon, Languedoc | 65 |
F9 | Domaine du Vieux Télégraphe "Télégramme"2020 Red Rhône Blend | France, Rhône, Châteauneuf-du-Pape | 105 |
F1 | Domaine Tempier "Bandol"2021 Mourvedre Blend | France, Provence, Bandol | 110 |
G3 | Les Cadrans de Lassegue "Saint-Émilion" Grand Cru2020 Merlot, Cabernet Franc, Cabernet Sauvignon | France, Bordeaux, Libournais | 85 |
Bar | Chateau Moulin de Bernat2019 Bordeaux Blend | Bordeaux, France | 45 |
Italy | |||
G7 | Antinori "Marchese Antinori" Chianti Classico Riserva2020 Sangiovese | Italy, Tuscany | 60 |
G10 | Banfi "Brunello di Montalcino"2018 Sangiovese | Italy, Tuscany | 120 |
G8 | Banfi "Centine"2020 Super Tuscan Blend | Italy, Tuscany, Toscana IGT | 55 |
F6 | Ceretto "Barbaresco"2017 Nebbiolo | Italy, Piedmont, Langhe | 120 |
G1 | Inama "Più"2020 Carménère | Italy, Veneto | 50 |
G4 | La Spinetta "Casanova" Chianti Riserva2018 Sangiovese | Italy, Tuscany, Chianti | 65 |
G9 | Ruffino Il Ducale "Red Label"2017 Super Tuscan Blend | Italy, Tuscany, Toscana IGT | 45 |
Idaho | |||
E8 | Cinder2020 Syrah | Idaho, Snake River Valley | 60 |
E3 | Koenig "Lanae Ridge" Reserve Cabernet2018 Cabernet Sauvignon | Idaho, Snake River Valley | 60 |
E6 | Hells Canyon "Deer Slayer"2019 Syrah | Idaho, Snake River Valley | 45 |
E2 | Cold Springs Cabernet2016 Cabernet | Idaho | 40 |
E7 | Rolling Hills "Petit Verdot"2019 Petit Verdot | Idaho | 45 |
Captain's List | |||
H3 | Beringer "Private Reserve"2017 Cabernet Sauvignon | California, Napa Valley | 250 |
H1 | BV "Georges de Latour" Private Reserve2019 Cabernet Sauvignon | California, Napa Valley | 240 |
P6 | Catena "Alta"2019 Malbec | Argentina, Mendoza | 95 |
P8 | Caymus "Special Selection"2018 Cabernet Sauvignon | California, Napa Valley | 400 |
P5 | Chalk Hill "Estate Red"2019 Red Meritage | California, Sonoma County | 150 |
P2 | Fortunate Son "The Warrior"2019 Cabernet Sauvignon | California, Napa Valley | 550 |
H4 | Chêne Bleu "Heloise" Vaucluse2014 Syrah, Grenache, Viognier | France, Rhône, Southern Rhône | 185 |
P3 | Doubleback2020 Cabernet Sauvignon | Washington, Columbia Valley, Walla Walla Valley | 175 |
H7 | Figlia2019 Petit Verdot, Merlot | Washington, Columbia Valley, Walla Walla Valley | 200 |
H6 | Joseph Phelps "Insignia"2019 Red Bordeaux Blend | California, Napa Valley | 525 |
H9 | Leonetti Cellar "Reserve"2014 Red Bordeaux Blend | Washington, Columbia Valley, Walla Walla Valley | 350 |
H8 | Nickel & Nickel "Dogleg Vineyard"2019 Cabernet Sauvignon | California, Napa Valley, St. Helena | 205 |
P1 | Opus One2019 Red Bordeaux Blend | California, Napa Valley, Oakville | 550 |
P7 | Quintessa2019 Meritage Blend | California, Napa Valley, Rutherford | 260 |
H2 | Ramey "Pedregal Vineyard"2015 Cabernet Sauvignon | California, Napa Valley, Oakville | 200 |
P4 | Silver Oak "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 260 |
Desserts
Dessert - By The Glass | |||
Fonseca Bin 27NV Ruby Porto | Portugal, Douro | 13 | |
Koenig "Ice Wine Windridge Vineyard"- Riesling | Idaho | 12 | |
Penfolds "Grandfather" 20yr Tawny- Port Blend | Australia | 25 | |
Kopke "10 Year Tawny"NV Port Blend | Portugal, Douro | 15 | |
Royal Tokaji- White Blend | Hungary | 15 | |
Taylor Fladgate "Late Bottled Vintage Porto"-- Ruby Port Blend | Portugal, Douro | 15 | |
Dessert Wine | |||
Koenig "Ice Wine Windridge Vineyard"- Riesling | Idaho | 38 | |
Royal Tokaji- White Blend | Hungary | 80 |