Sparkling
Champagne / Vino Espumoso | |||
BQ-FL | 14 Hands "Unicorn Rosé Bubbles"NV Cabernet Sauvignon, Syrah, Merlot | Washington, Columbia Valley | 35 |
OF-BK7 | Alta Vista "Blanc de Blancs" BrutNV Chardonnay | Argentina, Mendoza | 36 |
OF-BK8 | Alta Vista "Brut Rosé"NV Malbec, Pinot Noir | Argentina, Mendoza | 36 |
CC-8 | Aubry "La Nombre d'Or" BrutNV Champagne Blend | France, Champagne | 119 |
BQ-FL | Avissi "Prosecco"NV Glera | Italy, Veneto, Treviso | 37 |
OF-BK6 | Barnaut "Authentique" Grand Cru Brut RoseNV Pinot Noir | France, Champagne, Bouzy | 104 |
cooler | Barons de Rothschild "Blanc de Blanc"NV Champagne Blend | France, Champagne | 135 |
OFBK1 | Barons de Rothschild "Blanc Brut"NV Champagne Blend | France, Champagne | 59 |
CC-7,OF-BK8 | Beau Joie "Special Cuvée Brut"NV Champagne Blend | France, Champagne | 84 |
CC-7 | Bellavista "Cuvée Franciacorta" Brut2014 Champagne Blend | Italy, Lombardia | 78 |
CC-6, OF-BK | Berlucchi "Cuvée '61" Brut RoséNV Pinot Noir, Chardonnay | Italy, Lombardia, Franciacorta | 78 |
CC-5 | Berlucchi "Cuvée 61" BrutNV Chardonnay, Pinot Noir | Italy, Lombardia, Franciacorta | 49 |
CC-6,BK-6,7 | Berlucchi Brut '61 SatenNV 100% Chardonnay | Italy, Franciacorta | 78 |
CC-7 | Besserat de Bellefon "Blanc de Blancs" Grand CruNV Chardonnay | France, Champagne | 99 |
Besserat de Bellefon "Blanc de Noirs" Brut Grand CruNV Pinot Noir | France, Champagne | 75 | |
BK-7 | Besserat de Bellefon "Cuvée des Moines" Brut2008 Champagne Blend | France, Champagne | 75 |
Besserat de Bellefon "Cuvée des Moines" Brut RoséNV Champagne Blend | France, Champagne | 75 | |
CC-6,BK-7 | Besserat de Bellefon "Grande Tradition" BrutNV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 75 |
CC-4 | Besserat de Bellefon "Rosé Brut"NV Pinot Meunier, Chardonnay, Pinot Noir | France, Champagne | 75 |
OF-BK7 | Billecart-Salmon "Brut Rose"NV Champagne Blend | France, Champagne | 149 |
OF-BK7 | Billecart-Salmon "Brut Rose"NV Champagne Blend | France, Champagne | 85 |
CC-8,BK-7 | Bolle di Borro Rose Metodo Classico2014, 2016 Sangiovese | Italy, Tuscany | 119 |
CC-5,OF-BK8 | Bouchard Aine & Fils Brut de ChardonnayNV 100% Chardonnay | France, Val de Saône | 49 |
bottom shelf cooler | Bollinger "La Grande Année" Brut2014 Pinot Noir, Chardonnay | France, Champagne | 250 |
bottom shelf cooler | Bollinger "R.D." Extra Brut2008 Pinot Noir, Chardonnay | France, Champagne | 325 |
CC-8 | Bruno Paillard "Premiere Cuvee" Extra BrutNV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 105 |
middle cooler bottom | Bruno Paillard "Blanc de Blancs" Grand Cru BrutNV Chardonnay | France, Champagne | 199 |
BK-8 | Buena Vista "La Victoire" BrutNV Chardonnay | France, Champagne, Épernay | 69 |
OF-BK6 | Buena Vista La Victoire Brut RoséN/V 40% Pinot Noir, 30% Pinot Meunier, 30% Chardonnay | France, Champagne | 93 |
CC-7,OF-BK-8 | Canard-Duchêne "Charles VII" Grande Cuvée Blanc de NoirsNV Pinot Noir, Pinot Meunier | France, Champagne | 95 |
CC-5 | Canella "Prosecco"NV Glera | Italy, Veneto | 39 |
Carra ProseccoNV Glera | Italy, Veneto | 39 | |
CC-5,OF-BK-8 | Cave Amadeu "Rosé Brut"NV Pinot Noir | Brazil, Rio Grande do Sul, Serra Gaúcha | 45 |
OF-BK-8,CC-5 | Cave Amadeu Brut2021 80% Chardonnay, 20% Pinot Noir | Brazil, Pinto Bandeira | 45 |
OF-BK7 | Charles Armand Brut Blanc de BlancsNV Pinot Noir, Pinot Blanc, Chardonnay | France | 36 |
bottom shelf cooler | Charles Heidsieck "Brut Millésimé"2005 Pinot Noir, Chardonnay | France, Champagne | 225 |
CC-8,OF-BK-1 | Charles Heidsieck "Champagne Charlie" Brut2017 Champagne Blend | France, Champagne | 839 |
Clover Hill Tasmanian Cuvee BrutNV Champagne Blend | Tasmania | 55 | |
Clover Hill Vintage Riche2018 Chardonnay, Pinot Noir, Pinot Meunier | Tasmania | 79 | |
cooler 3rd shelf | Clover Hill "Exceptionnelle"2016 Chardonnay | Tasmania | 99 |
OF-BK8 | Cloverhill RoseNV 57% Chardonnay, 37% Pinot Noir, 6% Pinot Meunier | Tasmania | 55 |
CC-7,BK-7,8 | Crocker and Starr Brut2018 Chardonnay 51%, Pinot Noir 49% | California, Napa Valley, Carneros | 99 |
CC-5,OF-BK7 | Decugnano Metodo Classico Brut2016 Chardonnay 50%, Pinot Noir 50% | Orvieto - Umbria, Italy | 47 |
CC-8 | Delamotte "Blanc de Blancs" BrutNV Chardonnay | France, Champagne | 115 |
CC-8 | Dom Pérignon "Brut"2010 Champagne Blend | France, Champagne | 369 |
OF-BK6 | Domaine des Haut Gohardes CremantNV Chardonnay, Chenin Blanc | France, Loire | 48 |
CC-6 | Duval-Leroy "Grand Brut"NV Chardonnay and Pinot Noir | France, Champagne | 75 |
CC-8 | Fuso21 "Flora" ProseccoNV Glera | Italy | 36 |
CC-5,OF-BK3,15 | G.H. Mumm "Cordon Rouge Brut"NV Champagne Blend | France, Champagne | 46 |
CC-5,BK-7 | Graham Beck "Brut Rosé"NV Pinot Noir, Chardonnay | South Africa, Coastal Region | 37 |
CC-8,BK-7 | J-M Seleque "Solessence 7 Villages" BrutNV Chardonnay, Pinot Meunier, Pinot Noir | France, Champagne | 109 |
OF-BK8 | Jean-Claude Buecher Crémant d'Alsace2014 Pinot Noir, Chardonnay | France, Alsace, Crémant d'Alsace | 59 |
CC-7,OF-BK6 | Lancelot-Pienne "Accord Majeur" BrutNV Pinot Meunier, Pinot Noir, Chardonnay | France, Champagne | 94 |
BK-3,8 | Lanson "Black Label Brut"NV Champagne Blend | France, Champagne | 65 |
OF-BK9 | Laurent-Perrier "Blanc de Blancs" Brut NatureNV Chardonnay | France, Champagne | 125 |
Laurent-Perrier "Grand Siècle" BrutNV Chardonnay, Pinot Noir | France, Champagne | 299 | |
Champagne Le Mesnil "Sublime Rose" Grand CruNV Chardonnay, Pinot Noir | France, Champagne | 95 | |
OF-BK1 | Champagne Le Mesnil "Blanc de Blancs" Grand CruNV Chardonnay | France, Champagne | 35 |
cooler 3rd shelf | Lilbert-Fils "Blanc de Blancs" BrutNV Chardonnay | France, Champagne | 89 |
CC-7,OF-BK8 | Liebart-Regnier "Les Sols Bruns" BrutNV Pinot Meunier, Pinot Noir, Chardonnay | France, Champagne | 89 |
Lucien Albrecht "Crémant d'Alsace" BrutNV Pinot Blanc | France, Alsace, Crémant d'Alsace | 45 | |
OF-BK6 | Mattiavezzola BrutNV Chardonnay | Italy, Lombardia, Garda | 65 |
OF-BK14 | Mattiavezzola Brut RoseNV Chardonnay 80%, Pinot Noir 20% | Italy, Lombardia, Garda | 69 |
OF-BK-1,CC-6 | Nicolas Feuillatte "Réserve Exclusive" BrutNV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 59 |
OF-BK-1 | Nicolas Feuillatte "Réserve Exclusive" Brut (1.5 Liter)NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 99 |
OF-BK3 | No.1 Family Estate Methode TraditionelleNV 91% Chardonnay, 9% Pinot Noir | New Zealand, Marlborough | 139 |
OF-BK1 | Nominé Renard "Special Club"2014 Chardonnay, Pinot Noir | France, Champagne | 139 |
Palmer & Co "Blanc de Blancs"NV Chardonnay | France, Champagne | 99 | |
CC-7 | Paul Bara Grand Millesime Brut2010 90% Pinot Noir, 10% Chardonnay | France, Champagne, Bouzy | 108 |
CC-8,BK7 | Pierre Moncuit "Blanc de Blancs" Brut Millésimé Grand Cru2012 Chardonnay | France, Champagne | 145 |
CC-8,OF-BK3 | Pierre Moncuit "Delos Blanc de Blancs" Brut Grand CruNV Chardonnay | France, Champagne | 86 |
CC-4,OF-BK8 | Pierre Moncuit Grand Cru Brut RoseNV Chardonnay, Pinot Noir | France, Champagne | 105 |
CC-8,BK-8 | Pierre Moncuit Grand Cru Millesime2006, 2008,2012 Chardonnay | France, Champagne, Le Mesnil-sur-Oger | 159 |
OF-BK-6 | Pierre Paillard "Les Parcelles" Bouzy Grand Cru Extra BrutNV Champagne Blend | France, Champagne | 80 |
CC-8,OF-BK7 | Ployez-Jacquemart Extra Quality Brut Blanc de Blancs2010 100% Chardonnay | France, Champagne | 139 |
cooler 3rd shelf | Ployez-Jacquemart "Extra Brut"NV Champagne Blend | France, Champagne | 95 |
CC-7,BK-7 | Pol Roger "Extra Cuvee de Reserve" BrutNV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 98 |
CC-7 | Pol Roger "Reserve" BrutNV Champagne Blend | France, Champagne | 98 |
CC-6,OF-BK-8 | Raventós i Blanc "De La Finca" Conca del Riu Anoia2016 Macabeo-Xarel-lo-Parellada Blend | Spain, Penendes | 54 |
OF-BK8 | Raventós i Blanc "de Nit" Conca del Riu Anoia Rosé2018 Macabeo-Xarel-lo-Parellada | Spain, Sant Sadurni | 44 |
CC-8 | Raventós i Blanc "Manuel Raventos Negra"2014 Xarello | Spain, Catalunya, Penedès | 119 |
CC-6,OF-BK8 | Raventós i Blanc "Textures de Pedra" Blanc de Negres2015 Xarel.lo, Xarel.lo Vermell, Sumoll, Bastard Negre, Parellada | Spain, Penedes | 63 |
CC-6,BK6 | Recaredo 'Terrers' Brut Nature2017 Macabeo-Xarel-lo-Parellada Blend | Spain, Cava | 67 |
OF-BK6,CC | Recaredo Intens Rosat Brut Nature Cava2014 86% Monastrell 14% Garnatxa Negra | Spain, Cava | 65 |
CC-5,OF-BK1 | Renardat-Fâche "Initiale" Cerdon du BugeyNV Gamay, Poulsard | France, Savoie | 45 |
Robert Moncuit "Blanc de Blancs" Grand Cru BrutNV Chardonnay | France, Champagne | 78 | |
CC-8,OF-BK-6 | Roland Champion Champagne Blanc de Blancs Grand Cru2013 Chardonnay | France, Champagne, Chouilly | 109 |
CC-11 | Ruffino "Lumina"NV Prosecco | Italy, Veneto | 36 |
Santome Prosecco Brut Rosé2020 Glera 90% - Pinot Nero 10% | Italy, Treviso | 36 | |
Santomè "Prosecco" Extra DryNV Glera | Italy, Veneto | 38 | |
CC-3 | Schramsberg "Brut Rosé"2020 Pinot Noir, Chardonnay | California, North Coast | 75 |
CC-8,OF-BK9 | Sea Smoke "Sea Spray" Blanc de NoirsNV Pinot Noir | California, Santa Rita Hills | 119 |
OF-BK2 | Taittinger "La Francaise"NV Chardonnay | France, Champagne, Reims | 97 |
CC-5 | Terra Madi Brut ReservaNV Chardonnay | Mexico, Queretaro | 43 |
Trump Rose2009 Pinot Noir, Chardonnay | Virginia, Monticello | 48 | |
CC-7 | Valentin Leflaive "CV 17 50" Blanc de Blancs Extra BrutNV Chardonnay | France, Champagne | 84 |
1st cooler rose | Val de Mer "French Sparkling" Brut Nature RoséNV Pinot Noir | France, Burgundy, Chablis | 65 |
OF-BK3 | Veuve Clicquot "Brut"NV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 59 |
OFBK7 | Whimsical Sparkling RoseNV Chardonnay, Pinot Noir | Washington, Columbia Valley | 1 |
Tropical Blueberry MoscatoNV Moscato | Italy | 35 |
Whites
White Wine by the Glass | |||
Fess Parker2023 Riesling | California, Santa Barbara County | 11 | |
Matetic "EQ" Coastal2021 Sauvignon Blanc | Chile, Casablanca Valley | 10 | |
Featured White Wines | |||
OF | Trimbach2015 Riesling | France, Alsace | 28 |
WLK-1,BQD1,12 | Chalone "Estate Grown"2022 Chardonnay | California, Monterey County, Chalone | 55 |
Pinot Gris/Pinot Grigio/Italian Varietals | |||
BQ-11 | Angelini2023 Pinot Grigio | Italy, Veneto | 32 |
BQ-D2 | Argentiera "Eco di Mare"2021 Vermentino | Italy, Tuscany, Toscana IGT | 39 |
BQ-2,5,6,9,11,12,16 | Benvolio2022 Pinot Grigio | Italy, Friuli-Venezia Giulia, Graves | 36 |
WBO-14 | Cascina Pigato Riviera Ligure di Ponente2020 100% Pigato | Italy, Liguria, Riviera Ligure di Ponente | 53 |
Cusumano "Angimbé"2021 White Blend | Italy, Sicily | 42 | |
BQ7 | Cusumano Insolia2021 Insolia | Italy, Sicily | 42 |
Wall2 | Decugnano Mare Antico2018 Grechetto, Vermentino, Chardonnay, Procanico | Italy, Orvieto, Umbria | 45 |
BQ-R2 | Fabio Oberto Roero Arneis2020 Arneis | Italy, Piednmont | 38 |
CC-11 | Feudi di San Gregorio "Greco di Tufo"2021 Greco Bianco | Italy, Campania | 38 |
BQ-D2 | La Spinetta2022 Vermentino | Italy, Tuscany, Toscana IGT | 45 |
Livio Felluga2019 Friulano | Italy, Friuli-Venezia Giulia | 39 | |
Malvira "Roero Arneis"2021 Arneis | Italy, Piedmont, Alba | 43 | |
Monte Tondo Garganega Verona Frizzante2020 Garganega | Italy, Veneto, Verona | 37 | |
Pieropan "Soave Classico"2022 White Blend | Italy, Veneto, Soave Classico | 38 | |
Sallier de La Tour Inzolia2021 White Blend | Italy, Inzolia | 37 | |
BQ5, BQD3 | Santa Margherita2023 Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 45 |
Santa Vittoria Gavi Di Gavi2019 Cortese | Italy, Piedmont, Gavi | 39 | |
BQ1 | Sassi Pinot Grigio2022 Pinot Grigio | Italy, Veneto | 39 |
Serres "Blanco"2019 Viura | Spain, La Rioja | ||
BQ-3 | Tenuta Sassoregale2020 Vermentino | Italy, Tuscany, Maremma | 36 |
Valori2020 Pecorino | Italy, Abruzzi, Abruzzo | 38 | |
Visintini2022 Pinot Bianco | Italy, Friuli-Venezia Giulia | 38 | |
Sauvignon Blanc/Torrontes | |||
Anko2018 Torrontés | Argentina, Salta | 39 | |
BQ5, -6 | Aperture2022 Sauvignon Blanc | California, Sonoma County | 49 |
BQ-8 | Aperture2022 Chenin Blanc | California, Alexander Valley | 44 |
Barnett2022 Sauvignon Blanc | California, Dry Creek Valley | 64 | |
BQ-R4 | Bodegas Tempore Symphony2019 Garnacha Blanca | Spain, Bajo Aragon | 37 |
BQ-19,20 | Chateau Camarsan "Bordeaux"2019 Sauvignon Blanc | France, Bordeaux | 36 |
CC-12 | Can Sumoi2020 Xarello | Spain, Catalunya, Penedès | 38 |
Cantina Terlan "Winkl"2021 Sauvignon | Italy, Trentino-Alto Adige, Alto Adige | 49 | |
Catena "White Clay"2021 Semillón, Chenin Blanc | Argentina, Mendoza, Lujan de Cuyo | 44 | |
WLK-3 | Chaumeau Maison d'Anais Sancerre2019 100% Sauvignon Blanc | France, Sancerre, Bue | 45 |
Clos du Val2022 Sauvignon Blanc | California, Napa Valley | 55 | |
BQD2 | Do Ferreiro Rebisaca2017 Loureiro, Treixadura, Albariño | Spain, Rias Baixas | 44 |
WLK-3 | Domaine Gilet "Cuvée Silex" Vouvray2018 Chenin Blanc | France, Loire Valley, Touraine | 42 |
Emile Balland Les Beaux Jours2022 Sauvignon Blanc | France, Val de Loire | 39 | |
Esporao "Reserva"2020 White Blend | Portugal, Alentejano | 42 | |
Jean-Marc Brocard "Saint-Bris"2017 Sauvignon Blanc | France, Burgundy, Côtes d'Auxerre | 38 | |
Jean-Marie Reverdy Silex Sancerre2017 Sauvignon Blanc | France, Loire Valley, Upper Loire | 55 | |
Joel Gott2022 Sauvignon Blanc | California | 38 | |
BQ-110 | Kim Crawford2023 Sauvignon Blanc | New Zealand, Marlborough | 38 |
La Crema2019 Sauvignon Blanc | California, Sonoma County | 39 | |
Lago Vinho Verde2022 Vinho Verde | Portugal | 34 | |
Lightning Wines CdP Blanc2016 Grenache Blanc, Piquepoul Blanc, and Marsanne. | California, Napa Valley | 50 | |
WLK-3 | Marquis de Goulaine "Vouvray"2019 Chenin Blanc | France, Loire Valley, Touraine | 55 |
CC-10 | Matetic "EQ" Coastal2021 Sauvignon Blanc | Chile, Casablanca Valley | 35 |
WCC-12 | Morlet "La Proportion Dorée"2018 Sémillon (65%), Sauvignon Blanc (33%) and Muscadelle (2%) | California, Sonoma County | 179 |
Nuku Sauvignon Blanc2021 Sauvignon Blanc | New Zealand, Hawkes Bay | 38 | |
WLK-2,OF-W3,BK14 | Philippe Gilbert "Menetou-Salon"2019 Sauvignon Blanc | France, Loire Valley, Upper Loire | 58 |
Quinta Dos Murcas Assobio White2018 Verdelho, Gouveio, Viosinho, Rabigato, Códega do Larinho | Portugal, Douro | 38 | |
CC-10 | Remhoogte First Light Chenin Blanc2019 Chenin Blanc | South Africa, Stellenbosch | 42 |
BQ-1,4,7,8 | Robert Hall Artisan Collection2022 Sauvignon Blanc | California, Paso Robles | 36 |
BQ63 | Robert Mondavi "Napa Valley"2020 Fumé Blanc | California, Napa Valley | 58 |
Rochioli Sauvignon Blanc2020 Sauvignon Blanc | California, Russian River Valley | 87 | |
Sketch Texas White Rhone Blend2018 Marsanne, Viognier and Roussanne | Texas High Plains | 60 | |
Stout Family "Granny Rae's"2022 Sauvignon Blanc | California, Napa Valley | 29.99 | |
Terra Madi Sauvignon Blanc2019 Sauvignon Blanc | Queretaro,Mexico | 35 | |
Tooth & Nail "Squad Series"2020 Sauvignon Blanc | California, Central Coast | 42 | |
Viña Robles2022 Sauvignon Blanc | California, Paso Robles | 35 | |
Wapisa2022 Sauvignon Blanc | Argentina, Patagonia | 39 | |
French White / White Wine | |||
Auguste Augustine Bordeaux Blanc2022 Sauvignon Blanc, Semillon and Muscadelle | France, Boedeaux, Entre-Deux-Mers | 45 | |
Bandini "Dos Cauces" Blanc de Blancs2020 Chardonnay, Viognier, Sauvignon Blanc | Argentina, Mendoza | 39 | |
WLK-2,OF-U2,3,BK2 | Bosquet des Papes "Chateauneuf-du-Pape" Blanc2021 Clairette, Grenache Blanc, Bourboulenc | France, Rhône, Southern Rhône | 75 |
Bruno Cormerais Gros Plant du Pays Nantais Sur Lie2019 Folle Blanche | France, Loire Valley, Pays Nantais | 37 | |
BK-14 | Château de Cérons Graves Blanc2019 90 % Sémillon, 6 % Sauvignon Blanc, 4% Muscadelle | France, Bordeaux, Graves | 54 |
CC-10, BQ-R2 | Conundrum2021 Chardonnay, Sauvignon Blanc, Semillon and Viognier | California, Napa Valley, Rutherford | 38 |
Conundrum2021 Chardonnay, Sauvignon Blanc, Semillon and Viognier | California, Napa Valley, Rutherford | 55 | |
BQD2 white blend cooler | Cowhorn2022 Marsanne, Roussanne | Oregon | 55 |
CC-9 | Darioush "Signature"2023 Viognier | California, Napa Valley | 89 |
CC-12 | Davis Family Vineyards "Cuvée Luke" Alder Springs Vineyard2020 Roussanne, Marsanne, Viognier | California, Russian River Valley | 45 |
OF-BK2 | Domaine de Durban Vin de Pays de Vaucluse Blanc2022 Chardonnay, Viognier | France, Vin de Pays, Méditerranée, Vaucluse | 39 |
WLK-2 | Domaine La Manarine CDR Blanc2020 Grenache Blanc | France, Rhone Valley | 40 |
WLK-2,OF-W2,3 | Domaine Maby 'La Fermade' Lirac2021 Clairette, Picpoul Blanc, Grenache Blanc | France, Rhone Valley, Southern Rhône, Lirac | 43 |
WC-2A | Domaine Saint Préfert Châteauneuf-du-Pape Blanc2018 Clairette | France,Rhone Valley, Southern Rhône, Châteauneuf-du-Pape | 95 |
Gerard Bertrand Art de Vivre Blanc2018 Clairette | France, Languedoc Adissan | 39 | |
Jean-Claude Ramonet "Bouzeron"2020 Aligoté | France, Burgundy, Côte Chalonnaise | 79 | |
WLK-3,OF-W1 | Jean-Louis Chave "Blanche" Hermitage Blanc2018 Marsanne, Roussanne | France, Rhône, Northern Rhône | 116 |
BQR3 | John Duval "Plexus MRV" White Blend2019 Marsanne, Roussanne, Viognier | Australia, Barossa Valley | 53 |
OF-BK4 | Law Estates Soph2017 57% Roussanne, 22% Marsanne, 21% Clairette Blanche | Paso Robles, California | 67 |
Louis de Tourny Bordeaux Sauvignon2022 Sauvignon Blanc | France, Bordeaux | 38 | |
BQ-FL | M. Chapoutier "Belleruche Blanc"2021 White Rhône Blend | France, Rhone, Cotes du Rhone | 38 |
CC-9,OF-BK-3 | Marcel Deiss "Alsace Complantation"2020 White Blend. All of the Alsatians grapes allowed in the AOC (13 in total). | France, Alsace | 54 |
WLK-2,OF-U3 | Nathalie Richez Bouzeron2019 Aligote | France, Bourgogne, Côte Chalonnaise, Bouzéron | 56 |
RW-T2 | Paul Jaboulet Aîné "Parallèle 45" Côtes du Rhône2017 Grenache Blanc, Marsanne, Viognier, Bourboulenc | France, Rhône, Southern Rhône | 38 |
BQD3 | Peyrassol Cotes de Provence 'Cuvee des Commandeurs' Blanc2020 Rolle, Ugni Blanc | France, Cotes De Provence | 58 |
WLK-2 | Romain Chamiot "Apremont"2019 Jacquère | France, Savoie | 44 |
WLK-2 | Réserve des Diacres Côtes du Rhône Blanc2021 Viognier, Roussanne, Clairette, Grenache | France, Rhone Valley, Côtes-du-Rhône | 44 |
WLK-2 | Saint Cosme "Les Deux Albion" Principaute d'Orange2016 Viognier, Picpoul | France, Rhône, Southern Rhône | 45 |
OF-BK3 | Vignoble du Rêveur "Pierres Sauvages Sec"2019 Pinot Blanc, Pinot Gris, Pinot Noir | France, Alsace | 45 |
Vina Robles Viognier2021 Viognier | California, Paso Robles | 42 | |
BQ-Top_Front | William Chris2020 Roussanne | Texas, Texas High Plains | 44 |
Chardonnay | |||
OF-V1 | Alvina Pernot "Saint-Romain"2022 Chardonnay | France, Burgundy, Cote De Beaune | 105 |
WLK-2,OF-BK2 | Alvina Pernot Bourgogne Blanc Côte d'Or2021 Chardonay | France, Burgundy, Côte d'Or | 75 |
WCC-6 | Alvina Pernot Puligny Montrachet 1er Cru "Le Cailleret2021 Chardonnay, | France, Burgundy, Puligny Montrachet | 245 |
WCC-6,BK2 | Alvina Pernot Puligny-Montrachet L'epee2021 Chardonnay | France, Cote de Beaune, Puligny-Montrachet | 185 |
WLK-4 | Arche2016 Chardonnay | Texas, Saint-Jo | 63 |
D1 | Barnett "Sangiacomo Vineyard"2021 Chardonnay | California, Napa Valley, Carneros | 79 |
WLK-3,OF-Y2 | Bergstrom "Sigrid"2014 Chardonnay | Oregon, Willamette Valley | 115 |
WLK-3 | Bezel2021 Chardonnay | California, Edna Valley | 55 |
WCC-3,OF-Y1 | Bitouzet-Prieur "Meursault Perrières" 1er Cru2019 Chardonnay | France, Burgundy, Cote De Beaune | 209 |
OF-W2,X2 | Bitouzet-Prieur Bourgogne2019 Chardonnay | France, Burgundy, Bourgogne | 64 |
WCC-4 | Blain-Gagnard "Criots-Bâtard-Montrachet" Grand Cru2018 Chardonnay | France, Burgundy, Cote De Beaune | 399 |
WLK-2,OF-U2 | Bouchard Aîné "Pouilly-Fuissé"2019 Chardonnay | France, Burgundy, Mâconnais | 68 |
WCC-9,OF-W1 | Bouchard Père & Fils "Clos Saint-Landry" Beaune 1er Cru2019 Chardonnay | France, Burgundy, Cote De Beaune | 115 |
WCC-8,12 | Bouchard Père & Fils "Corton-Charlemagne" Grand Cru2019 Chardonnay | France, Burgundy, Cote De Beaune | 315 |
WLK-3 | Bruno Clair "Marsannay Blanc"2017 Chardonnay | France, Burgundy, Côte de Nuits | 78 |
Wall2 | Cambria "Katherine's Vineyard"2021 Chardonnay | California, Santa Maria Valley | 39 |
BQ-15 | Caparzo "Toscana"2021 Chardonnay | Italy, Tuscany, Toscana IGT | 37 |
WLK-1,OF-BK3 | Catena Alta "Historic Rows"2019 Chardonnay | Argentina, Mendoza | 54 |
WCC-1 | Catena Zapata "Adrianna Vineyard" White Bones2018 Chardonnay | Argentina, Mendoza | 179 |
Cave de Lugny "Les Charmes" Mâcon-Lugny2020 Chardonnay | France, Burgundy, Mâconnais | 42 | |
WLK-1,BQD1,12 | Chalone "Estate Grown"2022 Chardonnay | California, Monterey County, Chalone | 55 |
WLK-4 | Chamisal San Luis Obispo County2020 Chardonnay | California, Edna Valley | 36 |
WLK-2,BK | Chateau de Fleys Chablis 1er Cru Mont de Milieu2020 Chardonnay | France, Chablis | 72 |
BQ-D1 | Chateau Ste. Michelle "Indian Wells"2021 Chardonnay | Washington, Columbia Valley | 37 |
WLK-2 | Chateau Thivin Beaujolais Blanc Clos de Rochebonne2022 Chardonnay | France, Beaujolais | 59 |
BQ-Top,OF-U1,2 | Chateau Vitallis Macon-Fuisse2020 Chardonnay | France, Burgundy, Mâconnais | 45 |
WCC-8 | Château de la Crée "Gravières" Santenay 1er Cru2013 Chardonnay | France, Burgundy, Cote De Beaune | 85 |
WCC-3 | Château de la Maltroye "Chassagne-Montrachet 1er Cru"2018 Chardonnay | France, Burgundy, Cote De Beaune | 99 |
BQ-D1 | Clos du Bois2021 Chardonnay | California | 39 |
WLK-3,OF-V2,3 | Costal "Les Truffieres" Chablis2021 Chardonnay | France, Burgundy, Chablis | 68 |
CrossBarn2022 Chardonnay | California, Sonoma Coast | 49 | |
WLK-2 | Damien Martin Bourgogne Blanc2021 Chardonnay | France, Burgundy, Bourgogne | 48 |
Daou2022 Chardonnay | California, Paso Robles | 40 | |
WCC-2,OF-Y2 | David Arthur2016 Chardonnay | California, Napa Valley | 119 |
WLK-3 | David Moret 1er Cru "Les Charmes" Meursault2012 Chardonnay | France, Burgundy, Meursault | 143 |
WLK-1, BQD2 | Devil's Corner2020 Chardonnay | Tasmania | 43 |
BQD2 | Diora La Splendeur Du Soleil2017 Chardonnay | California, Monterey | 45 |
OF-BK3, WLK-1 | Domaine Bachelet-Ramonet Chassagne Mont 1er Les Caillerat2022 Chardonnay | Chassagne-Montrachet 1er Cru 'La Romanee, France | 149 |
WLK-3,OF-BK3 | Domaine Bachelet-Ramonet Chassagne-Montrachet 1er Cru 'Grandes Ruchottes'2021 Chardonnay | France, Bourgogne, Côte de Beaune | 145 |
WLK-3,OF-U3,WCC-13 | Domaine Bachelet-Ramonet Chassagne-Montrachet 1er Cru La Grande Montagne2020 Chardonnay | France, Burgundy, Chassagne-Montrachet | 159 |
WLK-2,BK-2 | Domaine Borgeot Puligny-Montrachet ' Vieilles Vignes'2021 Chardonnay | France, Bourgogne, Puligny-Montrachet | 135 |
WCC-5,OF-BK2 | Domaine Borgeot Puligny-Montrachet 'Les Grands Champs'2020 Chardonnay | France, Bourgogne, Côte de Beaune, Puligny-Montrachet | 149 |
Domaine Cheveau Pouilly-Fuissé 1er Cru, "Pouilly"2020 Chardonnay | France, Burgundy, Pouilly-Fuissé | 89 | |
WC--1C | Domaine de Montille "Le Caillerets" Puligny-Montrachet 1er Cru2011 Chardonnay | France, Burgundy, Cote De Beaune | 310 |
WLK-2 | Domaine du Roc des Boutires "Pouilly-Fuissé"2020 Chardonnay | France, Burgundy, Mâconnais | 88 |
WLK-3,X1,BK-3 | Domaine du Vieux Collège "Les Vignes Marie" Marsannay2020 Chardonnay | France, Burgundy, Côte de Nuits | 65 |
WLK-2 | Domaine Etienne Sauzet Puligny Montrachet2020 Chardonnay | France, Puligny-Montrachet, Cote de Beaune, Cote d'Or, Burgundy | 139 |
