Sparkling
Champagne & Sparkling Wines | |||
WD2; WR26-WR27 | Korbel "Organic" BrutNV Colombard, Sangiovese, Chardonnay | California, Sonoma County | 46Bottle |
WR25; WB3 | Francis Coppola "Sofia Blanc de Blancs"NV White Blend | California, Central Coast | 48Bottle |
WD2; WR24 | Mumm Napa "Brut Prestige"NV Champagne Blend | California, Napa Valley | 49Bottle |
BOX | Gruet "Brut"NV Chardonnay, Pinot Noir | New Mexico, Albuquerque | 86Bottle |
WD2; WR23 | Nicolas Feuillatte "Brut" Blue LabelNV Champagne Blend | France, Champagne | 117Bottle |
Whites
Pinot Blanc/Viognier | |||
WR20-WR21 | Valley of the Moon2016 Pinot Blanc | California, Sonoma County | 34Bottle |
House White - By The Glass | |||
CL-HOUSE | House White ZinfandelNV White Zinfandel | California | 8Glass |
CL-HOUSE | House Sauvignon BlancNV Sauvignon Blanc | California | 8Glass |
CL-HOUSE | House ChardonnayNV Chardonnay | California | 8Glass |
CL-HOUSE | House Pinot GrigioNV Pinot Grigio | California | 8Glass |
Premium Whites - By The Glass | |||
CL-HOUSE | Villa Maria "Private Bin"NV Sauvignon Blanc | New Zealand, Marlborough | 9Glass |
CL-HOUSE | Ecco DomaniNV Pinot Grigio | Italy, Veneto | 9Glass |
CL-HOUSE | Ste. Chapelle "Special Harvest"NV Riesling | Idaho, Snake River Valley | 9Glass |
CL-HOUSE | Fetzer Goosefoot RoadNV Riesling | Monterey County | 9Glass |
CL-HOUSE | Kendall-Jackson "Vintner's Reserve"NV Chardonnay | California | 10Glass |
Chardonnay | |||
WR5-WR6 | Château St. Jean "Sonoma County"2018 Chardonnay | California, Sonoma County | 37Bottle |
WD2; WP13-WP17 | Hess Select2018 Chardonnay | California, Monterey County | 37Bottle |
WP1-WP6 | Joel Gott "Unoaked"2018 Chardonnay | California, Sonoma County | 39Bottle |
CL-HOUSE | Kendall-Jackson "Vintner's Reserve"NV Chardonnay | California | 42Bottle |
(WD1; WR14-WR15) | Wente "Riva Ranch"2018 Chardonnay | California, Monterey County | 42Bottle |
WP7-WP12 | Mer Soleil "Silver Unoaked"2018 Chardonnay | California, Santa Lucia Highlands | 46Bottle |
(WD1; WB4) | Moniker2018 Chardonnay | California, Mendocino County | 46Bottle |
WR16-WR17 | Chateau Ste. Michelle "Indian Wells"2017 Chardonnay | Washington, Columbia Valley | 48Bottle |
WR1-WR2 | Raeburn2018 Chardonnay | California, Russian River Valley | 48Bottle |
CL-HOUSE | Sonoma-Cutrer "Russian River Ranches"NV Chardonnay | California, Russian River Valley | 49Bottle |
CL-CHARDONNAY | J. Lohr "Arroyo Vista"2017 Chardonnay | California, Arroyo Seco | 49Bottle |
CL-CHARDONNAY | J. Lohr "Arroyo Vista"2018 Chardonnay | California, Arroyo Seco | 49Bottle |
WR3-WR4 | Morgan "Metallico" Un-Oaked2018 Chardonnay | California, Santa Lucia Highlands | 51Bottle |
CL-Chardonnay | Chalk Hill "Sonoma Coast"2018 Chardonnay | California, Sonoma Coast | 59Bottle |
WR9; WP31-WP39 | Ferrari-Carano2018 Chardonnay | California, Sonoma County | 65Bottle |
CL - Chardonnay | Fort Ross "Sea Slopes"2017 Chardonnay | California, Sonoma Coast | 74Bottle |
Sauvignon Blanc/ Fume Blanc | |||
WD2; WB2 | Dry Creek Vineyard "Fumé Blanc"2019 Fumé Blanc | California, Dry Creek Valley | 34Bottle |
WB1 | J. Lohr "Flume Crossing"2019 Sauvignon Blanc | California, Central Coast, Arroyo Seco | 34Bottle |
CL-HOUSE | Villa Maria "Private Bin"NV Sauvignon Blanc | New Zealand, Marlborough | 36Bottle |
WD1; WC | Kim Crawford2015 Sauvignon Blanc | New Zealand, Marlborough | 37Bottle |
CL-SB | Joel Gott2019 Sauvignon Blanc | California | 42Bottle |
WC | Justin2019 Sauvignon Blanc | California, Paso Robles | 43Bottle |
WC | Spy Valley2019 Sauvignon Blanc | New Zealand, Marlborough | 43Bottle |
CL-SB | Shaw + Smith2018 Sauvignon Blanc | Australia, Mount Lofty Ranges, Adelaide Hills | 54Bottle |
Reserve Glass Wine | |||
CL-HOUSE | Sonoma-Cutrer "Russian River Ranches"NV Chardonnay | California, Russian River Valley | 14Glass |
Aromatic Whites - Riesling/Gewürztraminer/German Whites/Chenin Blanc | |||
CL-HOUSE | Ste. Chapelle "Special Harvest"NV Riesling | Idaho, Snake River Valley | 36Bottle |
CL-HOUSE | Fetzer Goosefoot RoadNV Riesling | Monterey County | 39Bottle |
CL-AW | Trisaetum "Coast Range Estate"2017 Riesling | Oregon, Willamette Valley, Yamhill-Carlton District | 65Bottle |
CL-AW | Trefethen2016 Dry Riesling | California, Napa Valley, Carneros | 65Bottle |
Pinot Gris/Grigio | |||
CL-HOUSE | Ecco DomaniNV Pinot Grigio | Italy, Veneto | 36Bottle |
WP19-WP25 | Joel Gott2019 Pinot Gris | Oregon, Willamette Valley | 39Bottle |
WR25-WR30 | J Vineyards2019 Pinot Gris | California | 43Bottle |
WB1 | A to Z2018 Pinot Gris | Oregon, Willamette Valley | 45Bottle |
WBT; WB12 | King Estate2018 Pinot Gris | Oregon, Willamette Valley | 54Bottle |
Rosés
Reds
Red Blend | |||
RD2; RB14 | Decoy "Sonoma County"2018 Red Bordeaux Blend | California, Sonoma County | 57Bottle |
RB3 | Angels & Cowboys "Proprietary Red"2017 Red Blend | California, Sonoma County | 57Bottle |
RD2; RB12 | Conundrum2018 Petite Sirah, Zinfandel, Cabernet Sauvignon | California, Napa Valley | 65Bottle |
(RD2; RD5; RB7) | Rodney Strong "Symmetry Meritage"2015 Cabernet Sauvignon, Petit Verdot, Cabernet Franc, Malbec, Merlot | California, Alexander Valley | 156Bottle |
House Red - By The Glass | |||
BB | House Cabernet SauvignonNV Cabernet Sauvignon | California | 8Glass |
BB | House MerlotNV Merlot | California | 8Glass |
BB | House ShirazNV Shiraz | California | 8Glass |
Premium Red - By The Glass | |||
BB | Beringer "Founders' Estate"NV Cabernet Sauvignon | California, Napa Valley | 9Glass |
BB | Robert Mondavi "Private Selection"NV Merlot | California, Central Coast | 9Glass |
BB | Mark WestNV Pinot Noir | California, Santa Lucia Highlands | 9Glass |
BB | Cline "Old Vine"NV Zinfandel | California, Lodi | 10Glass |
BB | Don Miguel GascónNV Malbec | Argentina, Mendoza | 10Glass |
Cabernet | |||
(RD2; RR14-RR15) | The Show2016 Cabernet Sauvignon | California, Napa Valley | 31Bottle |
BB | Beringer "Founders' Estate"NV Cabernet Sauvignon | California, Napa Valley | 36Bottle |
(RD1; RD26-RD29) | Sketchbook2017 Cabernet Franc, Malbec, and Petit Verdot | Mendocino County | 37Bottle |
RD2; RR15-RR16 | Louis M. Martini "Sonoma County"2017 Cabernet Sauvignon | California, Sonoma County | 43Bottle |
(RD1; RR3-WR4) | Rodney Strong "Sonoma County"2017 Cabernet Sauvignon | California, Sonoma County | 45Bottle |
14A | Freakshow2018 Cabernet Sauvignon | California, Lodi | 49Bottle |
14A | Chateau Ste. Michelle "Indian Wells"2017 Cabernet Sauvignon | Washington, Columbia Valley | 54Bottle |
RD2; RR21-RR22 | Kendall-Jackson "Vintner's Reserve"2018 Cabernet Sauvignon | California, Sonoma County | 57Bottle |
RD1; RR36; RB19-21 | Charles KrugNV Cabernet Sauvignon | California, Napa Valley, Yountville | 75Bottle |
(RD2; RR32-33) | BonanzaNV Cabernet Sauvignon | California | 63Bottle |
13B | Browne Family Vineyards2017 Cabernet Sauvignon | Washington, Columbia Valley | 67Bottle |
RD1; RR12-RR13 | Obsidian Ridge "Obsidian Ridge Vineyard"2017 Cabernet Sauvignon | California, Red Hills Lake County | 73Bottle |
(RD1; RR8-RR9) | Wente "Charles Wetmore"2017 Cabernet Sauvignon | California, Livermore Valley | 76Bottle |
RD1; RP17-18; RR30-31 | Justin2018 Cabernet Sauvignon | California, Paso Robles | 79Bottle |
(RD2; RR23-RR24) | Canvasback2016 Cabernet Sauvignon | Washington, Columbia Valley, Red Mountain | 105Bottle |
RD1;RR1-RR2 | Honig2016 Cabernet Sauvignon | California, Napa Valley | 110Bottle |
(RR5-RR6) | L'Ecole No. 41 "Walla Walla Valley"2017 Cabernet Sauvignon | Washington, Columbia Valley, Walla Walla Valley | 118Bottle |
(RR10) | Laurel Glen2015 Cabernet Sauvignon | California, Sonoma Mountain | 207Bottle |
Reserve Glass Wine | |||
BB | Charles KrugNV Cabernet Sauvignon | California, Napa Valley, Yountville | 16Glass |
BB | Cline "Ancient Vine"NV Zinfandel | California, Contra Costa County | 14Glass |
Pinot Noir | |||
RR55-RR56 | Sean Minor "Sonoma Coast"2018 Pinot Noir | California, Sonoma Coast | 48Bottle |
RD2; RD4; RB6 | MacMurray Ranch "Central Coast"2017 Pinot Noir | California, Central Coast | 49Bottle |
Merlot | |||
BB | Robert Mondavi "Private Selection"NV Merlot | California, Central Coast | 36Bottle |
RD3; RB4 | Kendall-Jackson "Vintner's Reserve"2016 Merlot | California, Sonoma County | 65Bottle |
11A | Sterling "Napa Valley"2015 Merlot | California, Napa Valley | 65Bottle |
C2 | Rombauer2013 Merlot | California, Napa Valley, Carneros | 120Bottle |
Shiraz/Syrah/Petite | |||
17A | Parducci "True Grit"2014 Petite Sirah | California, Mendocino County | 45Bottle |
5A | Tait "The Ball Buster"2016 Shiraz | Australia, Barossa Valley | 47Bottle |
Red Zinfandel | |||
BB | Cline "Old Vine"2015 Primitivo | Lodi | 36Bottle |
(RD2; RB17) | Carol Shelton "Wild Thing" Old Vine2017 Zinfandel | California, Mendocino County | 47Bottle |
2A | 1000 Stories "Bourbon Barrel Aged"2017 Zinfandel | California, Mendocino County | 49Bottle |
BB | Cline "Ancient Vine"2016 Zinfandel | California, Contra Costa County | 56Bottle |
Malbec | |||
BB | Don Miguel GascónNV Malbec | Argentina, Mendoza | 39Bottle |
RD3; RB1 | Bodega Norton "Reserva"2018 Malbec | Argentina, Mendoza | 45Bottle |
9A | La Posta "Pizzella Family Vineyard"2018 Malbec | Argentina, Mendoza | 49Bottle |
4A | Anko2018 Malbec | Argentina, Salta | 59Bottle |
Desserts
Port & Dessert Wines - By The Glass & Bottle | |||
BB-D | Fonseca "Bin 27 Finest Reserve"NV Port Blend | Portugal, Douro | 7Glass |
BB-D | Warre's "Warrior" Heritage Ruby PortoNV Port Blend | Portugal, Oporto | 8Glass |
BB-D | Graham's "Six Grapes"NV Port Blend | Portugal, Douro | 9Glass |
BB-D | Yalumba "Museum Reserve"NV Muscat | Australia, Barossa Valley | 11Glass |
BB-D | Taylor Fladgate "10 Year"NV Port Blend | Portugal, Douro | 15Glass |
BB-D | Kiona "Ice Wine"2014 Chenin Blanc | Washington, Columbia Valley, Red Mountain | 15Glass |
BB-D | Smith Woodhouse Colheita Porto2000 Tinta Roriz | V/N/ Gais. Portugal | 24Glass |
BB-D | Dow's "20 Year" Old Tawny PortNV Port Blend | Portugal, Douro | 28Glass |