Sparkling
Champagne & Sparkling Wines | |||
WR1 | Cleto Chiarli "Centenario" Lambrusco Grasparossa di Castelvetro Amabile- Lambrusco Grasparossa | Italy, Emilia-Romagna | 42Bottle |
WR16 | Domaine Ste. Michelle "Brut" RoseNV Chardonnay, Pinot Noir, Pinot Meunier | Washington, Columbia Valley | 45Bottle |
WR6 | Decoy "Brut Cuvée"NV Pinot Noir, Chardonnay, Pinot Meunier | California, Napa County | 65Bottle |
WR3 | Santa Margherita "Prosecco"NV Glera | Italy, Trentino-Alto Adige | 70Bottle |
WR22 | Nicolas Feuillatte "Brut" Blue LabelNV Champagne Blend | France, Champagne | 117Bottle |
Laurent-Perrier "Brut"NV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 125Bottle |
Whites
Italian/Spanish/Portuguese Wines | |||
WR4 | Torres "Pazo das Bruxas"2023 Albariño | Spain, Galicia, Rías Baixas | 67Bottle |
House White - By The Glass | |||
CL-H | House ProseccoNV White | Italy | 12Glass |
Premium Whites - By The Glass | |||
WC | Villa Maria "Private Bin"NV Sauvignon Blanc | New Zealand, Marlborough | 14Glass |
WB2 | Ecco DomaniNV Pinot Grigio | Italy, Veneto | 14Glass |
WB4-7 | Ste. Chapelle "Special Harvest"NV Riesling | Idaho, Snake River Valley | 14Glass |
WB1 | Kendall-Jackson "Vintner's Reserve"2021 Chardonnay | California | 15Glass |
Reserve Glass Wine | |||
WD2 | Sonoma-Cutrer "Russian River Ranches"NV Chardonnay | California, Russian River Valley | 18Glass |
Chardonnay | |||
WR5 | J. Lohr "Arroyo Vista"NV Chardonnay | California, Arroyo Seco | 49Bottle |
Bonterra2022 Chardonnay | California, Mendocino County | 55Bottle | |
Morgan "Highland"2023 Chardonnay | California, Santa Lucia Highlands | 70Bottle | |
WR4 | Adelsheim2021 Chardonnay | Oregon, Willamette Valley | 75Bottle |
WR12 | Poseidon Vineyard2020 Chardonnay | California, Napa Valley, Carneros | 89Bottle |
WR8 | Rusack2018 Chardonnay | California, Santa Barbara County | 110Bottle |
WR9 | Rombauer2022 Chardonnay | California, Napa Valley, Carneros | 135Bottle |
Sauvignon Blanc/ Fume Blanc | |||
WP30 | Dry Creek Vineyard "Fumé Blanc"2022 Fumé Blanc | California, Dry Creek Valley | 50Bottle |
WR15 | Justin2023 Sauvignon Blanc | California, Paso Robles | 52Bottle |
WC | Joel Gott2021 Sauvignon Blanc | California | 50Bottle |
WR10 | Kim Crawford2023 Sauvignon Blanc | New Zealand, Marlborough | 52Bottle |
WP10 | Banshee2022 Sauvignon Blanc | California, Sonoma County | 52Bottle |
WP16 | Casa Lapostolle "Casa Grand Selection"2021 Sauvignon Blanc | Chile, Rapel Valley | 52Bottle |
WR14 | Decoy2023 Sauvignon Blanc | California, Napa Valley | 56Bottle |
Whitehaven2023 Sauvignon Blanc | New Zealand, Marlborough | 60Bottle | |
Pinot Gris/Grigio | |||
WB7 | Hess Select2022 Pinot Gris | California | 48Bottle |
WB1 | Elk Cove2022 Pinot Gris | Oregon, Willamette Valley | 54Bottle |
WP-14 | J Vineyards2020 Pinot Gris | California | 55Bottle |
WB12 | King Estate2018 Pinot Gris | Oregon, Willamette Valley | 56Bottle |
Reds
House Red - By The Glass | |||
BB | House Cabernet SauvignonNV Cabernet Sauvignon | California | 12Glass |
BB | House MerlotNV Merlot | California | 12Glass |
BB | House ShirazNV Shiraz | California | 12Glass |
Premium Red - By The Glass | |||
Beringer "Founders' Estate"- Cabernet Sauvignon | California, Napa Valley | 14Glass | |
BB | The Y Series2022 Pinot Noir | South Australia | 14Glass |
BB | Don Miguel Gascón2019 Malbec | Argentina, Mendoza | 15Glass |
BB | Mark WestNV Pinot Noir | California, Santa Lucia Highlands | 15Glass |
BB | Parducci "True Grit"2020 Petite Sirah | California, Mendocino County | 16Glass |
Reserve Glass Wine | |||
BB | Cline "Ancient Vine"NV Zinfandel | California, Contra Costa County | 18Glass |
BB | Charles KrugNV Cabernet Sauvignon | California, Napa Valley, Yountville | 22Glass |
Cabernet | |||
RR31 | Parducci "Small Lot Blend"2022 Cabernet Sauvignon | California, Mendocino County | 49Bottle |
RR11 | J. Lohr "Seven Oaks"2021 Cabernet Sauvignon | California, Paso Robles | 55Bottle |
RR28 | Brady Vineyard2021 Cabernet Sauvignon | California, Paso Robles | 72Bottle |
RR1 | Beringer "Knights Valley"2021 Cabernet Sauvignon | California, Sonoma County, Knights Valley | 76Bottle |
RR23 | J. Lohr "Hilltop"2021 Cabernet Sauvignon | California, Paso Robles | 89Bottle |
RP10-11 | Daou "Reserve"2021 Cabernet Sauvignon | California, Paso Robles | 125Bottle |
RC1 | Mount Peak "Sentinel"2019 Cabernet Sauvignon | California, Sonoma County | 150Bottle |
RR14 | Silver Oak "Alexander Valley"2019 Cabernet Sauvignon | California, Alexander Valley | 325Bottle |
RP12 | Leonetti Cellar2019 Cabernet Sauvignon | Washington, Columbia Valley, Walla Walla Valley | 350Bottle |
RC1 | Far Niente "Napa Valley"2019 Cabernet Sauvignon | California, Napa Valley | 395Bottle |
RC-2 | Hall "Kathryn Hall"2018 Cabernet Sauvignon | California, Napa Valley | 415Bottle |
RC1 | Stags' Leap SLV2014 Cabernet Sauvignon | California, Napa Valley | 425Bottle |
Silver Oak "Alexander Valley"2016 Cabernet Sauvignon | California, Alexander Valley | 454Bottle | |
RBT | Chateau Montelena2018 Cabernet Sauvignon | California, Napa Valley | 544Bottle |
Pinot Noir | |||
RR38 | Angeline2023 Pinot Noir | California, Sonoma County | 40Bottle |
RR16 | Acrobat2022 Pinot Noir | Western, Oregon | 44Bottle |
RR3-RR2 | Portlandia2022 Pinot Noir | Oregon | 48Bottle |
RR19 | Rodney Strong "Russian River Valley"2020 Pinot Noir | California, Russian River Valley | 58Bottle |
RP5 | Balletto2020 Pinot Noir | California, Russian River Valley | 88Bottle |
RR31 | Adelsheim2022 Pinot Noir | Oregon, Willamette Valley | 89Bottle |
RR13 | Belle Glos "Clark & Telephone Vineyard"2022 Pinot Noir | California, Santa Maria Valley | 140Bottle |
RR4 | Merry Edwards "Sonoma Coast"2019 Pinot Noir | California, Sonoma Coast | 185Bottle |
Merlot | |||
RR27 | Geyser Peak " Walking Tree"2019 Merlot | California, Alexander Valley | 44Bottle |
RR10 | Waterbrook2021 Merlot | Washington, Columbia Valley | 44Bottle |
RR-34 | Columbia Crest "H3 Horse Heaven Hills"2019 Merlot | Washington, Columbia Valley | 52Bottle |
RR9 | Francis Coppola "Diamond Collection Blue Label"2022 Merlot | California | 54Bottle |
RR13 | Charles Krug2021 Merlot | California, Napa Valley | 67Bottle |
RR49 | Ferrari-Carano2019 Merlot | California, Sonoma County | 75Bottle |
RR7 | Northstar "Columbia Valley"2019 Merlot | Washington, Columbia Valley | 95Bottle |
RR26 | Rutherford Hill2019 Merlot | California, Napa Valley | 105Bottle |
RR12 | Pride Mountain2017 Merlot | California, North Coast | 160Bottle |
RP8 | Leonetti Cellar "Walla Walla Valley"2018 Merlot | Washington, Walla Walla Valley | 170Bottle |
Shiraz/Syrah/Petite | |||
17A | Parducci "True Grit"2020 Petite Sirah | California, Mendocino County | 48Bottle |
RR24 | Mr. Riggs "The Bolter"2018 Shiraz | McLaren Vale, South Australia, Australia | 50Bottle |
RR17 | Greenock Creek2019 Shiraz | Australia, Barossa Valley | 75Bottle |
RR40 | Shaw & Smith2019 Shiraz | Adelaide Hills | 103Bottle |
Red Blend | |||
RP4 | Santa Carolina2019 Carménère | Valle De Cachapoal | 45Bottle |
RR10 | Piattelli "Trinità Grand Reserve"2020 Malbec, Cabernet Sauvignon, Merlot | Argentina, Mendoza, Lujan de Cuyo | 75Bottle |
RR20 | Daou "Bodyguard"2020 Petit Verdot, Petite Sirah | California, Paso Robles | 98Bottle |
RR 36,29 | Garzón2018 Tannat | Uruguay, Maldonado | 110Bottle |
RP2 | Opus One "Overture"2021 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Malbec | California, Napa Valley, Oakville | 395Bottle |
Red Zinfandel | |||
RB-5 | 1000 Stories "Bourbon Barrel Aged"2020 Zinfandel | California, Mendocino County | 62Bottle |
RR6 | Rabble2021 Zinfandel | California, Paso Robles | 64Bottle |
RR16 | St. Francis "Old Vines"2019 Zinfandel | California, Sonoma County | 65Bottle |
RR5 | Seghesio "Sonoma"2023 Zinfandel | California, Sonoma County | 67Bottle |
Seghesio "Sonoma"2021 Zinfandel | California, Sonoma County | 67Bottle | |
French Red | |||
RR22 | E. Guigal "Gigondas"2019 Grenache, Syrah, Mourvèdre | France, Rhône, Southern Rhône | 110Bottle |
Italian, Spanish, Portuguese Wines | |||
RR34 | Cecchi "Chianti Classico"2021 Sangiovese | Italy, Tuscany, Chianti | 62Bottle |
RR35 | Rocca delle Macìe "Chianti Classico"2021 Sangiovese Blend | Italy, Tuscany, Chianti Classico | 66Bottle |
RR41 | El Coto "Crianza"2020 Tempranillo | Spain, La Rioja | 46Bottle |
RR39 | Di Majo Norante2020 Sangiovese | Italy, Molise, Terre degli Osci IGT | 52Bottle |
RR15 | Castello di Albola "Chianti Classico"2022 Sangiovese, Canaiolo | Italy, Tuscany, Chianti | 54Bottle |
Malbec | |||
RR15 | La Posta "Pizzella Family Vineyard"2022 Malbec | Argentina, Mendoza | 52Bottle |
RR28 | Chakana "Estate Selection"2021 Malbec | Argentina, Mendoza, Lujan de Cuyo | 60Bottle |
RR12 | Bodega Norton "Reserva"2022 Malbec | Argentina, Mendoza | 62Bottle |
Desserts
Port & Dessert Wines - By The Glass & Bottle | |||
BB-D | Fonseca "Bin 27 Finest Reserve"NV Port Blend | Portugal, Douro | 11Glass |
BB-D | Warre's "Warrior" Heritage Ruby PortoNV Port Blend | Portugal, Oporto | 11Glass |
BB-D | Graham's "Six Grapes"NV Port Blend | Portugal, Douro | 15Glass |
BB-D | Kiona "Ice Wine"2014 Chenin Blanc | Washington, Columbia Valley, Red Mountain | 15Glass |
RD3 | IG Full Moon LoveNV Grenache | UT | 65Bottle |