Sparkling
Champagne & Sparkling Wines | |||
WP2 | Gruet "Brut"NV Chardonnay, Pinot Noir | New Mexico, Albuquerque | 56Bottle |
WP27 | Chandon "Brut Classic"NV Chardonnay, Pinot Noir, Pinot Meunier | California, Napa Valley | 64Bottle |
WR3 | Santa Margherita "Prosecco"NV Glera | Italy, Trentino-Alto Adige | 70Bottle |
WP8 | Schramsberg "Blanc de Blancs" Brut2019 Chardonnay | California, North Coast | 95Bottle |
WR25 | Nicolas Feuillatte "Brut" Blue LabelNV Champagne Blend | France, Champagne | 117Bottle |
Whites
House White - By The Glass | |||
CL-HOUSE | House White ZinfandelNV White Zinfandel | California | 10Glass |
Premium Whites - By The Glass | |||
WC | Villa Maria "Private Bin"NV Sauvignon Blanc | New Zealand, Marlborough | 12Glass |
WB2 | Ecco DomaniNV Pinot Grigio | Italy, Veneto | 12Glass |
WB4-7 | Ste. Chapelle "Special Harvest"NV Riesling | Idaho, Snake River Valley | 12Glass |
WB1 | Kendall-Jackson "Vintner's Reserve"2021 Chardonnay | California | 14Glass |
Reserve Glass Wine | |||
WD2 | Sonoma-Cutrer "Russian River Ranches"NV Chardonnay | California, Russian River Valley | 16Glass |
Chardonnay | |||
WP24 | Joel Gott "Unoaked"2022 Chardonnay | California, Sonoma County | 40Bottle |
WR14 | J. Lohr "Arroyo Vista"NV Chardonnay | California, Arroyo Seco | 49Bottle |
WP25 | De Loach "Russian River Valley"2019 Chardonnay | California, Russian River Valley | 60Bottle |
WR25,26 | Starmont2018 Chardonnay | California, Napa Valley, Carneros | 62Bottle |
WR13 | Baileyana "Firepeak Vineyard"2018 Chardonnay | California, Edna Valley | 65Bottle |
WB-5 | Buck Shack2019 Chardonnay | California, Lake County | 65Bottle |
WR17 | Morgan "Highland"2020 Chardonnay | California, Santa Lucia Highlands | 67Bottle |
WR5 | Albert Bichot "Mâcon-Villages"2021 Chardonnay | France, Burgundy, Mâconnais | 70Bottle |
WR12 | Poseidon Vineyard2020 Chardonnay | California, Napa Valley, Carneros | 89Bottle |
WR8 | Rusack2018 Chardonnay | California, Santa Barbara County | 110Bottle |
Sauvignon Blanc/ Fume Blanc | |||
RC3 | Kunde "Magnolia Lane"NV Sauvignon Blanc | California, Sonoma Valley | 42Bottle |
WB8 | Decoy2021 Sauvignon Blanc | California, Napa Valley | 55Bottle |
WR4 | Duckhorn2022 Sauvignon Blanc | California, Napa Valley | 72Bottle |
Pinot Gris/Grigio | |||
WP-14 | J Vineyards2020 Pinot Gris | California | 52Bottle |
WR6 | Tiefenbrunner2021 Pinot Grigio | Italy, Veneto, Venezie IGT | 53Bottle |
Aromatic Whites - Riesling/Gewürztraminer/German Whites/Chenin Blanc | |||
WB-11 | Willamette Valley Vineyards2020 Riesling | Oregon, Willamette Valley | 49Bottle |
WR22 | Eroica2019 Riesling | Washington, Columbia Valley | 55Bottle |
Rosés
Reds
House Red - By The Glass | |||
BB | House Cabernet SauvignonNV Cabernet Sauvignon | California | 10Glass |
BB | House MerlotNV Merlot | California | 10Glass |
BB | House ShirazNV Shiraz | California | 10Glass |
Premium Red - By The Glass | |||
RB18 | Beringer "Founders' Estate"NV Cabernet Sauvignon | California, Napa Valley | 12Glass |
BB | Robert Mondavi "Private Selection"NV Merlot | California, Central Coast | 12Glass |
BB | Mark WestNV Pinot Noir | California, Santa Lucia Highlands | 14Glass |
BB | Cline "Old Vine"NV Zinfandel | California, Lodi | 14Glass |
BB | Parducci "True Grit"2020 Petite Sirah | California, Mendocino County | 14Glass |
Reserve Glass Wine | |||
BB | Cline "Ancient Vine"NV Zinfandel | California, Contra Costa County | 16Glass |
BB | Charles KrugNV Cabernet Sauvignon | California, Napa Valley, Yountville | 21Glass |
Cabernet | |||
RR3 | Browne Family Vineyards2019 Cabernet Sauvignon | Washington, Columbia Valley | 80Bottle |
RBT | Chateau Montelena2018 Cabernet Sauvignon | California, Napa Valley | 544Bottle |
RB12 | Honig2019 Cabernet Sauvignon | California, Napa Valley | 135Bottle |
RR59 | Silverado Vineyards2016-17 Cabernet Sauvignon | California, Napa Valley | 140Bottle |
RR11 | Duckhorn2017 Cabernet Sauvignon | California, Napa Valley | 155Bottle |
RR13 | Frog's Leap2018 Cabernet Sauvignon | California, Napa Valley | 166Bottle |
RR24 | Duckhorn Decoy2020 Cabernet Sauvignon | California Napa Valley | 165Bottle |
RR38,39 | Ramey "Napa Valley"2017 Cabernet Sauvignon | California, Napa Valley | 167Bottle |
CAGE 1 | Caymus2020 Cabernet Sauvignon | California, Napa Valley | 175Bottle |
RR48 | IG WINERY2018 CABERNET SAUVIGNON | Utah | 180Bottle |
RB4 | Stag's Leap Wine Cellars "Artemis"2020 Cabernet Sauvignon | California, Napa Valley | 185Bottle |
RC1 | Silver Oak "Alexander Valley"2016 Cabernet Sauvignon | California, Alexander Valley | 454Bottle |
RP-10 | Chimney Rock "Stags Leap District"2016 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 265Bottle |
RR9 | Paul Hobbs2016 Cabernet Sauvignon | California, Napa Valley | 290Bottle |
RP4 | Fisher "Mountain Estate Vineyard"2016 Cabernet Sauvignon | California, Sonoma County | 200Bottle |
RP12 | Leonetti Cellar2019 Cabernet Sauvignon | Washington, Columbia Valley, Walla Walla Valley | 350Bottle |
RC1 | Far Niente "Napa Valley"2019 Cabernet Sauvignon | California, Napa Valley | 395Bottle |
RC-2 | Hall "Kathryn Hall"2018 Cabernet Sauvignon | California, Napa Valley | 415Bottle |
RP10 | Caymus "Special Selection"2017 Cabernet Sauvignon | California, Napa Valley | 425Bottle |
RC1 | Stags' Leap SLV2014 Cabernet Sauvignon | California, Napa Valley | 425Bottle |
Pinot Noir | |||
RR31 | Dog Point2020 Pinot Noir | New Zealand, Marlborough | 100Bottle |
RR62 | FEL2019 Pinot Noir | California, Anderson Valley | 113Bottle |
RR49 | Belle Glos "Clark & Telephone Vineyard"2020 Pinot Noir | California, Santa Maria Valley | 135Bottle |
RR4 | Merry Edwards "Sonoma Coast"2019 Pinot Noir | California, Sonoma Coast | 185Bottle |
RR 52,53,54 | Patz & Hall "Chenoweth Ranch"2019 Pinot Noir | California, Russian River Valley | 158Bottle |
RP5 | RAEN "Royal St. Robert Cuvée" Sonoma Coast2020 Pinot Noir | California, Sonoma Coast | 195Bottle |
Merlot | |||
RR19 | Broadside "Margarita Vineyard"2019 Merlot | California, Paso Robles | 49Bottle |
RR-35 | Columbia Crest "H3 Horse Heaven Hills"2018 Merlot | Washington, Columbia Valley | 52Bottle |
RR16 | Kendall-Jackson "Vintner's Reserve"2019 Merlot | California, Sonoma County | 65Bottle |
RR14 | Whitehall Lane2018 Merlot | California, Napa Valley | 85Bottle |
RR21 | Duckhorn2020 Merlot | California, Napa Valley | 130Bottle |
RR12 | Pride Mountain2017 Merlot | California, North Coast | 160Bottle |
RP8 | Leonetti Cellar "Walla Walla Valley"2018 Merlot | Washington, Walla Walla Valley | 170Bottle |
Shiraz/Syrah/Petite | |||
RCI | Oliver Hill "Red Silk"2016 Shiraz | Australia, McLaren Vale | 55Bottle |
RP 16,17 | Alexander Valley Vineyards2019 Syrah | California, Alexander Valley | 58Bottle |
RR41 | Thorn-Clarke "Shotfire"2018 Shiraz | Australia, Barossa Valley | 62Bottle |
RR60 | Elderton "Barossa"2018 Shiraz | Australia | 65Bottle |
RR40 | Shaw & Smith2019 Shiraz | Adelaide Hills | 103Bottle |
RR33 | L'Ecole No. 41 "Seven Hills Vineyard"2015 Syrah | Washington, Columbia Valley, Walla Walla Valley | 105Bottle |
RP8 | Pride Mountain2018 Syrah | California, Sonoma County | 180Bottle |
Red Blend | |||
RR 36,29 | Garzón2018 Tannat | Uruguay, Maldonado | 110Bottle |
Red Zinfandel | |||
RB-15 | Carol Shelton "Wild Thing" Old Vine2019 Zinfandel | California, Mendocino County | 57Bottle |
RB-8 | Seghesio "Sonoma"2020 Zinfandel | California, Sonoma County | 59Bottle |
RB10 | Seghesio2021 Zinfandel | California, Sonoma County | 59Bottle |
RB-5 | 1000 Stories "Bourbon Barrel Aged"2020 Zinfandel | California, Mendocino County | 62Bottle |
RC2 | Rabble2019 Zinfandel | California, Paso Robles | 64Bottle |
RR47 | Terra d'Oro "Deaver Vineyard"2016 Zinfandel | California, Amador County | 67Bottle |
RB-1 | Carol Shelton "Rocky Reserve" Florence Vineyard2018 Zinfandel | California, Sonoma County, Rockpile | 87Bottle |
RC2 | Ridge "Geyserville"2020 Zinfandel | California, Sonoma County | 145Bottle |
French Red | |||
RR59 | Château Bourdieu Blaye Cotes de Bordeaux2019 Merlot, Cabernet Sauvignon, Cabernet Franc | France, Bordeaux | 65Bottle |
RR-59 | Saint Cosme "Le Duex Albion"2019 Red Rhône Blend | France, Rhone, Cotes du Rhone | 67Bottle |
RC1 | Château Lilian Ladouys "Saint-Estephe"2018 Red Bordeaux Blend | France, Bordeaux, Médoc | 100Bottle |
RC1 | E. Guigal "Brune et Blonde de Guigal" Côte-Rôtie2018 Syrah, Viognier | France, Rhône, Northern Rhône | 195Bottle |
RC1 | Château Bellefont-Belcier "Saint-Émilion" Grand Cru2018 Merlot, Cabernet Franc, Cabernet Sauvignon | France, Bordeaux, Libournais | 250Bottle |
RP2 | Château d'Issan2015 Red Bordeaux Blend | France, Bordeaux, Margaux | 315Bottle |
Italian, Spanish, Portuguese Wines | |||
RD5 | La Mozza "I Perazzi" Morellino di Scansano2019 Sangiovese Blend | Italy, Tuscany, Maremma | 47Bottle |
Malbec | |||
RD5 | Bodega Norton "Reserva"2020 Malbec | Argentina, Mendoza | 52Bottle |
RR55 | Chakana "Estate Selection"2018 Malbec | Argentina, Mendoza, Valle de Uco | 59Bottle |
Desserts
Port & Dessert Wines - By The Glass & Bottle | |||
BB-D | Warre's "Warrior" Heritage Ruby PortoNV Port Blend | Portugal, Oporto | 10Glass |
BB-D | Warre's "Warrior" Heritage Ruby PortoNV Port Blend | Portugal, Oporto | 54Bottle |
RD3 | IG Full Moon LoveNV Grenache | UT | 65Bottle |