Sparkling
Champagne & Sparkling Wines | |||
WR16,17,25 | Zardetto "Prosecco" BrutNV Glera | Italy, Veneto, Treviso | 54Bottle |
WB11-WR25 | Gruet "Brut"NV Chardonnay, Pinot Noir | New Mexico, Albuquerque | 56Bottle |
WR26 WBT | Mumm Napa "Brut Prestige"NV Champagne Blend | California, Napa Valley | 58Bottle |
CH-CHAMPAGNE | Chandon "Brut Classic"NV Chardonnay, Pinot Noir, Pinot Meunier | California, Napa Valley | 64Bottle |
WR3 | Argyle "Vintage Brut"2017 Chardonnay, Pinot Noir | Oregon, Willamette Valley | 70Bottle |
WP9 | Schramsberg "Blanc de Blancs" Brut2019 Chardonnay | California, North Coast | 95Bottle |
WR25 | Nicolas Feuillatte "Brut" Blue LabelNV Champagne Blend | France, Champagne | 117Bottle |
Whites
House White - By The Glass | |||
CL-HOUSE | House Sauvignon BlancNV Sauvignon Blanc | California | 10Glass |
CL-HOUSE | House ChardonnayNV Chardonnay | California | 10Glass |
CL-HOUSE | House Pinot GrigioNV Pinot Grigio | California | 10Glass |
CL-HOUSE | House White ZinfandelNV White Zinfandel | California | 10Glass |
Premium Whites - By The Glass | |||
WB5 | Ecco DomaniNV Pinot Grigio | Italy, Veneto | 12Glass |
WB4-7 | Ste. Chapelle "Special Harvest"NV Riesling | Idaho, Snake River Valley | 12Glass |
WB6 | Kendall-Jackson "Vintner's Reserve"2021 Chardonnay | California | 14Glass |
Reserve Glass Wine | |||
WB10 | Sonoma-Cutrer "Russian River Ranches"NV Chardonnay | California, Russian River Valley | 16Glass |
Chardonnay | |||
WP17 | Hess Select2018 Chardonnay | California, Monterey County | 59Bottle |
WB4 | Moniker2018 Chardonnay | California, Mendocino County | 46Bottle |
WR16-WR17 | Chateau Ste. Michelle "Indian Wells"2017 Chardonnay | Washington, Columbia Valley | 48Bottle |
WB1 | Kendall-Jackson "Vintner's Reserve"2021 Chardonnay | California | 52Bottle |
WP9 | A to Z2019 Chardonnay | Oregon | 54Bottle |
WR10 | J. Lohr "Arroyo Vista"2020 Chardonnay | California, Arroyo Seco | 57Bottle |
WP9 | Kendall-Jackson "Avant"2021 Chardonnay | California, Central Coast | 58Bottle |
WR6 | Sonoma-Cutrer "Russian River Ranches"NV Chardonnay | California, Russian River Valley | 59Bottle |
WP25 | De Loach "Russian River Valley"2019 Chardonnay | California, Russian River Valley | 60Bottle |
WR21 | Starmont2018 Chardonnay | California, Napa Valley, Carneros | 62Bottle |
WR11 | Baileyana "Firepeak Vineyard"2018 Chardonnay | California, Edna Valley | 65Bottle |
WB-5 | Buck Shack2019 Chardonnay | California, Lake County | 65Bottle |
CL-CHARDONNAY | Morgan "Highland"2020 Chardonnay | California, Santa Lucia Highlands | 67Bottle |
WR14 | Silverado Vineyards "Carneros"2019 Chardonnay | California, Napa Valley, Carneros | 70Bottle |
WR12-13 | Fort Ross "Sea Slopes"2017 Chardonnay | California, Sonoma Coast | 74Bottle |
WR12 | Poseidon Vineyard2020 Chardonnay | California, Napa Valley, Carneros | 89Bottle |
WR4-WR23 | ZD2019 Chardonnay | California, Napa Valley, Carneros | 107Bottle |
Sauvignon Blanc/ Fume Blanc | |||
WP25 | Doña Paula "Los Cardos"2020 Sauvignon Blanc | Argentina, Mendoza, Lujan de Cuyo | 44Bottle |
WB8 | Kendall-Jackson "Vintner's Reserve"2021 Sauvignon Blanc | California | 51Bottle |
WC | Kim Crawford2022 Sauvignon Blanc | New Zealand, Marlborough | 52Bottle |
WP19 | Decoy2021 Sauvignon Blanc | California, Napa Valley | 55Bottle |
Pinot Blanc/Viognier/Misc. Whites | |||
WC | Anselmi "San Vincenzo"2020 Garganega | Italy, Veneto | 50Bottle |
Pinot Gris/Grigio | |||
WB3 | Ecco DomaniNV Pinot Grigio | Italy, Veneto | 45Bottle |
WC | Lange2021 Pinot Gris | Oregon, Willamette Valley | 50Bottle |
WP-14 | J Vineyards2020 Pinot Gris | California | 52Bottle |
WR8,9 | Elk Cove2021 Pinot Gris | Oregon, Willamette Valley | 54Bottle |
WB12 | King Estate2018 Pinot Gris | Oregon, Willamette Valley | 56Bottle |
Aromatic Whites - Riesling/Gewürztraminer/German Whites/Chenin Blanc | |||
WB6 | Ste. Chapelle "Special Harvest"NV Riesling | Idaho, Snake River Valley | 42Bottle |
WB6 | FetzerNV Riesling | Monterey County | 42Bottle |
WB-11 | Willamette Valley Vineyards2020 Riesling | Oregon, Willamette Valley | 49Bottle |
WR22 | Eroica2019 Riesling | Washington, Columbia Valley | 55Bottle |
Rosés
Rose | |||
WC | Charles & Charles "Rose"2020 Syrah | Washington, Columbia Valley | 44Bottle |
WR19 | Angels & Cowboys "Rosé"2021 Pinot Noir | California, Sonoma County | 48Bottle |
Reds
House Red - By The Glass | |||
BB | House Cabernet SauvignonNV Cabernet Sauvignon | California | 10Glass |
BB | House MerlotNV Merlot | California | 10Glass |
BB | House ShirazNV Shiraz | California | 10Glass |
Premium Red - By The Glass | |||
RB18 | Beringer "Founders' Estate"NV Cabernet Sauvignon | California, Napa Valley | 12Glass |
BB | Robert Mondavi "Private Selection"NV Merlot | California, Central Coast | 12Glass |
BB | Don Miguel Gascón2019 Malbec | Argentina, Mendoza | 14Glass |
BB | Mark WestNV Pinot Noir | California, Santa Lucia Highlands | 14Glass |
BB | Cline "Old Vine"NV Zinfandel | California, Lodi | 14Glass |
BB | Parducci "True Grit"2020 Petite Sirah | California, Mendocino County | 14Glass |
Reserve Glass Wine | |||
BB | Cline "Ancient Vine"NV Zinfandel | California, Contra Costa County | 16Glass |
BB | Charles KrugNV Cabernet Sauvignon | California, Napa Valley, Yountville | 21Glass |
Cabernet | |||
RB11 | Beringer "Founders' Estate"NV Cabernet Sauvignon | California, Napa Valley | 45Bottle |
Box | Trapiche2018 Cabernet Sauvignon | Argentina, Mendoza | 52Bottle |
RR32 | Chateau Ste. Michelle "Indian Wells"2019 Cabernet Sauvignon | Washington, Columbia Valley | 54Bottle |
RR30 | Francis Coppola "Diamond Collection"2019 Cabernet Sauvignon | California, Napa Valley | 54Bottle |
RB6 | Parducci "True Grit Reserve"2018 Cabernet Sauvignon | California, Mendocino County | 56Bottle |
RC1 | Z. Alexander Brown "Uncaged"2018 Cabernet Sauvignon | California, North Coast | 57Bottle |
RB16 | Maquis2015 Cabernet Sauvignon | Chile, Rapel Valley, Colchagua Valley | 58Bottle |
Box | Hess Select2018 Cabernet Sauvignon | California, North Coast | 59Bottle |
Box | Kendall-Jackson "Vintner's Reserve"2019 Cabernet Sauvignon | California, Sonoma County | 62Bottle |
BOX | Borne of Fire2018 Cabernet Sauvignon | Washington, Columbia Valley | 64Bottle |
Paul Dolan2020 Cabernet Sauvignon | California, Mendocino County | 65Bottle | |
RR14 | BonanzaNV Cabernet Sauvignon | California | 70Bottle |
RR9 | Francis Coppola "Director's Cut"2019 Cabernet Sauvignon | California, Alexander Valley | 72Bottle |
RB20-RR20 | Charles KrugNV Cabernet Sauvignon | California, Napa Valley, Yountville | 75Bottle |
RR7 | Browne Family Vineyards2019 Cabernet Sauvignon | Washington, Columbia Valley | 80Bottle |
Box | Justin2019 Cabernet Sauvignon | California, Paso Robles | 85Bottle |
RP16 | J. Lohr "Hilltop"2020 Cabernet Sauvignon | California, Paso Robles | 89Bottle |
RR28 | Laurel Glen "Counterpoint"2017 Cabernet Sauvignon | California, Sonoma Mountain | 110Bottle |
RR21 | Honig2019 Cabernet Sauvignon | California, Napa Valley | 135Bottle |
RP14 | Hess Lion Tamer2018 Cabernet Sauvignon | California, Napa Valley | 140Bottle |
RR10 | Duckhorn2017 Cabernet Sauvignon | California, Napa Valley | 155Bottle |
CAGE 1 | Caymus2020 Cabernet Sauvignon | California, Napa Valley | 175Bottle |
RR48 | IG WINERY2018 CABERNET SAUVIGNON | Utah | 180Bottle |
RP-10 | Chimney Rock "Stags Leap District"2016 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 265Bottle |
RR9 | Paul Hobbs2016 Cabernet Sauvignon | California, Napa Valley | 290Bottle |
RP5 | Fisher "Mountain Estate Vineyard"2016 Cabernet Sauvignon | California, Sonoma County | 315Bottle |
Leonetti Cellar2019 Cabernet Sauvignon | Washington, Columbia Valley, Walla Walla Valley | 350Bottle | |
RC1 | Far Niente "Napa Valley"2019 Cabernet Sauvignon | California, Napa Valley | 395Bottle |
RC-2 | Hall "Kathryn Hall"2018 Cabernet Sauvignon | California, Napa Valley | 415Bottle |
RP10 | Caymus "Special Selection"2017 Cabernet Sauvignon | California, Napa Valley | 425Bottle |
RC1 | Stags' Leap SLV2014 Cabernet Sauvignon | California, Napa Valley | 425Bottle |
Pinot Noir | |||
RR59 | Mark WestNV Pinot Noir | California, Santa Lucia Highlands | 45Bottle |
RR44 | Joel Gott2019 Pinot Noir | California | 54Bottle |
RR-51 | Rodney Strong "Russian River Valley"2018 Pinot Noir | California, Russian River Valley | 58Bottle |
RB7 | Charles Woodson's "Intercept"2019 Pinot Noir | California, Paso Robles | 59Bottle |
RR57/58 | A to Z2019 Pinot Noir | Oregon, Willamette Valley | 60Bottle |
RR55 | Decoy2019 Pinot Noir | California, Sonoma County | 61Bottle |
RR60 | Cedar + Salmon2018 Pinot Noir | Oregon, Willamette Valley | 74Bottle |
RR40 | Raeburn2020 Pinot Noir | California, Russian River Valley | 75Bottle |
Box | Fort Ross "Sea Slopes"2017 Pinot Noir | California, Sonoma Coast | 85Bottle |
Gary Farrell "Russian River Selection"2019 Pinot Noir | California, Russian River Valley | 120Bottle | |
RR49 | Belle Glos "Clark & Telephone Vineyard"2020 Pinot Noir | California, Santa Maria Valley | 135Bottle |
RAEN "Royal St. Robert Cuvée" Sonoma Coast2020 Pinot Noir | California, Sonoma Coast | 195Bottle | |
Merlot | |||
RD3 | Robert Mondavi "Private Selection"NV Merlot | California, Central Coast | 42Bottle |
RR23 | Firestone2019 Merlot | California, Santa Ynez Valley | 48Bottle |
RR14 | Broadside "Margarita Vineyard"2019 Merlot | California, Paso Robles | 49Bottle |
RR-35 | Columbia Crest "H3 Horse Heaven Hills"2018 Merlot | Washington, Columbia Valley | 52Bottle |
RR13 | Milbrandt "The Estates"2017 Merlot | Washington, Wahluke Slope | 57Bottle |
RR16 | Kendall-Jackson "Vintner's Reserve"2019 Merlot | California, Sonoma County | 65Bottle |
RR27 | Charles Krug2018 Merlot | California, Napa Valley | 67Bottle |
RR14 | Whitehall Lane2018 Merlot | California, Napa Valley | 85Bottle |
RR21 | Duckhorn2020 Merlot | California, Napa Valley | 130Bottle |
RR12 | Pride Mountain2017 Merlot | California, North Coast | 160Bottle |
RR26 | Cakebread Cellars2016 Merlot | California, Napa Valley | 165Bottle |
RP8 | Leonetti Cellar "Walla Walla Valley"2018 Merlot | Washington, Walla Walla Valley | 170Bottle |
Shiraz/Syrah/Petite | |||
RB21 | Parducci "True Grit"2020 Petite Sirah | California, Mendocino County | 56Bottle |
RR33 | L'Ecole No. 41 "Seven Hills Vineyard"2015 Syrah | Washington, Columbia Valley, Walla Walla Valley | 105Bottle |
Pride Mountain2018 Syrah | California, Sonoma County | 180Bottle | |
Red Blend | |||
RB12 | Garzón2018 Tannat | Uruguay, Maldonado | 80Bottle |
RD3 | IG WineryNV Cabernet Sauvignon | Utah/California | 85Bottle |
RB7 | Daou "Bodyguard"2019 Petit Verdot, Petite Sirah | California, Paso Robles | 98Bottle |
Red Zinfandel | |||
RD-3 | Cline "Old Vine"2018 Primitivo | Lodi | 45Bottle |
RB15 | Cline "Ancient Vine"2018 Zinfandel | California, Contra Costa County | 56Bottle |
RB-15 | Carol Shelton "Wild Thing" Old Vine2019 Zinfandel | California, Mendocino County | 57Bottle |
RB-8 | Seghesio "Sonoma"2020 Zinfandel | California, Sonoma County | 59Bottle |
RB-5 | 1000 Stories "Bourbon Barrel Aged"2020 Zinfandel | California, Mendocino County | 62Bottle |
RC2 | Rabble2019 Zinfandel | California, Paso Robles | 64Bottle |
RR55 | Terra d'Oro "Deaver Vineyard"2016 Zinfandel | California, Amador County | 67Bottle |
RC2 | Ridge "Three Valleys"2013 Zinfandel | California, Sonoma County | 79Bottle |
RB-1 | Carol Shelton "Rocky Reserve" Florence Vineyard2018 Zinfandel | California, Sonoma County, Rockpile | 87Bottle |
RP12 | Seghesio "Cortina"2017 Zinfandel | California, Sonoma County, Dry Creek Valley | 96Bottle |
Marietta Zinfandel Angeli Estate2019 Zinfandel | California, Alexander Valley | 115Bottle | |
Ridge "Geyserville"2020 Zinfandel | California, Sonoma County | 145Bottle | |
French Red | |||
RR | Château Bourdieu Blaye Cotes de Bordeaux2019 Merlot, Cabernet Sauvignon, Cabernet Franc | France, Bordeaux | 65Bottle |
RR-55 | Saint Cosme "Le Duex Albion"2019 Red Rhône Blend | France, Rhone, Cotes du Rhone | 67Bottle |
RB13 | E. Guigal "Gigondas"2017 Red Rhône Blend | France, Rhone, Gigondas | 81Bottle |
E. Guigal "Brune et Blonde de Guigal" Côte-Rôtie2018 Syrah, Viognier | France, Rhône, Northern Rhône | 195Bottle | |
RR | Château Bellefont-Belcier "Saint-Émilion" Grand Cru2018 Merlot, Cabernet Franc, Cabernet Sauvignon | France, Bordeaux, Libournais | 250Bottle |
RP2 | Château d'Issan2015 Red Bordeaux Blend | France, Bordeaux, Margaux | 315Bottle |
Italian, Spanish, Portuguese Wines | |||
RR23 | Banfi "Col di Sasso"2019 Sangiovese, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 41Bottle |
10B | La Mozza "I Perazzi" Morellino di Scansano2019 Sangiovese Blend | Italy, Tuscany, Maremma | 50Bottle |
13B | Castello di Albola "Chianti Classico"2018 Sangiovese, Canaiolo | Italy, Tuscany, Chianti | 54Bottle |
RB-4 | Fontanafredda "Serralunga d'Alba" Barolo2016 Nebbiolo | Italy, Piedmont, Alba | 150Bottle |
Malbec | |||
RR1,2 | Medrano2020 Malbec | Argentina, Mendoza | 46Bottle |
RB13 RB20 | Don Miguel Gascón2019 Malbec | Argentina, Mendoza | 47Bottle |
RB13 | La Posta "Pizzella Family Vineyard"2020 Malbec | Argentina, Mendoza | 52Bottle |
Desserts
Port & Dessert Wines - By The Glass & Bottle | |||
BB-D | Warre's "Warrior" Heritage Ruby PortoNV Port Blend | Portugal, Oporto | 10Glass |
BB-D | Graham's "Six Grapes"NV Port Blend | Portugal, Douro | 12Glass |
BB-D | Kiona "Ice Wine"2014 Chenin Blanc | Washington, Columbia Valley, Red Mountain | 15Glass |
BB-D | Warre's "Warrior" Heritage Ruby PortoNV Port Blend | Portugal, Oporto | 54Bottle |
RD3 | IG Full Moon LoveNV Grenache | UT | 65Bottle |