Sparkling
Glass Sparkling | |||
Astoria "Cuvée Lounge"NV Prosecco | Italy, Veneto | 9 | |
Villa Sandi "Il Fresco" RoséNV Rosé Prosecco | Italy, Veneto | 10 | |
Veuve DevienneNV Blanc de Blancs | France | 10 | |
Sparkling | |||
Astoria "Cuvée Lounge"NV Prosecco | Italy, Veneto | 36 | |
Villa Sandi "Il Fresco" RoséNV Rosé Prosecco | Italy, Veneto | 40 | |
Veuve DevienneNV Blanc de Blancs | France | 40 | |
BAR | Simonnet-Febvre "Cremant de Bourgogne" BrutNV Chardonnay | France, Burgundy, Crémant de Bourgogne | 60 |
BAR | Simonnet-Febvre "Cremant de Bourgogne" Brut RoséNV Pinot Noir | France, Burgundy, Crémant de Bourgogne | 60 |
BAR | Santa Margherita "Brut Rosé"NV Chardonnay, Glera, Malbec | Italy | 65 |
BAR | Schramsberg, Blanc de BlancNV Chardonnay | California | 95 |
BAR | Berlucchi "Cuvée 61" BrutNV Chardonnay, Pinot Noir | Italy, Lombardia, Franciacorta | 96 |
BAR | Schramsberg Brut Rose2019 Chardonnay | France | 95 |
Champagne | |||
BAR | Lanson "Black Label Brut"NV Champagne Blend | France, Champagne | 115 |
Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 155 | |
BAR | Moet Imperial2019 Chardonnay, Pinot Noir, Pinot Meunier | France | 159 |
BAR | Louis Roederer "Collection 242"NV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 165 |
BAR | Dom Pérignon "Brut"2010 Chardonnay, Pinot Noir | France, Champagne | 484 |
Whites
Glass White | |||
Sean Minor "Four Bears"2017 Chardonnay | California, Central Coast | 9 | |
Elk Cove2019 Pinot Gris | Oregon, Willamette Valley | 9 | |
The Four Graces2021 Pinot Gris | Oregon, Willamette Valley | 12 | |
BAR | Giunco2017 Vermentino | Italy, Sardinia | 14 |
Albert Bichot Pouilly Fuisse2020 Chardonnay | Burgundy, France | 16 | |
Pinot Grigio / Pinot Gris | |||
Ca' Donini2020 Pinot Grigio | Italy, Veneto | 36 | |
BAR | Livon2020 Pinot Grigio | Italy, Friuli-Venezia Giulia, Collio | 42 |
The Four Graces2021 Pinot Gris | Oregon, Willamette Valley | 48 | |
Sauvignon Blanc | |||
Cakebread Cellars2017 Sauvignon Blanc | California, Napa Valley | 21 | |
BAR | Overstone2021 Sauvignon Blanc | Marlborough, New Zealand | 36 |
Mohua2020 Sauvignon Blanc | New Zealand, Marlborough | 38 | |
BAR | Cape Mentelle2019 Sémillon, Sauvignon Blanc | Australia, Margaret River | 48 |
BAR | Fornier2020 sauvignon blanc | France | 52 |
BAR | Groth2019 Sauvignon Blanc | California, Napa Valley | 60 |
BAR | Scattered Peaks2020 Fumé Blanc | California, Napa Valley | 66 |
BAR | Astrolabe2019 Sauvignon Blanc | New Zealand, Marlborough | 72 |
BAR | Stag's Leap Wine Cellars2020 Sauvignon Blanc | California, Napa Valley | 76 |
BAR | Cloudy Bay2021 Sauvignon Blanc | New Zealand, Marlborough | 76 |
BAR | Duckhorn2021 Sauvignon Blanc | California, Napa Valley | 78 |
BAR | Captûre "Tradition"2019 Sauvignon Blanc | California, Sonoma County | 80 |
Cakebread Cellars2017 Sauvignon Blanc | California, Napa Valley | 84 | |
BAR | Cade2018 Sauvignon Blanc | California, Napa Valley | 105 |
BAR | de Ladoucette "Pouilly-Fumé"2018 Sauvignon Blanc | France, Loire Valley, Upper Loire | 105 |
BAR | Château Lynch-Bages "Blanc de Lynch-Bages"2017 Sémillon, Sauvignon Blanc | France, Bordeaux | 225 |
Chardonnay | |||
Jordan2019 Chardonnay | California, Russian River Valley | 19 | |
Sean Minor "Four Bears"2017 Chardonnay | California, Central Coast | 36 | |
Ferrari-Carano2020 Chardonnay | California, Sonoma County | 56 | |
BAR | Angove "Family Crest"2017 Chardonnay | Australia, Fleurieu, McLaren Vale | 60 |
BAR | Emerald Hare2018 Chardonnay | Carneros, Napa Valley | 75 |
Jordan2019 Chardonnay | California, Russian River Valley | 76 | |
BAR | Lismore2014 Chardonnay | Cape South Coast, South Africa | 90 |
BAR | Groth2017 Chardonnay | California, Napa Valley | 90 |
BAR | Panthera2017 Chardonnay | California, Russian River Valley | 90 |
Rombauer2019 Chardonnay | California, Napa Valley, Carneros | 92 | |
BAR | Freemark Abbey2018 Chardonnay | California, Napa Valley | 100 |
BAR | Failla "Sonoma Coast"2019 Chardonnay | California, Sonoma Coast | 100 |
Heitz Cellar2018 Chardonnay | California, Napa Valley | 103 | |
BAR | Flowers "Sonoma Coast"2017 Chardonnay | California, Sonoma Coast | 127 |
BAR | Kistler "Les Noisetiers"2019 Chardonnay | California, Sonoma Coast | 140 |
BAR | Far Niente2021 Chardonnay | California, Napa Valley | 150 |
BAR | Ramey "Ritchie Vineyard"2015 Chardonnay | California, Russian River Valley | 153 |
Burgundy Chardonnay | |||
BAR | Albert Bichot Pouilly Fuisse2020 Chardonnay | Burgundy, France | 64 |
BAR | Albert Bichot Chablis2019 Chardonnay | Chablis | 88 |
Vincent Girardin "Vieilles Vignes" Puligny-Montrachet2019 Chardonnay | France, Burgundy, Côte de Beaune | 185 | |
Vincent Girardin "Les Narvaux" Meursault2019 Chardonnay | France, Burgundy, Côte de Beaune | 186 | |
BAR | Louis Latour "Meursault"2018 Chardonnay | France, Burgundy, Côte de Beaune | 190 |
BAR | Vincent & Sophie Morey "Les Embrazees" Chassagne-Montrachet 1er Cru2020 Chardonnay | France, Burgundy, Côte de Beaune | 195 |
BAR | Pascale Matrot "Meursault-Charmes 1er Cru"2020 Chardonnay | France, Burgundy, Côte de Beaune | 210 |
Alternative White Wines | |||
BAR | Alasia "Moscato d'Asti"2020 Moscato | Italy, Piedmont, Asti | |
BAR | Paul Barn2020 Riesling | Rheinhessen, Germany | 32 |
BAR | Giunco2017 Vermentino | Italy, Sardinia | 42 |
BAR | Milbrandt "Traditions"2019 Riesling | Washington, Columbia Valley | 45 |
BAR | C.H. Berres "Ürziger Würzgarten" Spatlese2002 Riesling | Germany, Mosel | 50 |
BAR | Opolo2019 Viognier | California, Central Coast | 50 |
BAR | Veritas Winery2018 Viognier | Monticello AVA - Virginia | 52 |
BAR | Robert Weil "Tradition"2016 Riesling | Germany, Rheingau | 52 |
BAR | Bonny Doon "Le Cigare Blanc Reserve" Unfiltered2020 Grenache Blanc, Roussanne | California, Arroyo Seco | 60 |
BAR | Nik Weis "St. Urbans-Hof" - Spätlese2016 Riesling | Germany, Mosel | 65 |
Rosés
Glass Rose | |||
BAR | d'Esclan, "The Palm"2018 Grenache, Cinsault, Syrah | France, Provence, Côtes de Provence | 12 |
Rose | |||
BAR | d'Esclan, "The Palm"2018 Grenache, Cinsault, Syrah | France, Provence, Côtes de Provence | 42 |
BAR | Cambaro "Rosé"2020 Tempranillo, Sauvignon Blanc, Muscat | California, Clarksburg | 60 |
BAR | Domaine Tempier "Bandol" Rosé2020 Mourvèdre, Grenache, Cinsault, Carignan | France, Provence | 110 |
Reds
Glass Red | |||
BAR | Sean Minor "Four Bears"2018 Cabernet Sauvignon | California, Paso Robles | 9 |
Line 392019 Pinot Noir | California, Central Coast | 9 | |
Skyfall2018 Merlot | Washington, Columbia Valley | 10 | |
Catena "Vista Flores"2017 Malbec | Argentina, Vista Flores | 11 | |
BAR | Paul Jaboulet Aîné "Parallèle 45" Côtes du Rhône2019 Grenache, Syrah | France, Rhône, Southern Rhône | 13 |
Justin2019 Cabernet Sauvignon | California, Paso Robles | 15 | |
Pinot Noir | |||
WALL 3 | Line 392016 Pinot Noir | North Coast, California | 36 |
WALL 5 | Elouan2019 Pinot Noir | Oregon | 45 |
402 | BloodRoot2019 Pinot Noir | California, Sonoma County | 52 |
WALL 5 | Landmark "Overlook"2017 Pinot Noir | California | 57 |
WALL 5 | Carpe Diem2017 Pinot Noir | California, Anderson Valley | 60 |
WALL 5 | Benton Lane2018 Pinot Noir | Oregon, Willamette Valley | 60 |
409 | Belle Glos "Balade" Santa Maria Valley2020 Pinot Noir | California, Santa Maria Valley | 60 |
415 | Elk Cove2019 Pinot Noir | Oregon, Willamette Valley | 69 |
407 | Belle Glos "Dairyman"2020 Pinot Noir | California, Russian River Valley | 72 |
406 | Belle Glos "Clark & Telephone Vineyard"2020 Pinot Noir | California, Santa Maria Valley | 75 |
WALL 5 | The Calling2020 Pinot Noir | California, Russian River Valley | 81 |
WALL 5 | Alexana2020 Pinot Noir | Willamette Valley, Oregon, Dundee Hills AVA | 95 |
WALL 5 | Duckhorn "Migration"2020 Pinot Noir | California, Anderson Valley | 96 |
WALL 5 | Benovia2013 Pinot Noir | Russian River Valley, Sonoma | 96 |
400 | Dutton Goldfield "Dutton Ranch"2019 Pinot Noir | California, Russian River Valley | 104 |
WALL 5 | Emeritus Vineyards ( Hallberg Ranch Vineyard )2018 Pinot Noir | Russian River Valley, Sonoma | 105 |
412 | Flowers "Sonoma Coast"2019 Pinot Noir | California, Sonoma Coast | 120 |
418 | Auteur "Sonoma Coast"2019 Pinot Noir | California, Sonoma Coast | 138 |
423 | Soter2019 Pinot Noir | Oregon, Willamette Valley, Dundee Hills | 150 |
397 | DeCroux2016 Pinot Noir | Santa Rita Hills | 160 |
Pinot Noir Burgundy | |||
WALL 5 | Louis Latour, "Santenay"2019 Pinot Noir | Burgundy, France - Santenay | 90 |
Wall 5 | Louis Latour "Marsannay"2019 Pinot Noir | France, Burgundy, Côte de Nuits | 90 |
456 | Vincent Girardin, Santenay - Terre d'Enfance2019 Pinot Noir | France, Burgundy, Côte de Beaune | 96 |
451 | Albert Bichot "Beaune - Clos L'Hermitage"2020 Pinot Noir | France, Burgundy, Côte de Beaune | 135 |
448 | Albert Bichot "Clos de la Perrière" Fixin 1er Cru2020 Pinot Noir | France, Burgundy, Côte de Nuits | 205 |
447 | Domaine du Pavillon "Clos des Maréchaudes" Aloxe-Corton 1er Cru2020 Pinot Noir | France, Burgundy, Côte de Beaune | 225 |
452 | Domaine du Clos Frantin - Vosne-Romanee2020 Pinot Noir | France, Burgundy, Côte de Nuits | 259 |
450 | Domaine du Pavillon "Les Rugiens" Pommard - Permier Cru2019 Pinot Noir | France, Burgundy, Côte de Beaune | 275 |
449 | Albert Bichot - Chambolle-Musigny - "Les Chabiots" Pre Cru2019 Pinot Noir | Burgundy | 340 |
468 | Domaine du Clos Frantin "Echezeaux Grand Cru"2018 Pinot Noir | France, Burgundy, Côte de Nuits | 490 |
469 | Albert Bichot "Clos du Vougeot" Grand Cru2018 Pinot Noir | France, Burgundy, Côte de Nuits | 610 |
Syrah, Shiraz & Grenache | |||
WALL 4 | Opolo "Grand Rouge"2018 Syrah, Grenache, Mouvedre | California, Paso Robles | 52 |
BAR | Paul Jaboulet Aîné "Parallèle 45" Côtes du Rhône2019 Grenache, Syrah | France, Rhône, Southern Rhône | 52 |
WALL 4 | Scherrer2012 Grenache | Sonoma | 66 |
Wall 4 | Twin Suns - Syrah2016 Syrah | Central Coast | 82 |
Wall 4 | Mollydooker "The Boxer"2020 Shiraz | Australia, Fleurieu, McLaren Vale | 82 |
WALL 4 | E. Guigal "Côtes du Rhône" Rouge2017 Syrah, Grenache, Mourvèdre | France, Rhône, Southern Rhône | 84 |
WALL 4 | Xavier, Vacqueryas2015 Grenache, Mouvedre, Syrah | France, Rhône, Southern Rhône | 90 |
Wall 4 | Santa Duc "Gigondas"2018 Red Rhône Blend | France, Rhône, Southern Rhône | 90 |
WALL 4 | E. Guigal "Gigondas" Rouge2017 Syrah | France, Rhône, Northern Rhône | 92 |
WALL 4 | Château l'Hospitalet "La Clape" Grand Vin2017 Syrah, Grenache, Mourvèdre | France, Languedoc Roussillon, Languedoc | 125 |
954 | Saint Cosme "Châteauneuf-du-Pape"2019 Red Rhône Blend | France, Rhône, Southern Rhône | 150 |
Zinfandel | |||
WALL 1 | Seghesio "Sonoma"2018 Zinfandel | California, Sonoma County | 44 |
Wall 1 | Terra d'Oro2017 Zinfandel | California, Amador County | 52 |
Wall 1 | Opolo "Summit Creek"2016 Zinfandel | California, Paso Robles | 64 |
Wall 1 | Seghesio "Old Vine"2017 Zinfandel | California, Sonoma County | 69 |
Wall 1 | Rock Wall Cuvee Exceptionnelle2016 Zinfandel | California, Napa Valley | 69 |
WALL 1 | Venge Scout's Honor2021 Zinfindel, Charbono,Petite Sirah, Syrah | Napa Valley | 88 |
Merlot | |||
WALL 1 | Prologue2011 Merlot | California | 32 |
Skyfall2018 Merlot | Washington, Columbia Valley | 40 | |
WALL 1 | Rutherford Hill2016 Merlot | California, Napa Valley | 62 |
WALL 1 | L'Ecole No. 412019 Merlot | Washington, Columbia Valley | 65 |
Italian Varietals | |||
BAR | Rocca delle Macìe "Chianti Classico"2021 Sangiovese Blend | Italy, Tuscany, Chianti | 14 |
Wall 1 | Il Poggione "Rosso di Toscana"2017 Sangiovese, Merlot, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 40 |
WALL 1 | 12 e Mezzo "Negroamaro del Salento"2016 Negroamaro | Italy, Puglia, Salento IGT | 40 |
Wall 1 | Cantina Sociale "Copertino Riserva"2010 Negroamaro | Italy, Puglia, Copertino | 50 |
WALL 1 | Tolaini "Al Passo"2016 85% Sangiovese, 15% Merlot | Italy, Tuscany, Chianti Classico | 56 |
926 | Lamole di Lamole "Chianti Classico"2018 Sangiovese Blend | Italy, Tuscany, Chianti | 56 |
BAR | Rocca delle Macìe "Chianti Classico"2021 Sangiovese Blend | Italy, Tuscany, Chianti | 56 |
915 | Tua Rita "Rosso Dei Notri"2019 Sangiovese, Merlot, Cabernet Sauvignon, Syrah | Italy, Tuscany, Toscana IGT | 58 |
WALL 1 | Il Borro "Pian di Nova"2016 Syrah Blend | Italy, Tuscany, Toscana IGT | 60 |
WALL 1 | Argentiera "Poggio ai Ginepri"2017 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | Italy, Tuscany, Bolgheri | 64 |
925 | Poggerino "Chianti Classico"2017 Sangiovese | Italy, Tuscany, Chianti | 68 |
905 | Querciabella "Chianti Classico"2017 Sangiovese | Italy, Tuscany, Chianti | 70 |
Wall 4 | Grattamacco "Bolgheri Rosso"2020 Cabernet Sauvignon, Cabernet Franc, Merlot, Sangiovese | Italy, Tuscany, Bolgheri | 84 |
WALL 1 | Il Borro "Polissena"2017 Sangiovese | Italy, Tuscany, Toscana IGT | 86 |
907 | Tenuta dell' Ornellaia "Le Volte"2019 Super Tuscan - Merlot, Sangiovese, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 90 |
902 | La Fenice Barolo2014 Nebbiolo | Barolo | 98 |
Wall 1 | Remo Farina "Ripasso"2016 Corvina, Rodinella, Molinara | Italy, Veneto, Valpolicella | 105 |
909 | Monticelli2014 Nebbiolo | Piedmont, Italy | 110 |
919 | Cantine Povero "BATU" Barbaresco2016 Nebbiolo | Italy, Piedmont, Langhe | 112 |
917 | Sartori "Amarone della Valpolicella"2015 Corvina, Corvinone, Rondinella, Cabernet Sauvignon | Italy, Veneto, Valpolicella | 125 |
921 | Barone Ricasoli "Casalferro"2013 Merlot | Italy, Tuscany, Toscana IGT | 149 |
910 | Col di Lamo "Brunello di Montalcino"2015 Sangiovese | Italy, Tuscany, Montalcino | 165 |
900 | Tenuta Santa Maria, Amarone2013 Corvina | Valpolicella / Verona | 175 |
899 | Il Poggione "Brunello di Montalcino"2016 Sangiovese | Italy, Tuscany, Montalcino | 210 |
901 | Ettore Germano "Lazzarito" Barolo Riserva2012 Nebbiolo | Italy, Piedmont, Langhe | 255 |
908 | Tenuta dell' Ornellaia "Ornellaia"2017 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | Italy, Tuscany, Bolgheri | 525 |
Malbec | |||
Wall 3 | Zuccardi "Serie A"2021 Malbec | Argentina, Mendoza | 12 |
WALL 3 | Catena "Vista Flores"2017 Malbec | Argentina, Vista Flores | 44 |
WALL 3 | Maipe2019 Malbec | Argentina, Mendoza, Lujan de Cuyo | 45 |
Wall 3 | Zuccardi "Serie A"2021 Malbec | Argentina, Mendoza | 48 |
Wall 5 | Felino2021 Malbec | Argentina, Mendoza | 58 |
WALL 3 | Miraluna2016 Malbec | Mendoza, Argentina | 75 |
Spanish, and Other Varietals | |||
WALL 4 | Ramón Bilbao "Crianza"2016 Tempranillo | Spain, La Rioja | 36 |
WALL 4 | Marqués de Murrieta - Reserva2016 Tempranillo Blend | Spain, La Rioja | 58 |
WALL 4 | Numanthia "Termes"2018 Tempranillo | Spain, Castilla y León | 60 |
Wall 4 | Antidoto2020 Tempranillo | Spain, Castilla y Leon, Ribera del Duero | 60 |
Wall 3 | Michel Rolland "Clos de los Siete"2017 Malbec, Cabernet Sauvignon, Merlot, Syrah | Argentina, Mendoza, Valle de Uco | 72 |
WALL 4 | Cyan "Crianza"2014 Tinta de Toro | Spain, Castilla y León | 80 |
961 | Torres "Salmos"2017 Cariñena, Garnacha, Syrah | Spain, Catalunya, Penedès | 125 |
Cabernet Sauvignon | |||
WALL 3 | Sean Minor "Four Bears"2018 Cabernet Sauvignon | California, Paso Robles | 36 |
632 | Benziger2019 Cabernet Sauvignon | California, Sonoma County | 39 |
Wall 3 | Daniel Cohn "Bellacosa"2017 Cabernet Sauvignon | California, Napa Valley | 53 |
640 | Justin2019 Cabernet Sauvignon | California, Paso Robles | 56 |
641 | Substance2018 Cabernet Sauvignon | Washington | 56 |
608 | Scattered Peaks2019 Cabernet Sauvignon | California, Napa Valley | 64 |
645 | Casa Lapostolle "Cuvée Alexandré"2020 Cabernet Sauvignon | Chile, Rapel Valley, Colchagua Valley | 66 |
606 | Rutherford Ranch2018 Cabernet Sauvignon | California, Napa Valley | 72 |
605 | Hess "Allomi"2019 Cabernet Sauvignon | California, Napa Valley | 90 |
600 | Dry Creek Vineyard2018 Cabernet Sauvignon | California, Dry Creek Valley | 90 |
642 | Elizabeth Spencer "Special Cuvée"2016 Cabernet Sauvignon | California, Napa Valley | 108 |
636 | Foley Johnson2018 Cabernet Sauvignon | California, Napa Valley | 120 |
618 | Hess Collection - Lion Tamer2018 Cabernet Sauvignon | California, Napa Valley | 120 |
626 | Louis M. Martini "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 120 |
639 | Honig2019 Cabernet Sauvignon | California, Napa Valley | 120 |
644 | Bella Union2018 Cabernet Sauvignon | California, Napa Valley | 122 |
628 | Lake & Vine2014 Cabernet Sauvignon | Red Hills AVA, Lake County | 126 |
625 | Shannon Ridge "Ovis"2016 Cabernet Sauvignon | California, Napa Valley | 130 |
639 | Groth2016 Cabernet Sauvignon | California, Napa Valley, Oakville | 142 |
621 | Abeja2018 Cabernet Sauvignon | Washington, Columbia Valley | 145 |
601 | Jordan2017 Cabernet Sauvignon | Alexander Valley | 150 |
638 | Von Strasser "Diamond Mountain"2018 Cabernet Sauvignon | California, Napa Valley, Diamond Mountain | 150 |
630 | Cornerstone Cellars "Napa Valley"2016 Cabernet Sauvignon | California, Napa Valley | 150 |
648 | Æquitas2018 Cabernet Sauvignon | California, Napa Valley | 162 |
603 | Freemark Abbey2018 Cabernet Sauvignon | California, Napa Valley | 168 |
609 | Faust "The Pact"2018 Cabernet Sauvignon | California, Napa Valley | 185 |
604 | Cliff Lede "Stags Leap District"2018 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 189 |
607 | Caymus2020 Cabernet Sauvignon | California, Napa Valley | 190 |
646 | Captûre - Pine Mountain2017 Cabernet Sauvignon | California, Healdsberg - Sonoma | 195 |
611 | Silver Oak "Alexander Valley"2017 Cabernet Sauvignon | California, Alexander Valley | 205 |
613 | Nickel & Nickel "State Ranch"2019 Cabernet Sauvignon | California, Napa Valley, Yountville | 215 |
643 | Nickel & Nickel "Dogleg Vineyard"2019 Cabernet Sauvignon | California, Napa Valley, St. Helena | 215 |
617 | Mt. Brave2018 Cabernet Sauvignon | California, Napa Valley, Mt. Veeder | 230 |
610 | Silver Oak "Napa Valley"2017 Cabernet Sauvignon | California, Napa Valley | 325 |
612 | Far Niente "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 385 |
Cabernet Blends / Meritage | |||
705 | Kuleto "Native Son"2019 Cabernet Sauvignon, Zinfandel, Petite Sirah, Merlot, Sangiovese | California, Napa Valley | 51 |
722 | Hayes Valley "Meritage"2018 Cabernet Sauvignon, Petit Verdot, Merlot, Malbec, Cabernet Franc | California, Central Coast | 56 |
707 | Dunham Cellars "Three Legged Red"2019 Cabernet Sauvignon, Merlot, Syrah | Washington, Columbia Valley | 62 |
713 | Leviathan2019 Red Bordeaux Blend | California, Napa Valley | 72 |
703 | Justin " Isosceles "2018 Red Bordeaux Blend ( Merlot, Cabernet Franc, Cabernet ) | Central Coast, Paso Robles, California | 108 |
717 | Dunham Cellars Trutina2019 Cab Sauvignon, Malbec, Petit Verdot | Columbia Valley | 115 |
720 | Château Musar "Gaston Hochar"2013 Cabernet Sauvignon, Cinsault, Carignan | Lebanon, Bekaa Valley | 135 |
708 | Stags' Leap "The Investor"2018 Red Blend | California, Napa Valley | 155 |
634 | Sterling "Platinum"2014 Red Blend | California, Napa Valley | 180 |
712 | Bevan Cellars "Ontogeny"2018 Cabernet Sauvignon, Cabernet Franc, Merlot | California, Napa Valley, Oakville | 205 |
721 | Ziata "Mia Madre"2017 Red Bordeaux Blend | California, Napa Valley | 207 |
709 | Trinchero "Forte"2013 Red Blend | California, Napa Valley | 210 |
719 | Joseph Phelps "Insignia"2018 Meritage - Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Malbec | California, Napa Valley | 470 |
Bordeaux | |||
812 | Chateau Carignan - Cadillac, Cote du Bordeaux2014 Merlot, Cab Franc, Cab Sauvignon | Cadillac, Cotes du Bordeaux | 50 |
802 | Chateau La Faviere2014 Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec | Bordeaux | 52 |
822 | Chateau Vrai Caillou2018 Red Bordeaux Blend | France, Bordeaux, Libournais | 52 |
799 | Château Haut-Beausejour "Saint-Estephe"2018 Red Bordeaux Blend | France, Bordeaux, Médoc | 100 |
814 | Château Lafleur‑Gazin "Pomerol"2015 Red Bordeaux Blend | France, Bordeaux, Libournais | 126 |
804 | Château de Camensac "Haut-Médoc"2009 Red Bordeaux Blend | France, Bordeaux, Médoc | 160 |
830 | Château Grand-Puy-Lacoste "Pauillac"2012 Red Bordeaux Blend | France, Bordeaux, Médoc | 249 |
819 | Clos du Marquis "St. Julien"2016 Red Bordeaux Blend | France, Bordeaux, Médoc | 278 |
817 | Château Langoa Barton "Saint-Julien"2009 Red Bordeaux Blend | France, Bordeaux, Médoc | 284 |
807 | Château Beau-Séjour Bécot "Saint-Emilion Grand Cru"2016 Red Bordeaux Blend | France, Bordeaux, Libournais | 290 |
828 | Château Pontet-Canet "Pauillac"2012 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | France, Bordeaux, Médoc | 328 |
821 | Château Rauzan-Ségla "Margaux" Grand Cru2006 Red Bordeaux Blend | France, Bordeaux, Médoc | 346 |
829 | Château Talbot "Saint-Julien"2010 Red Bordeaux Blend | France, Bordeaux, Médoc | 385 |
824 | Château Beychevelle "Saint Julien"2014 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | France, Bordeaux, Médoc | 420 |
808 | Château Pichon Baron "Pauillac"2014 Cabernet Sauvignon, Merlot | France, Bordeaux, Médoc | 450 |
832 | Château Calon Ségur "Saint-Estephe" Grand Cru Classé2006 Red Bordeaux Blend | France, Bordeaux, Médoc | 464 |
831 | Château Lynch-Bages "Pauillac" Grand Cru Classé2012 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | France, Bordeaux, Médoc | 485 |
800 | Château Duhart-Milon2005 Red Bordeaux Blend | France, Bordeaux, Médoc | 485 |
815 | Château Pape Clément "Pessac-Léognan"2015 Cabernet Sauvignon, Merlot, Petit Verdot, Cabernet Franc | France, Bordeaux, Graves | 490 |
Desserts
Dessert Wines | |||
Taylor Fladgate LBV2010 Touriga Nacional | Duoro | 11 | |
BAR | Fonseca "10 Year Old Tawny Porto"NV Port Blend | Portugal, Douro | 12 |
Taylor Fladgate 20 Tawny2010 Touriga Nacional | Douro Valley | 14 | |
Bodegas Alvear Solera 1927NV Pedro Ximenez | Spain | 14 | |
Elk Cove "Ultima"2016 Riesling | Oregon, Willamette Valley | 15 | |
Royal Tokaji "Red Label" 5 Puttonyos2015 Aszu | Hungary, Hegyalja | 19 |