Sparkling
Glass Sparkling | |||
Astoria "Cuvée Lounge"NV Prosecco | Italy, Veneto | 9 | |
Villa Sandi "Il Fresco" RoséNV Rosé Prosecco | Italy, Veneto | 10 | |
Veuve DevienneNV Blanc de Blancs | France | 10 | |
Sparkling | |||
Astoria "Cuvée Lounge"NV Prosecco | Italy, Veneto | 36 | |
Villa Sandi "Il Fresco" RoséNV Rosé Prosecco | Italy, Veneto | 40 | |
Veuve DevienneNV Blanc de Blancs | France | 40 | |
Charles de Fère "Cuvée Jean Louis" Blanc de Blancs BrutNV Chardonnay, Ugni Blanc, Colombard, Chenin | France, Burgundy | 40 | |
BAR | Simonnet-Febvre "Cremant de Bourgogne" BrutNV Chardonnay | France, Burgundy, Crémant de Bourgogne | 60 |
BAR | Simonnet-Febvre "Cremant de Bourgogne" Brut RoséNV Pinot Noir | France, Burgundy, Crémant de Bourgogne | 60 |
BAR | Santa Margherita "Brut Rosé"NV Chardonnay, Glera, Malbec | Italy | 65 |
BAR | Berlucchi "Cuvée 61" BrutNV Chardonnay, Pinot Noir | Italy, Lombardia, Franciacorta | 96 |
BAR | Moet Imperial2019 Chardonnay | France | 159 |
Champagne | |||
BAR | Lanson "Black Label Brut"NV Champagne Blend | France, Champagne | 115 |
Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 155 | |
BAR | Dom Pérignon "Brut"2010 Chardonnay, Pinot Noir | France, Champagne | 484 |
Whites
White Wines | |||
BAR | Fornier2020 sauvignon blanc | France | 52 |
Glass White | |||
Sean Minor "Four Bears"2017 Chardonnay | California, Central Coast | 9 | |
Elk Cove2019 Pinot Gris | Oregon, Willamette Valley | 9 | |
BAR | Silvan Ridge2019 Pinot Gris | Oregon | 12 |
BAR | Giunco2017 Vermentino | Italy, Sardinia | 14 |
Albert Bichot Pouilly Fuisse2020 Chardonnay | Burgundy, France | 16 | |
Pinot Grigio / Pinot Gris | |||
Ca' Donini2020 Pinot Grigio | Italy, Veneto | 36 | |
BAR | Livon2020 Pinot Grigio | Italy, Friuli-Venezia Giulia, Collio | 42 |
BAR | Silvan Ridge2019 Pinot Gris | Oregon | 48 |
Sauvignon Blanc | |||
BAR | Overstone2021 Sauvignon Blanc | Marlborough, New Zealand | 36 |
Mohua2020 Sauvignon Blanc | New Zealand, Marlborough | 38 | |
BAR | Kuranui2021 Sauvignon Blanc | New Zealand, South Island, Marlborough | 38 |
BAR | Groth2019 Sauvignon Blanc | California, Napa Valley | 60 |
BAR | Famille Thomas, "Les Creots" - Sancerre2018 Sauvignon Blanc | Sancerre, Loire Valley, France | 60 |
BAR | Scattered Peaks2020 Fumé Blanc | California, Napa Valley | 66 |
BAR | Duckhorn2021 Sauvignon Blanc | California, Napa Valley | 72 |
BAR | Astrolabe2019 Sauvignon Blanc | New Zealand, Marlborough | 72 |
BAR | Cloudy Bay2021 Sauvignon Blanc | New Zealand, Marlborough | 76 |
BAR | Cade2018 Sauvignon Blanc | California, Napa Valley | 105 |
BAR | de Ladoucette "Pouilly-Fumé"2018 Sauvignon Blanc | France, Loire Valley, Upper Loire | 105 |
BAR | Château Lynch-Bages "Blanc de Lynch-Bages"2017 Sémillon, Sauvignon Blanc | France, Bordeaux | 225 |
Chardonnay | |||
BAR | Talbott "Kali Hart"2020 Chardonnay | California, Monterey County | 12 |
Sean Minor "Four Bears"2017 Chardonnay | California, Central Coast | 36 | |
BAR | Talbott "Kali Hart"2020 Chardonnay | California, Monterey County | 45 |
Ferrari-Carano2020 Chardonnay | California, Sonoma County | 56 | |
Jordan2019 Chardonnay | California, Russian River Valley | 60 | |
BAR | Angove "Family Crest"2017 Chardonnay | Australia, Fleurieu, McLaren Vale | 62 |
BAR | Panthera2017 Chardonnay | California, Russian River Valley | 90 |
BAR | Emerald Hare2018 Chardonnay | Carneros, Napa Valley | 75 |
BAR | Lismore2014 Chardonnay | Cape South Coast, South Africa | 90 |
BAR | Trione2017 Chardonnay | California, Russian River Valley | 80 |
Cakebread Cellars2018 Chardonnay | California, Napa Valley | 84 | |
BAR | Groth2017 Chardonnay | California, Napa Valley | 90 |
Rombauer2019 Chardonnay | California, Napa Valley, Carneros | 92 | |
BAR | Freemark Abbey2018 Chardonnay | California, Napa Valley | 100 |
BAR | Failla "Sonoma Coast"2019 Chardonnay | California, Sonoma Coast | 100 |
Heitz Cellar2018 Chardonnay | California, Napa Valley | 103 | |
BAR | Flowers "Sonoma Coast"2017 Chardonnay | California, Sonoma Coast | 127 |
BAR | Kistler "Les Noisetiers"2019 Chardonnay | California, Sonoma Coast | 140 |
BAR | Far Niente2021 Chardonnay | California, Napa Valley | 150 |
BAR | Ramey "Ritchie Vineyard"2015 Chardonnay | California, Russian River Valley | 153 |
Burgundy Chardonnay | |||
BAR | Albert Bichot Pouilly Fuisse2020 Chardonnay | Burgundy, France | 64 |
BAR | Louis Latour "La Grand Rouche", Premier Cru2019 Chardonnay | Montagny | 72 |
BAR | Louis Latour, Marsannay2018 Chardonnay | Burgundy, France | 90 |
BAR | Albert Bichot Chablis2019 Chardonnay | Chablis | 88 |
BAR | Louis Latour "Meursault"2018 Chardonnay | France, Burgundy, Côte de Beaune | 190 |
BAR | Vincent & Sophie Morey "Les Embrazees" Chassagne-Montrachet 1er Cru2020 Chardonnay | France, Burgundy, Côte de Beaune | 195 |
Alternative White Wines | |||
BAR | Alasia "Moscato d'Asti"2020 Moscato | Italy, Piedmont, Asti | |
BAR | Paul Barn2020 Riesling | Rheinhessen, Germany | 32 |
BAR | Giunco2017 Vermentino | Italy, Sardinia | 42 |
BAR | C.H. Berres "Ürziger Würzgarten" Spatlese2002 Riesling | Germany, Mosel | 50 |
BAR | Opolo2019 Viognier | California, Central Coast | 50 |
BAR | Robert Weil "Tradition"2016 Riesling | Germany, Rheingau | 52 |
BAR | Bonny Doon "Le Cigare Blanc Reserve" Unfiltered2020 Grenache Blanc, Roussanne | California, Arroyo Seco | 60 |
BAR | Nik Weis "St. Urbans-Hof" - Spätlese2016 Riesling | Germany, Mosel | 65 |
BAR | Robert Weil "Spätlese"2013 Riesling | Germany, Rheingau | 80 |
Rosés
Rosé Wines | |||
BAR | Whispering Angel "Rosé"2019 Grenache, Cinsault, Vermentino | France, Provence | 60 |
Glass Rose | |||
BAR | d'Esclan, "The Palm"2018 Grenache, Cinsault, Syrah | France, Provence, Côtes de Provence | 12 |
Rose | |||
BAR | d'Esclan, "The Palm"2018 Grenache, Cinsault, Syrah | France, Provence, Côtes de Provence | 52 |
BAR | Domaine Tempier "Bandol" Rosé2020 Mourvèdre, Grenache, Cinsault, Carignan | France, Provence | 110 |
Reds
Red Wines | |||
BAR | Latour Pinot Noir Les Bastides2020 Pinot Noir | France | 12 |
BAR | Hess Shirtail2019 Syrah | California | 52 |
717 | Dunham Cellars Trutina2019 Cab Sauvignon, Malbec, Petit Verdot | Columbia Valley | 65 |
D.V. Catena2019 Malbec, Bonarda, Petit Verdot | Mendoza | 48 | |
Glass Red | |||
Skyfall2018 Merlot | Washington, Columbia Valley | 9 | |
BAR | Sean Minor "Four Bears"2018 Cabernet Sauvignon | California, Paso Robles | 9 |
Line 392019 Pinot Noir | California, Central Coast | 9 | |
Catena "Vista Flores"2017 Malbec | Argentina, Vista Flores | 11 | |
BAR | Paul Jaboulet Aîné "Parallèle 45" Côtes du Rhône2019 Grenache, Syrah | France, Rhône, Southern Rhône | 13 |
Jezebel2020 Pinot Noir | Willamette Valley | 15 | |
Pinot Noir | |||
WALL 3 | Line 392016 Pinot Noir | North Coast, California | 36 |
BAR | Latour Pinot Noir Les Bastides2020 Pinot Noir | France | 36 |
WALL 5 | Elouan2019 Pinot Noir | Oregon | 45 |
414 | Scott Family Estate2018 Pinot Noir | Monterey County, California | 48 |
402 | BloodRoot2019 Pinot Noir | California, Sonoma County | 52 |
WALL 5 | Etude "Lyric"2019 Pinot Noir | California, Santa Barbara County | 56 |
WALL 5 | Landmark "Overlook"2017 Pinot Noir | California | 57 |
WALL 5 | Jezebel2020 Pinot Noir | Willamette Valley | 60 |
WALL 5 | Carpe Diem2017 Pinot Noir | California, Anderson Valley | 60 |
409 | Belle Glos "Balade" Santa Maria Valley2020 Pinot Noir | California, Santa Maria Valley | 60 |
407 | Belle Glos "Dairyman"2020 Pinot Noir | California, Russian River Valley | 72 |
406 | Belle Glos "Clark & Telephone Vineyard"2020 Pinot Noir | California, Santa Maria Valley | 75 |
419 | Cambria "Julia's Vineyard"2019 Pinot Noir | California, Santa Maria Valley | 78 |
WALL 5 | The Calling2020 Pinot Noir | California, Russian River Valley | 81 |
WALL 5 | Alexana2020 Pinot Noir | Willamette Valley, Oregon, Dundee Hills AVA | 84 |
WALL 5 | Duckhorn "Migration"2020 Pinot Noir | California, Anderson Valley | 96 |
WALL 5 | Benovia2013 Pinot Noir | Russian River Valley, Sonoma | 96 |
420 | Long Meadow Ranch "Anderson Valley"2017 Pinot Noir | California, Anderson Valley | 98 |
400 | Dutton Goldfield "Dutton Ranch"2019 Pinot Noir | California, Russian River Valley | 104 |
WALL 5 | Emeritus Vineyards ( Hallberg Ranch Vineyard )2018 Pinot Noir | Russian River Valley, Sonoma | 105 |
412 | Flowers "Sonoma Coast"2019 Pinot Noir | California, Sonoma Coast | 120 |
411 | Etude2018 Pinot Noir | California, Napa Valley, Carneros | 132 |
418 | Auteur "Sonoma Coast"2019 Pinot Noir | California, Sonoma Coast | 138 |
398 | Kistler - Sonoma Coast2019 Pinot Noir | California, Sonoma Coast | 144 |
413 | Archery Summit "Dundee Hills"2019 Pinot Noir | Oregon, Willamette Valley, Dundee Hills | 144 |
423 | Soter2019 Pinot Noir | Oregon, Willamette Valley, Dundee Hills | 150 |
397 | DeCroux2016 Pinot Noir | Santa Rita Hills | 160 |
Pinot Noir Burgundy | |||
Wall 5 | Louis Latour "Marsannay"2019 Pinot Noir | France, Burgundy, Côte de Nuits | 90 |
WALL 5 | Louis Latour, "Santenay"2019 Pinot Noir | Burgundy, France - Santenay | 90 |
456 | Vincent Girardin, Santenay - Terre d'Enfance2019 Pinot Noir | France, Burgundy, Côte de Beaune | 96 |
453 | Vincent Girardin - Volnay2018 Pinot Noir | France, Burgundy, Côte de Beaune | 125 |
451 | Albert Bichot "Beaune - Clos L'Hermitage"2020 Pinot Noir | France, Burgundy, Côte de Beaune | 135 |
455 | Vincent Girardin "Vieilles Vignes" Pommard2019 Pinot Noir | France, Burgundy, Côte de Beaune | 155 |
450 | Domaine du Pavillon "Les Rugiens" Pommard - Permier Cru2019 Pinot Noir | France, Burgundy, Côte de Beaune | 275 |
468 | Domaine du Clos Frantin "Echezeaux Grand Cru"2018 Pinot Noir | France, Burgundy, Côte de Nuits | 490 |
469 | Albert Bichot "Clos du Vougeot" Grand Cru2018 Pinot Noir | France, Burgundy, Côte de Nuits | 610 |
Syrah, Shiraz & Grenache | |||
WALL 4 | Domaine Juliette Avril Plan de Dieu2014 Red Rhone Blend | Cotes de Rhone | 36 |
Wall 4 | Famille Perrin "Côtes du Rhône Villages"2018 Red Rhone Blend | France, Rhône, Southern Rhône | 40 |
WALL 4 | Opolo "Grand Rouge"2018 Syrah, Grenache, Mouvedre | California, Paso Robles | 52 |
BAR | Paul Jaboulet Aîné "Parallèle 45" Côtes du Rhône2019 Grenache, Syrah | France, Rhône, Southern Rhône | 52 |
Wall 4 | d'Arenberg "The Footbolt"2017 Shiraz | Australia, Fleurieu, McLaren Vale | 60 |
WALL 4 | Scherrer2012 Grenache | Sonoma | 66 |
Wall 4 | Twin Suns - Syrah2016 Syrah | Central Coast | 82 |
Wall 4 | Mollydooker "The Boxer"2020 Shiraz | Australia, Fleurieu, McLaren Vale | 82 |
WALL 4 | E. Guigal "Côtes du Rhône" Rouge2017 Syrah, Grenache, Mourvèdre | France, Rhône, Southern Rhône | 84 |
WALL 4 | Xavier, Vacqueryas2015 Grenache, Mouvedre, Syrah | France, Rhône, Southern Rhône | 90 |
Wall 4 | Santa Duc "Gigondas"2018 Red Rhône Blend | France, Rhône, Southern Rhône | 90 |
WALL 4 | E. Guigal "Gigondas" Rouge2017 Syrah | France, Rhône, Northern Rhône | 92 |
Wall 4 | Penfolds "Bin 28" - KALIMNA2016 Shiraz | Australia, Kalimna | 105 |
WALL 4 | Château l'Hospitalet "La Clape" Grand Vin2017 Syrah, Grenache, Mourvèdre | France, Languedoc Roussillon, Languedoc | 125 |
954 | Saint Cosme "Châteauneuf-du-Pape"2019 Red Rhône Blend | France, Rhône, Southern Rhône | 150 |
Zinfandel | |||
WALL 1 | Seghesio "Sonoma"2018 Zinfandel | California, Sonoma County | 36 |
Wall 1 | Terra d'Oro2017 Zinfandel | California, Amador County | 52 |
WALL 1 | Earthquake2018 Zinfandel | California, Lodi | 62 |
Wall 1 | Seghesio "Old Vine"2017 Zinfandel | California, Sonoma County | 69 |
Wall 1 | Rock Wall Cuvee Exceptionnelle2016 Zinfandel | California, Napa Valley | 69 |
WALL 1 | Venge Scout's Honor2021 Zinfindel, Charbono,Petite Sirah, Syrah | Napa Valley | 88 |
Merlot | |||
WALL 1 | Prologue2011 Merlot | California | 32 |
Skyfall2018 Merlot | Washington, Columbia Valley | 36 | |
WALL 1 | Rutherford Hill2016 Merlot | California, Napa Valley | 62 |
WALL 1 | L'Ecole No. 412018 Merlot | Washington, Columbia Valley | 65 |
Italian Varietals | |||
Wall 1 | Il Poggione "Rosso di Toscana"2017 Sangiovese, Merlot, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 40 |
WALL 1 | 12 e Mezzo "Negroamaro del Salento"2016 Negroamaro | Italy, Puglia, Salento IGT | 40 |
Wall 1 | Cantina Sociale "Copertino Riserva"2010 Negroamaro | Italy, Puglia, Copertino | 50 |
WALL 1 | Tolaini "Al Passo"2016 85% Sangiovese, 15% Merlot | Italy, Tuscany, Chianti Classico | 56 |
915 | Tua Rita "Rosso Dei Notri"2019 Sangiovese, Merlot, Cabernet Sauvignon, Syrah | Italy, Tuscany, Toscana IGT | 58 |
WALL 1 | Il Borro "Pian di Nova"2016 Syrah Blend | Italy, Tuscany, Toscana IGT | 60 |
Wall 4 | Antidoto2020 Tempranillo | Spain, Castilla y Leon, Ribera del Duero | 60 |
WALL 1 | Argentiera "Poggio ai Ginepri"2017 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | Italy, Tuscany, Bolgheri | 64 |
WALL 1 | Tolaini "Valdisanti"2012 Red Blend | Italy, Tuscany, Toscana IGT | 65 |
925 | Poggerino "Chianti Classico"2017 Sangiovese | Italy, Tuscany, Chianti | 68 |
WALL 1 | Antinori "Toscana"2019 Sangiovese, Merlot, Syrah, Petit Verdot, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 70 |
905 | Querciabella "Chianti Classico"2017 Sangiovese | Italy, Tuscany, Chianti | 70 |
918 | Ruffino "Modus"2017 Sangiovese, Merlot, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 84 |
Wall 4 | Grattamacco "Bolgheri Rosso"2020 Cabernet Sauvignon, Cabernet Franc, Merlot, Sangiovese | Italy, Tuscany, Bolgheri | 84 |
WALL 1 | Il Borro "Polissena"2017 Sangiovese | Italy, Tuscany, Toscana IGT | 86 |
907 | Tenuta dell' Ornellaia "Le Volte"2019 Super Tuscan - Merlot, Sangiovese, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 90 |
897 | Nino Negri "Quadrio"2015 Chiavennasca, Merlot | Italy, Lombardia, Valtellina Superiore | 90 |
902 | La Fenice Barolo2014 Nebbiolo | Barolo | 98 |
Wall 1 | Remo Farina "Ripasso"2016 Corvina, Rodinella, Molinara | Italy, Veneto, Valpolicella | 105 |
909 | Monticelli2014 Nebbiolo | Piedmont, Italy | 110 |
919 | Cantine Povero "BATU" Barbaresco2016 Nebbiolo | Italy, Piedmont, Langhe | 112 |
903 | Bruna Grimaldi "Camilla" Barolo2017 Nebiolo | Italy, Piedmont, Langhe | 115 |
910 | Col di Lamo "Brunello di Montalcino"2015 Sangiovese | Italy, Tuscany, Montalcino | 165 |
900 | Tenuta Santa Maria, Amarone2013 Corvina | Valpolicella / Verona | 175 |
914 | Banfi "Brunello di Montalcino"2017 Sangiovese | Italy, Tuscany, Montalcino | 175 |
899 | Il Poggione "Brunello di Montalcino"2016 Sangiovese | Italy, Tuscany, Montalcino | 210 |
901 | Mastrojanni "Brunello di Montalcino"2009 Sangiovese | Italy, Tuscany, Montalcino | 212 |
908 | Tenuta dell' Ornellaia "Ornellaia"2017 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | Italy, Tuscany, Bolgheri | 525 |
Malbec | |||
WALL 3 | Catena "Vista Flores"2017 Malbec | Argentina, Vista Flores | 44 |
WALL 3 | Maipe2019 Malbec | Argentina, Mendoza, Lujan de Cuyo | 45 |
Wall 5 | Felino2021 Malbec | Argentina, Mendoza | 58 |
WALL 3 | Miraluna2016 Malbec | Mendoza, Argentina | 75 |
Spanish, and Other Varietals | |||
BAR | Animus Tinto Rouge2016 40% Touriga Franca, 30 % Tinta Roriz, and 30% Tourga Nacional | Douro | 14 |
WALL 4 | Ramón Bilbao "Crianza"2016 Tempranillo | Spain, La Rioja | 36 |
BAR | Animus Tinto Rouge2016 40% Touriga Franca, 30 % Tinta Roriz, and 30% Tourga Nacional | Douro | 56 |
WALL 4 | Marqués de Murrieta - Reserva2016 Tempranillo Blend | Spain, La Rioja | 58 |
Wall 4 | Áster "Crianza"2015 Tempranillo | Spain, Castilla y Leon, Ribera del Duero | 59 |
WALL 4 | Numanthia "Termes"2018 Tempranillo | Spain, Castilla y León | 60 |
Wall 3 | Michel Rolland "Clos de los Siete"2017 Malbec, Cabernet Sauvignon, Merlot, Syrah | Argentina, Mendoza, Valle de Uco | 72 |
WALL 4 | Cyan "Crianza"2014 Tinta de Toro | Spain, Castilla y León | 80 |
961 | Torres "Salmos"2017 Cariñena, Garnacha, Syrah | Spain, Catalunya, Penedès | 125 |
Cabernet Sauvignon | |||
WALL 3 | Sean Minor "Four Bears"2018 Cabernet Sauvignon | California, Paso Robles | 36 |
632 | Benziger2019 Cabernet Sauvignon | California, Sonoma County | 39 |
Wall 3 | Opolo Summit Creek Cabernet Sauvignon2021 Cab Sauvignon, Malbec, Petit Verdot | Paso Robles | 45 |
Wall 3 | Daniel Cohn "Bellacosa"2017 Cabernet Sauvignon | California, Napa Valley | 53 |
640 | Justin2019 Cabernet Sauvignon | California, Paso Robles | 56 |
641 | Substance2018 Cabernet Sauvignon | Washington | 56 |
wall 3 | Alexander Valley Vineyards2020 Cabernet Sauvignon | California, Alexander Valley | 60 |
608 | Scattered Peaks2019 Cabernet Sauvignon | California, Napa Valley | 63 |
645 | Casa Lapostolle "Cuvée Alexandré"2020 Cabernet Sauvignon | Chile, Rapel Valley, Colchagua Valley | 66 |
606 | Rutherford Ranch2018 Cabernet Sauvignon | California, Napa Valley | 72 |
631 | Jamieson Ranch Silver Spur2017 Cab Sauvignon, Malbec, Petit Verdot | Napa Valley | 75 |
605 | Hess "Allomi"2019 Cabernet Sauvignon | California, Napa Valley | 90 |
623 | Opolo2018 Cabernet Sauvignon | California, Paso Robles | 90 |
600 | Dry Creek Vineyard2018 Cabernet Sauvignon | California, Dry Creek Valley | 90 |
619 | Kumusha2021 Cabernet Sauvignon | South Africa, Breede River Valley | 90 |
614 | Post & Beam2020 Cabernet Sauvignon | California, Napa Valley | 105 |
622 | Frank Family Vineyards2018 Cabernet Sauvignon, | Napa Valley | 120 |
642 | Elizabeth Spencer "Special Cuvée"2016 Cabernet Sauvignon | California, Napa Valley | 108 |
636 | Foley Johnson2018 Cabernet Sauvignon | California, Napa Valley | 120 |
618 | Hess Collection - Lion Tamer2018 Cabernet Sauvignon | California, Napa Valley | 120 |
626 | Louis M. Martini "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 120 |
639 | Honig2019 Cabernet Sauvignon | California, Napa Valley | 120 |
628 | Lake & Vine2014 Cabernet Sauvignon | Red Hills AVA, Lake County | 126 |
625 | Shannon Ridge "Ovis"2016 Cabernet Sauvignon | California, Napa Valley | 130 |
621 | Abeja2018 Cabernet Sauvignon | Washington, Columbia Valley | 145 |
602 | Hess Collection "Mount Veeder"2019 Cabernet Sauvignon | California, Napa Valley, Mount Veeder | 148 |
601 | Jordan2017 Cabernet Sauvignon | Alexander Valley | 150 |
638 | Von Strasser "Diamond Mountain"2018 Cabernet Sauvignon | California, Napa Valley, Diamond Mountain | 150 |
630 | Cornerstone Cellars "Napa Valley"2016 Cabernet Sauvignon | California, Napa Valley | 150 |
603 | Freemark Abbey2018 Cabernet Sauvignon | California, Napa Valley | 168 |
647 | Long Meadow Ranch2013 Cabernet Sauvignon | California, Napa Valley | 175 |
604 | Cliff Lede "Stags Leap District"2018 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 189 |
607 | Caymus2020 Cabernet Sauvignon | California, Napa Valley | 190 |
646 | Captûre - Pine Mountain2017 Cabernet Sauvignon | California, Healdsberg - Sonoma | 195 |
611 | Silver Oak "Alexander Valley"2017 Cabernet Sauvignon | California, Alexander Valley | 205 |
609 | Faust "The Pact"2018 Cabernet Sauvignon | California, Napa Valley | 265 |
610 | Silver Oak "Napa Valley"2017 Cabernet Sauvignon | California, Napa Valley | 325 |
612 | Far Niente "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 385 |
Cabernet Blends / Meritage | |||
705 | Kuleto "Native Son"2019 Cabernet Sauvignon, Zinfandel, Petite Sirah, Merlot, Sangiovese | California, Napa Valley | 51 |
722 | Hayes Valley "Meritage"2018 Cabernet Sauvignon, Petit Verdot, Merlot, Malbec, Cabernet Franc | California, Central Coast | 56 |
707 | Dunham Cellars "Three Legged Red"2019 Cabernet Sauvignon, Merlot, Syrah | Washington, Columbia Valley | 62 |
713 | Leviathan2019 Red Bordeaux Blend | California, Napa Valley | 72 |
Wall 3 | Caymus-Suisun "The Walking Fool"2020 Red Blend | California, Suisun Valley | 88 |
720 | Château Musar "Gaston Hochar"2013 Cabernet Sauvignon, Cinsault, Carignan | Lebanon, Bekaa Valley | 135 |
708 | Stags' Leap "The Investor"2018 Red Blend | California, Napa Valley | 155 |
706 | Justin "Justification"2016 Red Blend | California, Paso Robles | 160 |
634 | Sterling "Platinum"2014 Red Blend | California, Napa Valley | 180 |
710 | Château St. Jean "Cinq Cépages"2014 Red Bordeaux Blend | California, Sonoma County | 196 |
721 | Ziata "Mia Madre"2017 Red Bordeaux Blend | California, Napa Valley | 207 |
709 | Trinchero "Forte"2013 Red Blend | California, Napa Valley | 210 |
719 | Joseph Phelps "Insignia"2018 Meritage - Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Malbec | California, Napa Valley | 470 |
Bordeaux | |||
802 | Chateau La Faviere2014 Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec | Bordeaux | 52 |
803 | Chateau de Laussac2015 Merlot, Cabernet Sauvignon, Petite Verdot | Cotes du Bordeaux | 65 |
799 | Château Haut-Beausejour "Saint-Estephe"2018 Red Bordeaux Blend | France, Bordeaux, Médoc | 100 |
806 | Château de Pez "Saint-Estèphe" Grand Vin2014 Red Bordeaux Blend | France, Bordeaux, Médoc | 117 |
804 | Château de Camensac "Haut-Médoc"2010 Red Bordeaux Blend | France, Bordeaux, Médoc | 160 |
805 | Château Phélan Ségur "Saint-Émilion"2012 Cabernet Sauvignon, Merlot | France, Bordeaux, Libournais | 195 |
830 | Château Grand-Puy-Lacoste "Pauillac"2012 Red Bordeaux Blend | France, Bordeaux, Médoc | 249 |
819 | Clos du Marquis "St. Julien"2016 Red Bordeaux Blend | France, Bordeaux, Médoc | 278 |
817 | Château Langoa Barton "Saint-Julien"2009 Red Bordeaux Blend | France, Bordeaux, Médoc | 284 |
807 | Château Beau-Séjour Bécot "Saint-Emilion Grand Cru"2016 Red Bordeaux Blend | France, Bordeaux, Libournais | 290 |
820 | Chateau Pavie Macquin "Saint-Emilion" 1er Grand Cru Classé2015 Red Bordeaux Blend | France, Bordeaux, Libournais | 320 |
828 | Château Pontet-Canet "Pauillac"2012 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | France, Bordeaux, Médoc | 328 |
821 | Château Rauzan-Ségla "Margaux" Grand Cru2006 Red Bordeaux Blend | France, Bordeaux, Médoc | 346 |
829 | Château Talbot "Saint-Julien"2010 Red Bordeaux Blend | France, Bordeaux, Médoc | 385 |
808 | Château Pichon Baron "Pauillac"2014 Cabernet Sauvignon, Merlot | France, Bordeaux, Médoc | 450 |
832 | Château Calon Ségur "Saint-Estephe" Grand Cru Classé2006 Red Bordeaux Blend | France, Bordeaux, Médoc | 464 |
831 | Château Lynch-Bages "Pauillac" Grand Cru Classé2012 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | France, Bordeaux, Médoc | 485 |
800 | Château Duhart-Milon2005 Red Bordeaux Blend | France, Bordeaux, Médoc | 485 |
815 | Château Pape Clément "Pessac-Léognan"2015 Cabernet Sauvignon, Merlot, Petit Verdot, Cabernet Franc | France, Bordeaux, Graves | 490 |
Desserts
Dessert Wines | |||
Taylor Fladgate LBV2010 Touriga Nacional | Duoro | 11 | |
BAR | Fonseca "10 Year Old Tawny Porto"NV Port Blend | Portugal, Douro | 12 |
Taylor Fladgate 20 Tawny2010 Touriga Nacional | Douro Valley | 14 | |
Jackson-Triggs Niagara2015 Vidal | Niagara | 14 | |
Bodegas Alvear Solera 1927NV Pedro Ximenez | Spain | 14 | |
Elk Cove "Ultima"2016 Riesling | Oregon, Willamette Valley | 15 | |
BAR | Höpler "Trockenbeerenauslese"2017 White Blend | Austria, Burgenland, Neusiedlersee | 35 |
Royal Tokaji "Red Label" 5 Puttonyos2015 Aszu | Hungary, Hegyalja | 19 | |
BAR | Höpler "Trockenbeerenauslese"2017 White Blend | Austria, Burgenland, Neusiedlersee | 140 |