Sparkling
Glass Sparkling | |||
Astoria "Cuvée Lounge"NV Prosecco | Italy, Veneto | 9 | |
Villa Sandi "Il Fresco" RoséNV Rosé Prosecco | Italy, Veneto | 10 | |
Veuve DevienneNV Blanc de Blancs | France | 10 | |
Sparkling | |||
Astoria "Cuvée Lounge"NV Prosecco | Italy, Veneto | 36 | |
Villa Sandi "Il Fresco" RoséNV Rosé Prosecco | Italy, Veneto | 40 | |
Veuve DevienneNV Blanc de Blancs | France | 40 | |
Schramsberg, Blanc de BlancNV Pinot Noir, Pinot Menuier | California | 65 | |
Champagne | |||
H. Billiot Fils Brut Rose, Grand CruNV 70% Pinot Noir, 30% Chardonnay | Champagne, France | 115 | |
Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 120 | |
BAR | Billecart-Salmon "Brut Réserve"NV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 120 |
Bollinger "Special Cuvée" BrutNV Champagne Blend | France, Champagne | 180 |
Whites
Glass White | |||
Chateau Ste. Michelle "Saint M"2016 Riesling | Germany, Pfalz | 8 | |
Sean Minor "Four Bears"2017 Chardonnay | California, Central Coast | 9 | |
Mohua2017 Sauvignon Blanc | New Zealand, Marlborough | 9 | |
Ca' Donini2016 Pinot Grigio | Italy, Veneto | 9 | |
Baron Patrick de Ladoucette "Les Deux Tours"2016 Sauvignon Blanc | France, Loire Valley, Touraine | 11 | |
Elizabeth Chambers Cellar2016 Pinot Gris | Oregon | 12 | |
Jordan2017 Chardonnay | California, Russian River Valley | 15 | |
Pinot Grigio / Pinot Gris | |||
Ca' Donini2016 Pinot Grigio | Italy, Veneto | 36 | |
Elizabeth Chambers Cellar2016 Pinot Gris | Oregon | 48 | |
Elk Cove2016 Pinot Gris | Oregon, Willamette Valley | 48 | |
The Four Graces2017 Pinot Gris | Oregon, Willamette Valley | 48 | |
Sauvignon Blanc | |||
Mohua2017 Sauvignon Blanc | New Zealand, Marlborough | 36 | |
Baron Patrick de Ladoucette "Les Deux Tours"2016 Sauvignon Blanc | France, Loire Valley, Touraine | 44 | |
BAR | Cape Mentelle2017 Sémillon, Sauvignon Blanc | Australia, Margaret River | 48 |
BAR | Cade2018 Sauvignon Blanc | California, Napa Valley | 60 |
BAR | Rombauer2017 Sauvignon Blanc | California, Napa Valley | 60 |
BAR | Domaine Seguin "Pouilly-Fumé"2017 Sauvignon Blanc | France, Loire Valley, Upper Loire | 63 |
Le Roi des Pierres "Sancerre"2017 Sauvignon Blanc | France, Loire Valley, Upper Loire | 75 | |
Silverado Vineyards, "Miller Ranch"2016 Sauvignon Blanc | California, Napa Valley | 75 | |
BAR | Stag's Leap Wine Cellars2017 Sauvignon Blanc | California, Napa Valley | 76 |
BAR | Château Larrivet de Haut-Brion "Pessac-Léognan Grand Cru Classé"2018 Sauvignon Blanc, Semillon | France, Bordeaux, Graves | 114 |
BAR | Château Lynch-Bages "Blanc de Lynch-Bages"2017 Sémillon, Sauvignon Blanc | France, Bordeaux | 185 |
Chardonnay | |||
Sean Minor "Four Bears"2017 Chardonnay | California, Central Coast | 36 | |
Sterling2016 Chardonnay | California, Napa Valley | 48 | |
Truchard2018 Chardonnay | California, Napa Valley, Carneros | 55 | |
Ferrari-Carano2018 Chardonnay | California, Sonoma County | 56 | |
Stags' Leap2018 Chardonnay | California, Napa Valley | 56 | |
Jordan2017 Chardonnay | California, Russian River Valley | 60 | |
Provenance "Carneros"2016 Chardonnay | California, Napa Valley, Carneros | 64 | |
Heitz Cellar2017 Chardonnay | California, Napa Valley | 65 | |
BAR | Groth2017 Chardonnay | California, Napa Valley | 75 |
BAR | Elizabeth Chambers2017 Chardonnay | Eola Amity Hills, Willamette, Oregon | 78 |
Lismore2014 Chardonnay | Cape South Coast, South Africa | 79 | |
Cakebread Cellars2018 Chardonnay | California, Napa Valley | 84 | |
Nickel & Nickel "Truchard Vineyard"2018 Chardonnay | California, Napa Valley, Carneros | 90 | |
BAR | Schweiger2014 Chardonnay | California, Napa Valley, Spring Mountain District | 90 |
Rombauer2018 Chardonnay | California, Napa Valley, Carneros | 92 | |
BAR | Au Bon Climat "Nuits-Blanches au Bouge - XXV Anniversary"2015 Chardonnay | California, Santa Maria Valley | 93 |
BAR | Freemark Abbey2018 Chardonnay | California, Napa Valley | 100 |
BAR | Gary Farrell "Russian River Selection"2017 Chardonnay | California, Russian River Valley | 105 |
BAR | Kistler "Les Noisetiers"2018 Chardonnay | California, Sonoma Coast | 120 |
Far Niente2018 Chardonnay | California, Napa Valley | 130 | |
Burgundy Chardonnay | |||
Louis Latour La Grand Rouche, Premier Cru2018 Chardonnay | Montagny | 52 | |
Albert Bichot Chablis2017 Chardonnay | Chablis | 60 | |
BAR | Christian Moreau "Chablis"2017 Chardonnay | France, Burgundy, Chablis | 72 |
Albert Bichot " Chassagne Montrachet "2015 Chardonnay | Burgundy, France | 110 | |
BAR | Albert Bichot, "Les Charmes," Meursault - Pre Cru2016 Chardonnay | France, Burgundy, Côte de Beaune | 173 |
BAR | Joseph Drouhin "Clos de la Garenne" Puligny-Montrachet 1er Cru2018 Chardonnay | France, Burgundy, Côte de Beaune | 275 |
Alternative White Wines | |||
BAR | Chateau Ste. Michelle "Saint M"2016 Riesling | Germany, Pfalz | 32 |
Honoro Vera Blanco2015 Verdejo | Rueda, Spain | 36 | |
BAR | Animus, "Vinho Verde"2018 90% Loureiro,10% Arinto | Minho, Vinho Verde D.O.C. Portugal | 40 |
Domaine Albert Seltz2013 Riesling | France, Alsace | 48 | |
BAR | C.H. Berres "Ürziger Würzgarten" Spatlese2002 Riesling | Germany, Mosel | 50 |
BAR | Veritas Winery2018 Viognier | Monticello AVA - Virginia | 52 |
BAR | Robert Weil "Tradition"2016 Riesling | Germany, Rheingau | 52 |
BAR | Robert Weil "Spätlese"2013 Riesling | Germany, Rheingau | 80 |
Rosés
Glass Rose | |||
BAR | d'Esclan, "The Palm"2017 Grenache, Cinsault, Syrah | France, Provence, Côtes de Provence | 12 |
Rose | |||
BAR | d'Esclan, "The Palm"2017 Grenache, Cinsault, Syrah | France, Provence, Côtes de Provence | 52 |
Reds
Glass Red | |||
Skyfall2016 Merlot | Washington, Columbia Valley | 9 | |
WALL 3 | Sean Minor "Four Bears"2018 Cabernet Sauvignon | California, Paso Robles | 9 |
Line 392017 Pinot Noir | California, Central Coast | 9 | |
Catena "Vista Flores"2016 Malbec | Argentina, Vista Flores | 11 | |
Chateau Les Granges2016 50% Cabernet sauvignon, 50% Merlot | Bordeaux, France | 13 | |
BAR | Terra d'Oro2017 Zinfandel | California, Amador County | 13 |
Fortress2016 Cabernet Sauvignon | California, Sonoma County | 14 | |
Pinot Noir | |||
WALL 3 | Line 392016 Pinot Noir | North Coast, California | 36 |
417 | Boen2018 Pinot Noir | California, Russian River Valley | 36 |
WALL 5 | Etude "Lyric"2017 Pinot Noir | California, Santa Barbara County | 40 |
418 | Elouan2017 Pinot Noir | Oregon | 45 |
414 | Scott Family Estate2017 Pinot Noir | Monterey County, California | 48 |
WALL 5 | Landmark "Overlook"2016 Pinot Noir | California | 48 |
WALL 5 | Benton Lane2017 Pinot Noir | Oregon, Willamette Valley | 56 |
WALL 5 | Duckhorn "Migration"2016 Pinot Noir | California, Anderson Valley | 59 |
WALL 5 | Jezebel2016 Pinot Noir | Willamette Valley | 60 |
BAR | Forefront2016 Pinot Noir | Willamette Valley, Oregon | 60 |
WALL 5 | Carpe Diem2014 Pinot Noir | California, Anderson Valley | 60 |
419 | Cambria "Julia's Vineyard"2016 Pinot Noir | California, Santa Maria Valley | 60 |
408 | Trisaetum2017 Pinot Noir | Oregon, Willamette Valley | 65 |
411 | Etude2017 Pinot Noir | California, Napa Valley, Carneros | 65 |
WALL 5 | Knuttel Family2014 Pinot Noir | Sonoma Coast, California | 65 |
406 | Belle Glos "Clark & Telephone Vineyard"2018 Pinot Noir | California, Santa Maria Valley | 68 |
415 | Elk Cove2018 Pinot Noir | Oregon, Willamette Valley | 69 |
WALL 5 | Emeritus Vineyards ( Hallberg Ranch Vineyard )2015 Pinot Noir | Russian River Valley, Sonoma | 70 |
407 | Belle Glos "Dairyman"2018 Pinot Noir | California, Russian River Valley | 72 |
WALL 5 | Benovia2013 Pinot Noir | Russian River Valley, Sonoma | 80 |
WALL 5 | The Calling2017 Pinot Noir | California, Russian River Valley | 81 |
WALL 5 | Alexana2016 Pinot Noir | Willamette Valley, Oregon, Dundee Hills AVA | 84 |
409 | Flanagan2014 Pinot Noir | Sonoma Coast, California | 92 |
WALL 5 | Thomas George "Estate"2014 Pinot Noir | California, Russian River Valley | 102 |
413 | Dutton Goldfield "Dutton Ranch"2016 Pinot Noir | California, Russian River Valley | 104 |
Wall 5 | Elizabeth Chambers "Lazy River Vineyard"2017 Pinot Noir | Oregon, Willamette Valley, Yamhill-Carlton | 105 |
WALL 5 | Joseph Swan "Cuvée de Trois"2014 Pinot Noir | California, Russian River Valley | 110 |
WALL 5 | Joseph Phelps "Freestone Vineyards"2017 Pinot Noir | California, Sonoma Coast | 110 |
412 | Flowers "Sonoma Coast"2018 Pinot Noir | California, Sonoma Coast | 120 |
398 | Kistler "Russian River Valley"2018 Pinot Noir | California, Russian River Valley | 144 |
403 | Mount Eden Vineyards2017 Pinot Noir | Santa Cruz Mountains, Central Coast, California | 150 |
404 | Domaine Serene " Evenstad Reserve "2017 Pinot Noir | Willamette Valley, Oregon | 165 |
Pinot Noir Burgundy | |||
WALL 5 | Louis Latour, "Santenay"2015 Pinot Noir | Burgundy, France - Santenay | 65 |
Wall 5 | Louis Latour "Marsannay"2017 Pinot Noir | France, Burgundy, Côte de Nuits | 72 |
450 | Gabriel Billard "Les Eponotes" Beaune2015 Pinot Noir | France, Burgundy, Côte de Beaune | 150 |
458 | Lignier-Michelot "Aux Chezeaux" Morey-Saint Denis 1er Cru2016 Pinot Noir | France, Burgundy, Côte de Nuits | 189 |
452 | Louis Latour - Volnay 1er Cru2017 Pinot Noir | France, Burgundy, Côte de Beaune | 210 |
454 | Jean-Luc Joillot "Les Noizons" Pommard2015 Pinot Noir | France, Burgundy, Côte de Beaune | 228 |
466 | Domaine Arnoux-Lachaux "Les Hauts Maizoiere" / Vosne-Romanee2014 Pinot Noir | France, Burgundy, Côte de Nuits | 282 |
461 | Domaine Dujac "Morey Saint-Denis" 1er Cru2017 Pinot Noir | France, Burgundy, Côte de Nuits | 350 |
468 | Domaine du Clos Frantin "Echezeaux Grand Cru"2018 Pinot Noir | France, Burgundy, Côte de Nuits | 490 |
467 | Albert Bichot "Clos de la Roche" Grand Cru2018 Pinot Noir | France, Burgundy, Côte de Nuits | 561 |
Syrah, Shiraz & Grenache | |||
WALL 4 | Domaine Juliette Avril Plan de Dieu2014 Red Rhone Blend | Cotes de Rhone | 36 |
WALL 3 | Peter Lehmann Barossan2015 Shiraz | Australia, Barossa Valley | 36 |
956 | E. Guigal "Crozes-Hermitage" Rouge2015 Syrah | France, Rhône, Northern Rhône | 55 |
WALL 4 | Melée2014 Grenache | California | 60 |
WALL 4 | Famille Perrin "La Gille" Gigondas2016 Red Rhone Blend | France, Rhône, Southern Rhône | 60 |
WALL 4 | Coudoulet de Beaucastel "Côtes du Rhône"2016 Red Rhône Blend | France, Rhône, Southern Rhône | 60 |
WALL 4 | Les Cassagne de La Nerthe, Cote Du Rhone2015 Red Rhône Blend | France, Rhône, Southern Rhône | 60 |
948 | La Ferme du Mont "Gigondas"2016 Syrah | Rhone Valley | 90 |
948 | La Ferme du Mont "Vendange" Châteauneuf-du-Pape2016 Grenache, Mourvèdre | France, Rhône, Southern Rhône | 120 |
Zinfandel | |||
WALL 1 | Seghesio "Sonoma"2016 Zinfandel | California, Sonoma County | 36 |
Wall 3 | Terra d'Oro2017 Zinfandel | California, Amador County | 52 |
Wall 1 | Opolo "Summit Creek"2016 Zinfandel | California, Paso Robles | 64 |
Wall 1 | Seghesio "Old Vine"2014 Zinfandel | California, Sonoma County | 69 |
WALL 1 | Scherrer "Old & Mature Vines"2012 Zinfandel | California, Alexander Valley | 75 |
WALL 1 | Hartford Court, Dina's Vineyard2014 Zinfandel | Russian River Valley, Sonoma | 85 |
Merlot | |||
WALL 1 | Prologue2011 Merlot | California | 32 |
Skyfall2016 Merlot | Washington, Columbia Valley | 36 | |
WALL 1 | Rutherford Hill2015 Merlot | California, Napa Valley | 44 |
949 | Duckhorn2014 Merlot | California, Napa Valley | 160 |
Italian Varietals | |||
921 | Decugnano dei Barbi "A.D. 1212"2015 Red Blend | Italy, Umbria | 38 |
Wall 1 | Il Poggione "Rosso di Toscana"2017 Sangiovese, Merlot, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 40 |
904 | Cantina Frentana "Rubesto"2016 Montepulciano | Italy, Abruzzi, Montepulciano d'Abruzzo | 40 |
911 | Caparzo "Rosso di Montalcino"2016 Sangiovese | Italy, Tuscany, Montalcino | 48 |
WALL 1 | Il Borro "Polissena"2015 Sangiovese | Italy, Tuscany, Toscana IGT | 68 |
918 | Ruffino "Modus"2017 Sangiovese, Merlot, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 84 |
908 | Tenuta di Arceno "Strada al Sasso" Chianti Classico Riserva2010 Red Blend | Italy, Tuscany, Chianti | 98 |
909 | Tenuta L'Illuminata "Colbertina" Barbera d'Alba2013 Barbera | Italy, Piedmont, Alba | 98 |
Wall 1 | Remo Farina "Ripasso"2016 Corvina, Rodinella, Molinara | Italy, Veneto, Valpolicella | 105 |
919 | Cantine Povero "BATU" Barbaresco2015 Nebbiolo | Italy, Piedmont, Langhe | 112 |
900 | Tenuta Santa Maria, Amarone2012 Corvina | Valpolicella / Verona | 120 |
906 | Tenuta L'Illuminata "Tebavio" Barolo2012 Nebbiolo | Italy, Piedmont, Langhe | 120 |
905 | Luce2012 Merlot Sangiovese | Toscana, Italy | 175 |
914 | Banfi "Brunello di Montalcino"2013 Sangiovese | Italy, Tuscany, Montalcino | 175 |
920 | Antinori - Pian Delle Vigne "Brunello di Montalcino"2012 Sangiovese | Italy, Tuscany, Montalcino | 212 |
908 | Tenuta dell' Ornellaia "Ornellaia"2017 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | Italy, Tuscany, Bolgheri | 525 |
Malbec | |||
WALL 3 | Amalaya2017 Malbec | Argentina, Salta | 32 |
WALL 3 | Catena "Vista Flores"2016 Malbec | Argentina, Vista Flores | 44 |
Spanish, and Other Varietals | |||
WALL 4 | Ramón Bilbao "Crianza"2015 Tempranillo | Spain, La Rioja | 36 |
WALL 4 | Pasanau "Ceps Nous"2016 Red Blend | Spain, Catalunya, Priorat | 36 |
955 | Numanthia "Termes"2017 Tempranillo | Spain, Castilla y León | 56 |
Wall 4 | Áster "Crianza"2014 Tempranillo | Spain, Castilla y Leon, Ribera del Duero | 59 |
951 | Elyse2012 Petite Sirah | California, Napa Valley, Rutherford | 78 |
WALL 4 | Ferrer Bobet "Vinyes Velles"2013 Carignan Blend | Spain, Catalunya, Priorat | 114 |
Cabernet Sauvignon | |||
Sean Minor "Four Bears"2017 Cabernet Sauvignon | California, Napa Valley | 36 | |
632 | Benziger2017 Cabernet Sauvignon | California, Sonoma County | 36 |
641 | Substance2018 Cabernet Sauvignon | Washington | 40 |
630 | Daniel Cohn "Bellacosa"2016 Cabernet Sauvignon | California, Napa Valley | 53 |
WALL 3 | Fortress2016 Cabernet Sauvignon | California, Sonoma County | 56 |
608 | Scattered Peaks2017 Cabernet Sauvignon | California, Napa Valley | 63 |
623 | Opolo2017 Cabernet Sauvignon | California, Paso Robles | 64 |
605 | Hess "Allomi"2018 Cabernet Sauvignon | California, Napa Valley | 67 |
631 | Jamieson Ranch "Double Lariat"2016 Cabernet Sauvignon | California, Napa Valley | 75 |
636 | Foley Johnson2018 Cabernet Sauvignon | California, Napa Valley | 80 |
716 | Canvasback2015 Cabernet Sauvignon | Washington, Columbia Valley, Red Mountain | 88 |
600 | Dry Creek Vineyard2017 Cabernet Sauvignon | California, Dry Creek Valley | 90 |
619 | Provenance "Rutherford"2016 Cabernet Sauvignon | California, Napa Valley, Rutherford | 91 |
624 | Faust2018 Cabernet Sauvignon | California, Napa Valley, Coombsville | 92 |
622 | Frank Family Vineyards2017 Cabernet Sauvignon, | Napa Valley | 95 |
606 | Elyse "Holbrook Mitchell Vineyard"2017 Cabernet Sauvignon | California, Napa Valley, Yountville | 96 |
621 | Brandlin "Estate"2014 Cabernet Sauvignon | California, Napa Valley, Mt. Veeder | 105 |
626 | Domaine Eden2016 Cabernet Sauvignon | California, Santa Cruz Mountains | 105 |
642 | Elizabeth Spencer "Special Cuvée"2016 Cabernet Sauvignon | California, Napa Valley | 108 |
601 | Jordan2015 Cabernet Sauvignon | Alexander Valley | 120 |
602 | Hess Collection "Mount Veeder"2016 Cabernet Sauvignon | California, Napa Valley, Mount Veeder | 120 |
628 | Lake & Vine2014 Cabernet Sauvignon | Red Hills AVA, Lake County | 126 |
639 | Groth2016 Cabernet Sauvignon | California, Napa Valley, Oakville | 142 |
614 | Cliff Lede "Stags Leap District"2017 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 150 |
604 | Joseph Phelps2017 Cabernet Sauvignon | California, Napa Valley | 168 |
603 | Freemark Abbey2016 Cabernet Sauvignon | California, Napa Valley | 168 |
611 | Silver Oak "Alexander Valley"2015 Cabernet Sauvignon | California, Alexander Valley | 175 |
613 | Nickel & Nickel "John C. Sullenger Vineyard"2018 Cabernet Sauvignon | California, Napa Valley, Oakville | 210 |
638 | Chimney Rock "Stags Leap District"2017 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 225 |
610 | Silver Oak "Napa Valley"2015 Cabernet Sauvignon | California, Napa Valley | 255 |
620 | BV "Georges de Latour" Private Reserve2016 Cabernet Sauvignon | California, Napa Valley | 270 |
612 | Far Niente "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 280 |
633 | St. Supéry "Dollarhide"2014 Cabernet Sauvignon | California, Napa Valley | 290 |
Cabernet Blends / Meritage | |||
705 | Kuleto "Native Son"2016 Cabernet Sauvignon, Zinfandel, Petite Sirah, Merlot, Sangiovese | California, Napa Valley | 48 |
713 | Leviathan2018 Red Bordeaux Blend | California, Napa Valley | 70 |
704 | Beaulieu Vineyards Tapestry2015 Cabernet Sauvignon, Merlot, Cabernet Franc,Malbec | Napa Valley | 80 |
709 | Chappellet "Mountain Cuvée"2018 Red Bordeaux Blend | California, Napa Valley | 105 |
703 | Justin " Isosceles "2016 Red Bordeaux Blend ( Merlot, Cabernet Franc, Cabernet ) | Central Coast, Paso Robles, California | 108 |
720 | Château Musar "Gaston Hochar"2013 Cabernet Sauvignon, Cinsault, Carignan | Lebanon, Bekaa Valley | 135 |
634 | Sterling "Platinum"2014 Red Blend | California, Napa Valley | 150 |
706 | Justin "Justification"2016 Red Blend | California, Paso Robles | 160 |
710 | Château St. Jean "Cinq Cépages"2014 Red Bordeaux Blend | California, Sonoma County | 196 |
719 | Joseph Phelps "Insignia"2015 Red Bordeaux Blend | California, Napa Valley | 375 |
Bordeaux | |||
823 | Château Petit-Freylon "Cuvée Sarah"2016 Red Bordeaux Blend | France, Bordeaux | 51 |
WALL 3 | Chateau Les Granges2016 50% Cabernet sauvignon, 50% Merlot | Bordeaux, France | 52 |
802 | Chateau La Faviere2014 Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec | Bordeaux | 52 |
801 | Les Hauts de Lagarde "Bordeaux"2018 Red Bordeaux Blend | France, Bordeaux | 60 |
815 | Château de Barbe Blanche "Lussac-St. Émilion"2016 Red Bordeaux Blend | France, Bordeaux, Libournais | 68 |
824 | Château Cos Labory "Saint-Estèphe" Grand Cru2017 Red Bordeaux Blend | France, Bordeaux, Médoc | 150 |
822 | Château Meyney "Saint-Estèphe"2014 Cabernet Sauvignon, Merlot, Petit Verdot | France, Bordeaux, Médoc | 152 |
804 | Château de Camensac "Haut-Médoc"2010 Red Bordeaux Blend | France, Bordeaux, Médoc | 160 |
820 | Les Griffons de Pichon-Longueville2016 Bordeaux Blend | Pauillac, Bordeaux, France | 218 |
810 | Château Branaire‑Ducru "Saint-Julien"2015 Red Bordeaux Blend | France, Bordeaux, Médoc | 250 |
805 | Château Gloria "St. Julien"2005 Red Bordeaux Blend | France, Bordeaux, Médoc | 250 |
818 | Château La Gaffelière "Saint-Émilion Grand Cru2014 Merlot, Cabernet Franc | France, Bordeaux, Libournais | 262 |
816 | Château d'Armailhac "Pauillac"2016 Red Bordeaux Blend | France, Bordeaux, Médoc | 270 |
819 | Clos du Marquis "St. Julien"2016 Red Bordeaux Blend | France, Bordeaux, Médoc | 278 |
817 | Château Langoa Barton "Saint-Julien"2009 Red Bordeaux Blend | France, Bordeaux, Médoc | 284 |
821 | Château Rauzan-Ségla "Margaux" Grand Cru2006 Red Bordeaux Blend | France, Bordeaux, Médoc | 346 |
Desserts
Dessert Wines | |||
BAR | Jose Ramon Cream SherryNV Pedro Ximenez, Palomino | Jerez | 8 |
Jose Ramon Medium SherryNV Pedro Ximenez, Palomino | Jerez | 8 | |
Taylor Fladgate LBV2010 Touriga Nacional | Duoro | 11 | |
BAR | Fonseca "10 Year Old Tawny Porto"NV Port Blend | Portugal, Douro | 12 |
Royal Tokaji "Red Label" 5 Puttonyos2015 Aszu | Hungary, Hegyalja | 14 | |
Taylor Fladgate 20 Tawny2010 Touriga Nacional | Douro Valley | 14 | |
Jackson-Triggs Niagara2015 Vidal | Niagara | 14 | |
Bodegas Alvear Solera 1927NV Pedro Ximenez | Spain | 14 | |
Elk Cove "Ultima"2016 Riesling | Oregon, Willamette Valley | 15 |