Sparkling
Glass Sparkling | |||
Astoria "Cuvée Lounge"NV Prosecco | Italy, Veneto | 9 | |
Villa Sandi "Il Fresco" RoséNV Rosé Prosecco | Italy, Veneto | 10 | |
Veuve DevienneNV Blanc de Blancs | France | 10 | |
Sparkling | |||
Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 30 | |
Astoria "Cuvée Lounge"NV Prosecco | Italy, Veneto | 36 | |
BAR | Col Solivo "Prosecco"NV Glera | Italy, Veneto | 36 |
Villa Sandi "Il Fresco" RoséNV Rosé Prosecco | Italy, Veneto | 40 | |
Veuve DevienneNV Blanc de Blancs | France | 40 | |
BAR | Simonnet-Febvre "Cremant de Bourgogne" BrutNV Chardonnay | France, Burgundy, Crémant de Bourgogne | 60 |
BAR | Simonnet-Febvre "Cremant de Bourgogne" Brut RoséNV Pinot Noir | France, Burgundy, Crémant de Bourgogne | 60 |
BAR | Santa Margherita "Brut Rosé"NV Chardonnay, Glera, Malbec | Italy | 65 |
BAR | Schramsberg, Blanc de BlancNV Chardonnay | California | 95 |
BAR | Schramsberg Brut Rose2019 Chardonnay | France | 95 |
BAR | Berlucchi "Cuvée 61" BrutNV Chardonnay, Pinot Noir | Italy, Lombardia, Franciacorta | 96 |
Champagne | |||
BAR | Lanson "Black Label Brut"NV Champagne Blend | France, Champagne | 115 |
Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 155 | |
BAR | Moet Imperial2019 Chardonnay, Pinot Noir, Pinot Meunier | France | 159 |
BAR | Louis Roederer "Collection 242"NV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 165 |
BAR | Pol Roger "Reserve" BrutNV Champagne Blend | France, Champagne | 165 |
BAR | Dom Pérignon "Brut"2010 Chardonnay, Pinot Noir | France, Champagne | 484 |
Whites
Glass White | |||
Sean Minor "Four Bears"2021 Chardonnay | California, Central Coast | 9 | |
Ca' Donini2020 Pinot Grigio | Italy, Veneto | 9 | |
Alasia "Moscato d'Asti"2020 Moscato | Italy, Piedmont, Asti | 9 | |
Villa Maria "Cellar Selection"2020 Sauvignon Blanc | New Zealand, Marlborough | 10 | |
The Four Graces2021 Pinot Gris | Oregon, Willamette Valley | 12 | |
BAR | Talbott "Kali Hart"2020 Chardonnay | California, Monterey County | 13 |
BAR | J.D. Villebois2020 Sauvignon Blanc | France, Loire Valley, Upper Loire | 14 |
Albert Bichot Pouilly Fuisse2020 Chardonnay | Burgundy, France | 16 | |
Pinot Grigio / Pinot Gris | |||
Ca' Donini2020 Pinot Grigio | Italy, Veneto | 36 | |
The Four Graces2021 Pinot Gris | Oregon, Willamette Valley | 48 | |
Sauvignon Blanc | |||
BAR | Overstone2021 Sauvignon Blanc | Marlborough, New Zealand | 36 |
BAR | Mohua2022 Sauvignon Blanc | New Zealand, Marlborough | 38 |
BAR | Villa Maria "Cellar Selection"2020 Sauvignon Blanc | New Zealand, Marlborough | 40 |
BAR | Cape Mentelle2019 Sémillon, Sauvignon Blanc | Australia, Margaret River | 48 |
BAR | J.D. Villebois2020 Sauvignon Blanc | France, Loire Valley, Upper Loire | 56 |
BAR | Groth2022 Sauvignon Blanc | California, Napa Valley | 60 |
BAR | Andrian "Floreado"2019 Sauvignon Blanc | Italy, Trentino-Alto Adige, Alto Adige | 60 |
BAR | Scattered Peaks2020 Fumé Blanc | California, Napa Valley | 64 |
BAR | Stag's Leap Wine Cellars2020 Sauvignon Blanc | California, Napa Valley | 76 |
BAR | Cloudy Bay2022 Sauvignon Blanc | New Zealand, Marlborough | 76 |
BAR | Duckhorn2021 Sauvignon Blanc | California, Napa Valley | 78 |
BAR | Captûre "Tradition"2019 Sauvignon Blanc | California, Sonoma County | 80 |
BAR | Hubert Brochard "Tradition" Sancerre2021 Sauvignon Blanc | France, Loire Valley, Upper Loire | 80 |
BAR | Cakebread Cellars2017 Sauvignon Blanc | California, Napa Valley | 84 |
BAR | de Ladoucette "Pouilly-Fumé"2018 Sauvignon Blanc | France, Loire Valley, Upper Loire | 105 |
BAR | Château Lynch-Bages "Blanc de Lynch-Bages"2017 Sémillon, Sauvignon Blanc | France, Bordeaux | 225 |
Chardonnay | |||
BAR | Sean Minor "Four Bears"2021 Chardonnay | California, Central Coast | 36 |
BAR | Sterling2020 Chardonnay | California, Napa Valley | 48 |
BAR | Sean Minor2016 Chardonnay | California, Sonoma Coast | 50 |
BAR | Talbott "Kali Hart"2020 Chardonnay | California, Monterey County | 52 |
BAR | Ferrari-Carano2021 Chardonnay | California, Sonoma County | 56 |
BAR | Domaine Anderson2018 Chardonnay | California, Anderson Valley | 72 |
BAR | Emerald Hare2018 Chardonnay | Carneros, Napa Valley | 75 |
BAR | Post & Beam2021 Chardonnay | California, Napa Valley | 85 |
BAR | Lismore2014 Chardonnay | Cape South Coast, South Africa | 90 |
BAR | Panthera2017 Chardonnay | California, Russian River Valley | 90 |
BAR | Frank Family "Carneros"2019 Chardonnay | California, Napa Valley, Carneros | 90 |
BAR | Auteur2019 Chardonnay | California, Sonoma Coast | 98 |
BAR | Freemark Abbey2018 Chardonnay | California, Napa Valley | 100 |
BAR | Failla "Sonoma Coast"2019 Chardonnay | California, Sonoma Coast | 100 |
BAR | Heitz Cellar2018 Chardonnay | California, Napa Valley | 103 |
BAR | Duckhorn2021 Chardonnay | California, Napa Valley | 105 |
BAR | Flowers "Sonoma Coast"2017 Chardonnay | California, Sonoma Coast | 127 |
BAR | Chateau Montelena2018 Chardonnay | California, Napa Valley | 130 |
BAR | Kistler "Les Noisetiers"2019 Chardonnay | California, Sonoma Coast | 140 |
BAR | Far Niente2022 Chardonnay | California, Napa Valley | 150 |
BAR | Ramey "Ritchie Vineyard"2015 Chardonnay | California, Russian River Valley | 153 |
Burgundy Chardonnay | |||
BAR | Albert Bichot Pouilly Fuisse2020 Chardonnay | Burgundy, France | 64 |
BAR | Pascal Reynaud2019 Chardonnay | Pouilly-Fuisse, Burgundy | 75 |
BAR | Vincent Girardin "Vieilles Vignes" Puligny-Montrachet2019 Chardonnay | France, Burgundy, Côte de Beaune | 185 |
BAR | Vincent Girardin "Les Narvaux" Meursault2019 Chardonnay | France, Burgundy, Côte de Beaune | 186 |
BAR | Louis Latour "Meursault"2018 Chardonnay | France, Burgundy, Côte de Beaune | 190 |
BAR | Pascale Matrot "Meursault-Charmes 1er Cru"2020 Chardonnay | France, Burgundy, Côte de Beaune | 210 |
BAR | Albert Bichot "Les Blanchot" Domaine Long-Depaquit Chablis Grand Cru2020 Chardonnay | France, Burgundy, Chablis | 215 |
BAR | Olivier Leflaive "Enseignères" Puligny-Montrachet2017 Chardonnay | France, Burgundy, Côte de Beaune | 242 |
Alternative White Wines | |||
BAR | Alasia "Moscato d'Asti"2020 Moscato | Italy, Piedmont, Asti | |
BAR | False Bay2019 Chenin Blanc | Stellenbosch, South Africa | 40 |
BAR | Milbrandt "Traditions"2019 Riesling | Washington, Columbia Valley | 44 |
BAR | C.H. Berres "Ürziger Würzgarten" Spatlese2002 Riesling | Germany, Mosel | 50 |
BAR | Opolo2019 Viognier | California, Central Coast | 50 |
BAR | Robert Weil "Tradition"2016 Riesling | Germany, Rheingau | 52 |
BAR | Bonny Doon "Le Cigare Blanc Reserve" Unfiltered2020 Grenache Blanc, Roussanne | California, Arroyo Seco | 60 |
BAR | Nik Weis "St. Urbans-Hof" - Spätlese2016 Riesling | Germany, Mosel | 65 |
Rosés
Rose | |||
La Jolie Fleur "Rosé"2021 Rosé Blend | France, Provence, Mediterranée | 12 | |
BAR | La Jolie Fleur "Rosé"2021 Rosé Blend | France, Provence, Mediterranée | 48 |
BAR | Cambaro "Rosé"2020 Tempranillo, Sauvignon Blanc, Muscat | California, Clarksburg | 60 |
Reds
Glass Red | |||
Seghesio "Sonoma"2018 Zinfandel | California, Sonoma County | 9 | |
Line 392019 Pinot Noir | California, Central Coast | 9 | |
Skyfall2018 Merlot | Washington, Columbia Valley | 10 | |
BAR | Sean Minor "Four Bears"2020 Cabernet Sauvignon | California, Paso Robles | 10 |
Catena "Vista Flores"2020 Malbec | Argentina, Vista Flores | 12 | |
BAR | Paul Jaboulet Aîné "Parallèle 45" Côtes du Rhône2019 Grenache, Syrah | France, Rhône, Southern Rhône | 13 |
Comtesse de Malet Roquefort "Bordeaux Rouge"2020 Merlot, Cabernet Franc | France, Bordeaux | 15 | |
Pike Road2020 Pinot Noir | Oregon, Willamette Valley | 15 | |
Pinot Noir | |||
WALL 3 | Line 392016 Pinot Noir | North Coast, California | 36 |
411 | Angelini2018 Pinot Noir | Italy, Veneto | 40 |
WALL 5 | Elouan2019 Pinot Noir | Oregon | 45 |
Wall 4 | Gnarly Head2012 Pinot Noir | California | 45 |
414 | Scott Family Estate2018 Pinot Noir | Monterey County, California | 48 |
WALL 5 | Etude "Lyric"2019 Pinot Noir | California, Santa Barbara County | 56 |
403 | The Four Graces2021 Pinot Noir | Oregon, Willamette Valley | 56 |
WALL 5 | Landmark "Overlook"2017 Pinot Noir | California | 57 |
WALL 5 | Carpe Diem2017 Pinot Noir | California, Anderson Valley | 60 |
WALL 5 | MacPhail "Anderson Valley"2014 Pinot Noir | California, Anderson Valley | 60 |
WALL 3 | Pike Road2020 Pinot Noir | Oregon, Willamette Valley | 60 |
Wall 5 | La Crema "Sonoma Coast"2021 Pinot Noir | California, Sonoma Coast | 65 |
Wall 5 | Belle Glos "Dairyman"2020 Pinot Noir | California, Russian River Valley | 72 |
423 | Reata "Three County"2019 Pinot Noir | California | 72 |
WALL 5 | Belle Glos "Clark & Telephone Vineyard"2020 Pinot Noir | California, Santa Maria Valley | 75 |
422 | Cambria "Julia's Vineyard"2022 Pinot Noir | California, Santa Maria Valley | 78 |
WALL 5 | The Calling2020 Pinot Noir | California, Russian River Valley | 81 |
WALL 5 | Alexana2021 Pinot Noir | Willamette Valley, Oregon, Dundee Hills AVA | 95 |
WALL 5 | Benovia2013 Pinot Noir | Russian River Valley, Sonoma | 96 |
400 | Dutton Goldfield "Dutton Ranch"2019 Pinot Noir | California, Russian River Valley | 104 |
WALL 5 | Emeritus Vineyards ( Hallberg Ranch Vineyard )2018 Pinot Noir | Russian River Valley, Sonoma | 105 |
418 | Auteur "Sonoma Coast"2019 Pinot Noir | California, Sonoma Coast | 138 |
413 | Archery Summit "Dundee Hills"2021 Pinot Noir | Oregon, Willamette Valley, Dundee Hills | 144 |
397 | DeCroux2016 Pinot Noir | Santa Rita Hills | 160 |
421 | Domaine Serene " Evenstad Reserve "2018 Pinot Noir | Willamette Valley, Oregon | 165 |
Pinot Noir Burgundy | |||
WALL 5 | Louis Latour, "Santenay"2019 Pinot Noir | Burgundy, France - Santenay | 90 |
Wall 5 | Louis Latour "Marsannay"2019 Pinot Noir | France, Burgundy, Côte de Nuits | 90 |
448 | Albert Bichot "Clos de la Perrière" Fixin 1er Cru2020 Pinot Noir | France, Burgundy, Côte de Nuits | 205 |
447 | Domaine du Pavillon "Clos des Maréchaudes" Aloxe-Corton 1er Cru2020 Pinot Noir | France, Burgundy, Côte de Beaune | 225 |
449 | Albert Bichot - Chambolle-Musigny - "Les Chabiots" Pre Cru2021 Pinot Noir | Burgundy | 340 |
470 | Albert Bichot "Les Amoureuses" Chambolle-Musigny 1er Cru2016 Pinot Noir | France, Burgundy, Côte de Nuits | 485 |
Syrah, Shiraz & Grenache | |||
WALL 4 | Domaine Juliette Avril Plan de Dieu2014 Red Rhone Blend | Cotes de Rhone | 36 |
Wall 4 | Terrior Daronton "Roaix"2016 Syrah, Grenache, Mouvedre | Cote du Rhone, Rhone Valley, France | 40 |
WALL 4 | Opolo "Grand Rouge"2018 Syrah, Grenache, Mouvedre | California, Paso Robles | 52 |
BAR | Paul Jaboulet Aîné "Parallèle 45" Côtes du Rhône2019 Grenache, Syrah | France, Rhône, Southern Rhône | 52 |
Wall 4 | Elyse "Nero Misto"2018 Red Blend | California, Sierra Foothills | 60 |
Wall 4 | Tablas Creek "Côtes de Tablas"2015 Red Rhône Blend | California, Paso Robles | 60 |
WALL 5 | Beckmen Vineyards "Cuvée Le Bec"2019 Syrah, Grenache, Mourvèdre, Counoise | California, Santa Ynez Valley | 64 |
Wall 4 | J. Vidal-Fleury "Côtes du Rhône"2015 Red Rhône Blend | France, Rhône, Southern Rhône | 75 |
Wall 4 | Santa Duc "Gigondas"2018 Red Rhône Blend | France, Rhône, Southern Rhône | 90 |
Wall 4 | Neyers "Sage Canyon"2018 Red Rhone Blend | California | 90 |
WALL 4 | Château l'Hospitalet "La Clape" Grand Vin2017 Syrah, Grenache, Mourvèdre | France, Languedoc Roussillon, Languedoc | 125 |
Wall 4 | Cave de Tain "Crozes-Hermitage"2015 Syrah | France, Rhône, Northern Rhône | 140 |
957 | Ramey "Sonoma Coast"2016 Syrah | California, Sonoma Coast | 144 |
954 | Saint Cosme "Châteauneuf-du-Pape"2019 Red Rhône Blend | France, Rhône, Southern Rhône | 150 |
Wall 4 | Terry Hoage Vineyards "The Hedge"2015 Syrah | California, Paso Robles | 160 |
Zinfandel | |||
WALL 1 | Seghesio "Sonoma"2018 Zinfandel | California, Sonoma County | 44 |
Wall 1 | Terra d'Oro2017 Zinfandel | California, Amador County | 52 |
Wall 1 | Opolo "Summit Creek"2016 Zinfandel | California, Paso Robles | 64 |
WALL 1 | Venge Scout's Honor2021 Zinfindel, Charbono,Petite Sirah, Syrah | Napa Valley | 88 |
Merlot | |||
WALL 1 | Prologue2011 Merlot | California | 32 |
Skyfall2018 Merlot | Washington, Columbia Valley | 40 | |
WALL 1 | Rutherford Hill2019 Merlot | California, Napa Valley | 62 |
Wall 1 | Januik2020 Merlot | Washington, Columbia Valley | 88 |
Italian Varietals | |||
Wall 1 | Il Poggione "Rosso di Toscana"2017 Sangiovese, Merlot, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 40 |
WALL 1 | 12 e Mezzo "Negroamaro del Salento"2016 Negroamaro | Italy, Puglia, Salento IGT | 40 |
Wall 1 | Umani Ronchi "Jorio" Montepulciano d'Abruzzo2018 Montepulciano | Italy, Abruzzi, Montepulciano d'Abruzzo | 43 |
Wall 1 | Cantina Sociale "Copertino Riserva"2010 Negroamaro | Italy, Puglia, Copertino | 50 |
WALL 1 | Tolaini "Al Passo"2016 85% Sangiovese, 15% Merlot | Italy, Tuscany, Chianti Classico | 56 |
915 | Tua Rita "Rosso Dei Notri"2019 Sangiovese, Merlot, Cabernet Sauvignon, Syrah | Italy, Tuscany, Toscana IGT | 58 |
WALL 1 | Il Borro "Pian di Nova"2016 Syrah Blend | Italy, Tuscany, Toscana IGT | 60 |
WALL 1 | Tolaini "Valdisanti"2018 Red Blend | Italy, Tuscany, Toscana IGT | 65 |
925 | Poggerino "Chianti Classico"2017 Sangiovese | Italy, Tuscany, Chianti | 68 |
905 | Querciabella "Chianti Classico"2018 Sangiovese | Italy, Tuscany, Chianti | 70 |
904 | Alasia - Barolo2019 Nebbiolo | Barolo, Piedmonte | 72 |
Wall 1 | Grattamacco "Bolgheri Rosso"2020 Cabernet Sauvignon, Cabernet Franc, Merlot, Sangiovese | Italy, Tuscany, Bolgheri | 84 |
WALL 1 | Il Borro "Polissena"2017 Sangiovese | Italy, Tuscany, Toscana IGT | 86 |
Wall 1 | Remo Farina "Ripasso"2016 Corvina, Rodinella, Molinara | Italy, Veneto, Valpolicella | 105 |
WALL 1 | Castiglion del Bosco "Brunello di Montalcino"2017 Sangiovese | Italy, Tuscany, Montalcino | 138 |
921 | Barone Ricasoli "Casalferro"2013 Merlot | Italy, Tuscany, Toscana IGT | 149 |
910 | Col di Lamo "Brunello di Montalcino"2015 Sangiovese | Italy, Tuscany, Montalcino | 165 |
900 | Tenuta Santa Maria, Amarone2015 Corvina | Valpolicella / Verona | 175 |
914 | Banfi "Brunello di Montalcino"2018 Sangiovese | Italy, Tuscany, Montalcino | 175 |
899 | Il Poggione "Brunello di Montalcino"2018 Sangiovese | Italy, Tuscany, Montalcino | 210 |
901 | Ettore Germano "Lazzarito" Barolo Riserva2012 Nebbiolo | Italy, Piedmont, Langhe | 255 |
908 | Tenuta dell' Ornellaia "Ornellaia"2017 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | Italy, Tuscany, Bolgheri | 525 |
Malbec | |||
WALL 3 | Catena "Vista Flores"2020 Malbec | Argentina, Vista Flores | 48 |
WALL 4 | Maipe2019 Malbec | Argentina, Mendoza, Lujan de Cuyo | 45 |
Wall 4 | Zuccardi "Serie A"2021 Malbec | Argentina, Mendoza | 48 |
Spanish, and Other Varietals | |||
961 | Shannon Ridge "Caldwell Ranch"2017 Petite Sirah | California, Lake County | 32 |
WALL 4 | Ramón Bilbao "Crianza"2016 Tempranillo | Spain, La Rioja | 36 |
Wall 4 | Aloja "Montstant"2015 Grenache Blend | Spain, Catalunya, Tarragona | 56 |
WALL 4 | Marqués de Murrieta - Reserva2017 Tempranillo Blend | Spain, La Rioja | 60 |
Wall 4 | Antidoto2020 Tempranillo | Spain, Castilla y Leon, Ribera del Duero | 60 |
643 | Michel Rolland "Clos de los Siete"2017 Malbec, Cabernet Sauvignon, Merlot, Syrah | Argentina, Mendoza, Valle de Uco | 72 |
Wall 4 | Abadia Retuerta "Selección Especial"2016 Tempranillo | Spain, Castilla y León | 75 |
Cabernet Sauvignon | |||
WALL 3 | Sean Minor "Four Bears"2020 Cabernet Sauvignon | California, Paso Robles | 40 |
723 | William Hill "North Coast"2019 Cabernet Sauvignon | California, North Coast | 42 |
640 | Justin2020 Cabernet Sauvignon | California, Paso Robles | 60 |
BAR | Jamieson Ranch Silver Spur2017 Cab Sauvignon, Malbec, Petit Verdot | Napa Valley | 60 |
645 | Casa Lapostolle "Cuvée Alexandré"2020 Cabernet Sauvignon | Chile, Rapel Valley, Colchagua Valley | 66 |
623 | Opolo2021 Cabernet Sauvignon | California, Paso Robles | 80 |
641 | Square, Plumb & Level "Peterson Vineyard"2017 Cabernet Sauvignon, Cabernet Franc | California, Dry Creek Valley | 86 |
631 | The Calling2019 Cabernet Sauvignon | California, Alexander Valley | 88 |
605 | Hess "Allomi"2021 Cabernet Sauvignon | California, Napa Valley | 90 |
600 | Dry Creek Vineyard2018 Cabernet Sauvignon | California, Dry Creek Valley | 90 |
636 | Chateau la Grande Roche2018 Cabernet Sauvignon | California, Napa Valley | 102 |
624 | Faust2021 Cabernet Sauvignon | California, Napa Valley, Coombsville | 105 |
614 | Napa Cellars2017 Cabernet Sauvignon | California, Napa Valley | 105 |
625 | L'Ecole No. 412019 Cabernet Sauvignon | Washington, Columbia Valley | 108 |
635 | Foley Johnson2020 Cabernet Sauvignon | California, Napa Valley | 120 |
626 | Louis M. Martini "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 120 |
599 | Bledsoe2020 Cabernet Sauvignon | Washington, Columbia Valley, Walla Walla Valley | 120 |
Groth2019 Cabernet Sauvignon | California, Napa Valley, Oakville | 142 | |
602 | Hess Collection "Mount Veeder"2019 Cabernet Sauvignon | California, Napa Valley, Mount Veeder | 148 |
601 | Jordan2018 Cabernet Sauvignon | Alexander Valley | 150 |
648 | Æquitas2018 Cabernet Sauvignon | California, Napa Valley | 162 |
603 | Freemark Abbey2018 Cabernet Sauvignon | California, Napa Valley | 168 |
608 | Goldschmidt "Yoeman Vineyard"2018 Cabernet Sauvignon | California, Alexander Valley | 180 |
622 | Faust "The Pact"2020 Cabernet Sauvignon | California, Napa Valley | 185 |
604 | Cliff Lede "Stags Leap District"2018 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 189 |
607 | Caymus2021 Cabernet Sauvignon | California, Napa Valley | 190 |
619 | Levendi "Howell Mountain"2018 Cabernet Sauvignon | California, Napa Valley | 192 |
611 | Silver Oak "Alexander Valley"2017 Cabernet Sauvignon | California, Alexander Valley | 205 |
642 | Neyers "AME"2018 Cabernet Sauvignon | California, Napa Valley | 210 |
613 | Nickel & Nickel "State Ranch"2019 Cabernet Sauvignon | California, Napa Valley, Yountville | 215 |
630 | Cornerstone Cellars "Oakville Station Red"2016 Cabernet Sauvignon, Merlot, Cabernet Franc | California, Napa Valley, Oakville | 298 |
610 | Silver Oak "Napa Valley"2017 Cabernet Sauvignon | California, Napa Valley | 325 |
609 | Charles Krug2019 Cabernet Sauvignon | California, Napa Valley, Howell Mountain | 345 |
612 | Far Niente "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 385 |
Cabernet Blends / Meritage | |||
707 | Whiplash "Red"2020 Red Blend | California | 40 |
705 | Kuleto "Native Son"2019 Cabernet Sauvignon, Zinfandel, Petite Sirah, Merlot, Sangiovese | California, Napa Valley | 51 |
722 | Hayes Valley "Meritage"2018 Cabernet Sauvignon, Petit Verdot, Merlot, Malbec, Cabernet Franc | California, Central Coast | 56 |
646 | J. Lohr "Pure Paso"2017 Cabernet Sauvignon, Petite Sirah, Merlot, Petit Verdot, Malbec | California, Paso Robles | 60 |
713 | Leviathan2021 Red Bordeaux Blend | California, Napa Valley | 72 |
704 | Beaulieu Vineyards Tapestry2019 Cabernet Sauvignon, Merlot, Cabernet Franc,Malbec | Napa Valley | 80 |
714 | Cocodrilo "Corte"2019 Red Bordeaux Blend | Argentina, Mendoza | 82 |
703 | Justin " Isosceles "2019 Red Bordeaux Blend ( Merlot, Cabernet Franc, Cabernet ) | Central Coast, Paso Robles, California | 108 |
717 | Dunham Cellars Trutina2019 Cab Sauvignon, Malbec, Petit Verdot | Columbia Valley | 115 |
708 | Stags' Leap "The Investor"2018 Red Blend | California, Napa Valley | 155 |
706 | Justin "Justification"2016 Red Blend | California, Paso Robles | 160 |
712 | Bevan Cellars "Ontogeny"2018 Cabernet Sauvignon, Cabernet Franc, Merlot | California, Napa Valley, Oakville | 205 |
721 | Ziata "Mia Madre"2017 Red Bordeaux Blend | California, Napa Valley | 207 |
709 | Trinchero "Forte"2013 Red Blend | California, Napa Valley | 210 |
719 | Joseph Phelps "Insignia"2018 Meritage - Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Malbec | California, Napa Valley | 470 |
Cabernet Franc | |||
960 | Messanges Rouge "Chinon"2020 Cabernet Franc | France, Loire Valley, Touraine | 78 |
959 | McKenzie-Mueller2016 Cabernet Franc | California, Napa Valley | 90 |
Bordeaux | |||
802 | Chateau La Faviere2014 Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec | Bordeaux | 52 |
810 | Château de Parenchère "Cuvée Raphaël"2020 Merlot, Cabernet Sauvignon | France, Bordeaux | 58 |
WALL 3 | Comtesse de Malet Roquefort "Bordeaux Rouge"2020 Merlot, Cabernet Franc | France, Bordeaux | 60 |
809 | Les Cadrans de Lassegue2013 Red Bordeaux Blend ( Merlot, Cabernet Franc, Cabernet ) | France, Bordeaux, St. Émilion | 70 |
799 | Château Haut-Beausejour "Saint-Estephe"2018 Red Bordeaux Blend | France, Bordeaux, Médoc | 100 |
819 | Clos du Marquis "St. Julien"2016 Red Bordeaux Blend | France, Bordeaux, Médoc | 278 |
817 | Château Langoa Barton "Saint-Julien"2009 Red Bordeaux Blend | France, Bordeaux, Médoc | 284 |
807 | Château Beau-Séjour Bécot "Saint-Emilion Grand Cru"2016 Red Bordeaux Blend | France, Bordeaux, Libournais | 290 |
828 | Château Pontet-Canet "Pauillac"2012 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | France, Bordeaux, Médoc | 328 |
821 | Château Rauzan-Ségla "Margaux" Grand Cru2006 Red Bordeaux Blend | France, Bordeaux, Médoc | 346 |
829 | Château Talbot "Saint-Julien"2010 Red Bordeaux Blend | France, Bordeaux, Médoc | 385 |
824 | Château Beychevelle "Saint Julien"2014 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | France, Bordeaux, Médoc | 420 |
808 | Château Pichon Baron "Pauillac"2014 Cabernet Sauvignon, Merlot | France, Bordeaux, Médoc | 450 |
832 | Château Calon Ségur "Saint-Estephe" Grand Cru Classé2006 Red Bordeaux Blend | France, Bordeaux, Médoc | 464 |
831 | Château Lynch-Bages "Pauillac" Grand Cru Classé2012 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | France, Bordeaux, Médoc | 485 |
800 | Château Duhart-Milon2005 Red Bordeaux Blend | France, Bordeaux, Médoc | 485 |
815 | Château Pape Clément "Pessac-Léognan"2015 Cabernet Sauvignon, Merlot, Petit Verdot, Cabernet Franc | France, Bordeaux, Graves | 490 |
Desserts
Dessert Wines | |||
Taylor Fladgate LBV2010 Touriga Nacional | Duoro | 11 | |
BAR | Fonseca "10 Year Old Tawny Porto"NV Port Blend | Portugal, Douro | 12 |
Taylor Fladgate 20 Tawny2010 Touriga Nacional | Douro Valley | 14 | |
Bodegas Alvear Solera 1927NV Pedro Ximenez | Spain | 14 | |
Elk Cove "Ultima"2016 Riesling | Oregon, Willamette Valley | 15 | |
Royal Tokaji "Red Label" 5 Puttonyos2015 Aszu | Hungary, Hegyalja | 19 |