Sparkling
SPLIT BOTTLES - Champagne | |||
Moët & Chandon "White Star"NV Champagne Blend | France, Champagne | 25 | |
HALF BOTTLES - Champagne & Sparkling | |||
0104 | Schramsberg "Blanc de Blancs" Brut2019 Chardonnay | California, North Coast | 65 |
Roederer Estate "Brut"NV Sparkling Blend | California, Anderson Valley | 27 | |
Champagne & Sparkling | |||
0112 | Argyle "Brut"2019 Sparkling Blend | Oregon, Willamette Valley | 79 |
0128 | Albert Bichot "Brut Réserve" Crémant de BourgogneNV Sparkling Blend | France, Burgundy | 65 |
0120 | Bérèche et Fils "Brut Réserve"NV Champagne Blend | France, Champagne | 130 |
0133 | Billecart-Salmon "Brut Rosé"NV Chardonnay, Pinot Meunier, Pinot Noir | France, Champagne | 232 |
0109 | Ca' del Bosco "Cuvée Prestige"NV Sparkling Blend | Italy, Lombardia, Franciacorta | 95 |
0124 | Charles Heidsieck "Blanc de Blancs" BrutNV Chardonnay | France, Champagne | 230 |
0125 | Charles Heidsieck "Brut"NV Champagne Blend | France, Champagne | 160 |
0126 | Charles Heidsieck "Rosé Reserve" BrutNV Champagne Blend | France, Champagne | 200 |
0110 | Dom Pérignon "Brut"2013 Champagne Blend | France, Champagne | 550 |
0102 | Domaine Les Monts Fournois "Côte" Cramant Grand Cru2016 Chardonnay | France, Champagne | 258 |
0130 | Drappier "Carte d'Or Brut"NV Champagne Blend | France, Champagne | 105 |
0131 | G.D. Vajra "N.S. della Neve" Brut RoséNV Pinot Noir, Nebbiolo | Italy, Piedmont | 65 |
0127 | Mandois Champagne Brut OrigineNV Champagne Blend | France, Champagne | 110 |
0103 | Krug "Grande Cuvée" 170ème Edition BrutNV Champagne Blend | France, Champagne | 595 |
0101 | Krug "Grande Cuvée" 171ème Edition BrutNV Champagne Blend | France, Champagne | 607 |
0113 | Laurent Perrier "Cuvee Rosé", ReimsNV Champagne Blend | France, Champagne | 275 |
0129 | Louis Roederer "Cristal" Brut2015 Champagne Blend | France, Champagne | 620 |
0121 | Philippe Gonet "3210" Blanc de Blancs Extra BrutNV Chardonnay | France, Champagne | 217 |
0104 | Pol Roger Brut Vintage 20152015 Champagne Blend | France, Champagne | 265 |
0118 | Schramsberg "Blanc de Blancs" Brut2020 Chardonnay | California, North Coast | 105 |
0116 | Veuve Clicquot "Brut"NV Champagne Blend | France, Champagne | 140 |
0134 | Veuve Clicquot Reserve Cuvée BrutNV Pinot Noir, Chardonnay | France, Champagne | 275 |
Syltbar "IL Concerto" Brut RoséNV Merlot | Italy, Delle Venezie | 64 | |
0105 | VollereauxNV Champagne Blend | France, Champagne | 55 |
Whites
HALF BOTTLES | |||
0207 | La Crema Chardonnay2022 Chardonnay | CA, Sonoma Coast | 28 |
0201 | Santa Margherita Pinot Grigio2019 Pinot Grigio | Italy, Valdadige | 39 |
Pacific Northwest | |||
0322 | Bergström "Old Stones"2020 Chardonnay | Oregon, Willamette Valley | 107 |
0414 | Ponzi "Laurelwood"2021 Chardonnay | OR, Willamette Valley | 82 |
Sauvignon Blanc - California | |||
0311 | Cade2022 Sauvignon Blanc | California, Napa Valley | 93 |
0316 | Cliff Lede2019 Sauvignon Blanc | CA, Napa Valley | 88 |
0317 | Double Diamond by Schrader Cellars2023 Sauvignon Blanc | California, Napa Valley | 108 |
0321 | Groth2023 Sauvignon Blanc | California, Napa Valley | 65 |
0319 | Spottswoode2021 Sauvignon Blanc | CA, Sonoma / Napa Valley | 102 |
Chardonnay - California | |||
0413 | Cakebread Cellars2022 Chardonnay | California, Napa Valley | 108 |
0421 | The Calling "Dutton Ranch"2022 Chardonnay | CA, Russian River Valley | 75 |
0404 | Chalk Hill "Estate"2022 Chardonnay | CA, Chalk Hill | 65 |
0407 | Darioush "Signature"2021 Chardonnay | CA, Napa Valley | 135 |
0409 | DuMOL2019 Chardonnay | California, Russian River Valley | 140 |
0416 | Etude "Grace Benoist Ranch"2022 Chardonnay | California, Napa Valley, Carneros | 60 |
0408 | Far Niente2023 Chardonnay | CA, Napa Valley | 175 |
0403 | Gary Farrell "Russian River Selection"2020 Chardonnay | California, Russian River Valley | 70 |
0410 | Jordan2019 Chardonnay | California, Russian River Valley | 89 |
0400 | Kosta Browne "One Sixteen"2021 Chardonnay | California, Russian River Valley | 210 |
0411 | Liquid Farm "Golden Slope"2017 Chardonnay | California, Santa Rita Hills | 100 |
0417 | Liquid Farm "White Hill"2022 Chardonnay | California, Santa Rita Hills | 110 |
0406 | Neyers "Carneros District"2021 Chardonnay | California, Napa Valley, Carneros | 77 |
0419 | PlumpJack "Reserve"2022 Chardonnay | California, Napa Valley | 138 |
0415 | Racines "Sta. Rita Hills Cuvée"2019 Chardonnay | California, Santa Rita Hills | 105 |
0418 | Raeburn "High Flier"2021 Chardonnay | California, Russian River Valley | 60 |
0412 | Robert Craig "Gap's Crown Vineyard"2023 Chardonnay | California, Sonoma Coast | 137 |
0402 | Skyside2018 Chardonnay | California, Sonoma Coast | 60 |
0420 | Solomon Hills2019 Chardonnay | CA, Santa Maria Valley | 110 |
0401 | Stag's Leap Wine Cellars "Karia"2023 Chardonnay | California, Napa Valley | 82 |
Tyler2021 Chardonnay | California, Santa Barbara County | 72 | |
Other White - California | |||
0323 | Etude2021 Pinot Gris | California, Napa Valley, Carneros | 70 |
0405 | Darioush "Signature"2022 Viognier | California, Napa Valley | 145 |
Italy | |||
Anterra2022 Pinot Grigio | Italy, Venezie IGT | 48 | |
0513 | Ascheri "Gavi di Gavi"2022 Cortese | Piedmont, Italy | 65 |
0511 | Bastianich "Vespa Bianco"2019 White Blend | Italy, Friuli-Venezia Giulia | 68 |
0512 | Cantin Arte "Colori"2022 Pecorino | Abruzzo, Italy | 60 |
0502 | Cantina Terlano "Quarz" Sauvignon Blanc2019 Sauvignon Blanc | Italy, Trentino-Alto Adige | 145 |
0503 | Costa Arente Lugana2022 Trebbiano di Lugana | Veneto, Italy | 80 |
Demarie "Langhe"2022 Arneis | Italy, Piedmont, Langhe | 68 | |
0521 | Demarie Sabbia BiancoNV Arneis | Piedmont, Italy | 70 |
0504 | Elena Walch2022 Chardonnay | Italy, Trentino-Alto Adige, Alto Adige | 54 |
0505 | Falchini "Abvinea Doni" Vernaccia2019 Vernaccia | Italy, San Gimignano | 43 |
0517 | Fontanafredda "Gavi di Gavi"2022 Cortese | Italy, Piedmont | 65 |
0518 | I'Mauri Friulano2022 Friulano | Friuli, Italy | 70 |
0519 | I'Mauri Pinot Grigio2022 Pinot Grigio | Friuli, Italy | 65 |
0520 | I'Mauri Malvasia2022 Malvasia | Friuli, Italy | 70 |
0500 | Luigi Baudana "Dragon" Bianco2023 Chardonnay Blend | Italy, Piedmont, Langhe | 59 |
0510 | Livio Felluga Pinot Grigio2022 Pinot Grigio | Italy, Colli | 82 |
Pieropan "Soave Pieropan"2022 Garganega | Italy, Veneto | 56 | |
0509 | Riva Leone Gavi2021 Cortese | Piedmont, Italy | 59 |
0507 | Santa Margherita2023 Pinot Grigio | Italy, Trentino-Alto Adige, Alto Adige | 71 |
France- Alsace | |||
0602 | Domaine Zind Humbrecht Gewurztraminer2020 Gewürztraminer | France, Alsace | 65 |
0601 | Joseph Cattin Gewurztraminer2019 Gewurztraminer | France, Alsace | 52 |
0603 | Trimbach "Reserve Personnelle" Pinot Gris2015 Pinot Gris | France, Alsace | 114 |
Joseph Cattin Riesling2023 Riesling | France, Alsace | 48 | |
France - Loire Valley | |||
0605 | Domaine Delaporte "Chavignol" Sancerre2023 Sauvignon Blanc | France, Loire Valley, Upper Loire | 72 |
0606 | Gerard Boulay "Clos de Beaujeu" Sancerre2022 Sauvignon Blanc | Sancerre, France | 140 |
0622 | Jonathan Didier Pabiot "Léon" Pouilly-Fumé2023 Sauvignon Blanc | France, Loire Valley, Upper Loire | 75 |
J. de Villebois Sauvignon Blanc2022 Sauvignon Blanc | France, Loire Valley, Upper Loire | 52 | |
0612 | Pascal Jolivet "Attitude"2022 Sauvignon Blanc | France, Loire Valley | 60 |
0600 | Roger et Didier Raimbault "Sancerre"2023 Sauvignon Blanc | France, Loire Valley, Upper Loire | 75 |
0600 | Roger et Didier Raimbault "Sancerre"2022 Sauvignon Blanc | France, Loire Valley, Upper Loire | 75 |
France - Burgundy | |||
0626 | Albert Bichot "Meursault"2018 Chardonnay | France, Burgundy, Côte de Beaune | 167 |
0604 | Château Fuisse "Tete de Cru", Pouilly-Fuissé2021 Chardonnay | France, Burgundy | 142 |
0627 | Domaine Adélie "Champ Renard" Bourgogne-Aligoté2021 Aligoté | France, Burgundy, Côte Chalonnaise | 75 |
0615 | Domaine Jessiaume 1er Cru 'Les Ecussaux'2019 Chardonnay | Burgundy, Auxey-Duresses | 110 |
0609 | Domaine Vincent Morey & Sophie Chassagne-Montrachet "Les Caillerets" 1er Cru2022 Chardonnay | France, Burgundy, Côte de Beaune | 250 |
Domaine de la Mandelière "Chablis"2021 Chardonnay | France, Burgundy, Chablis | 80 | |
0629 | Esprit Leflaive Pouilly-Fuissé "Le Clos Reyssier"2018 Chardonnay | France, Burgundy, Mâconnais | 244 |
0621 | Goisot Bourgogne Cotes d'Auxerre "Gueules de Loup"2020 Chardonnay | Burgundy, France | 75 |
0632 | Jean-Philippe Fichet "Bourgogne Côte d'Or"2022 Chardonnay | France, Burgundy, Bourgogne | 84 |
0631 | Jean-Philippe Fichet "Meursault"2022 Chardonnay | France, Burgundy, Côte de Beaune | 234 |
0624 | Joseph Drouhin "Meursault"2020 Chardonnay | France, Burgundy, Côte de Beaune | 178 |
0625 | Joseph Drouhin Puligny-Montrachet Premier Cru "Pucelles"2020 Chardonnay | France, Burgundy | 437 |
0619 | Louis Latour "Chassagne-Montrachet"2020 Chardonnay | France, Burgundy, Côte de Beaune | 252 |
0611 | Nicolas Potel "Mâcon-Villages"2018 Chardonnay | France, Burgundy, Mâconnais | 40 |
France - Other | |||
0623 | Vaccelli Ajaccio Blanc2020 Vermentino | Corsica, France | 84 |
0628 | Château Haut Selve "Graves" Blanc2020 White Blend | France, Bordeaux, Graves | 60 |
Germany | |||
0711 | A.J. Adam "Hofberg" Kabinett2021 Riesling | Germany, Mosel | 67 |
0814 | Hans Baer Riesling Trocken2023 Riesling | Rheinhessen, Germany | 60 |
0702 | Keller "Limestone Trocken"2024 Riesling | Germany, Rheinhessen | 72 |
Spain | |||
0716 | Astrid2022 Albariño | Rias Baixas, Spain | 45 |
0715 | Baskoli "Getariako Txakolina"2022 Hondarrabi Zuri | Spain, País Vasco | 60 |
0712 | La Cana2024 Albariño | Spain, Galicia, Rías Baixas | 56 |
0713 | Nisia "Old Vines"2021 Verdejo | Spain, Castilla Y León, Rueda | 50 |
0714 | Viña Meín "O Gran Meín" Blanco2019 Treixadura, Godello, Albariño, Torrontés | Ribiero Galicia, Spain | 100 |
Chile | |||
0811 | Montes "Classic Series"2021 Sauvignon Blanc | Chile, Casablanca Valley | 57 |
0812 | Montes Alpha "Unoaked"2022 Chardonnay | Chile, Casablanca Valley | 54 |
New Zealand | |||
0804 | Cloudy Bay Sauvignon Blanc2024 Sauvignon Blanc | NZ, Marlborough | 100 |
0806 | Saint Clair Estate Sauvignon Blanc2023 Sauvignon Blanc | New Zealand, Marlborough | 49 |
Whitehaven2023 Sauvignon Blanc | New Zealand, Marlborough | 48 |
Rosés
France | |||
0907 | Château d'Esclans "Whispering Angel"2021 Rosé Blend | France, Provence | 65 |
Peyrassol "Réserve des Templiers" Rosé2023 Grenache, Cinsault, Syrah, Mourvèdre, Rolle | France, Provence, Côtes de Provence | 60 |
Reds
Red Wines | |||
1508 | Louis M. Martini "Napa Valley"2021 Cabernet Sauvignon | California, Napa Valley | 160 |
1711 | Figgins2020 Cabernet Sauvignon, Petit Verdot, Merlot | Washington, Columbia Valley, Walla Walla Valley | 275 |
MAGNUMS | |||
1101 | Joseph Phelps Napa Cabernet2019 Caberenet | CA, Napa Valley | 395 |
Pinot Noir - Oregon | |||
1203 | Archery Summit "Dundee Hills"2023 Pinot Noir | Oregon, Willamette Valley | 105 |
1205 | Angela2019 Pinot Noir | Oregon, Willamette Valley, Yamhill-Carlton | 90 |
1202 | Argyle "Reserve"2022 Pinot Noir | OR, Willamette Valley | 74 |
1204 | Colene Clemens "Dopp Creek"2022 Pinot Noir | Oregon, Willamette Valley, Chehalem Mountains | 75 |
Pinot Noir - California | |||
1215 | Belle Glos "Clark & Telephone Vineyard"2023 Pinot Noir | California, Santa Maria Valley | 98 |
1217 | The Calling "Russian River Valley"2022 Pinot Noir | CA, Sonoma | 86 |
1223 | Capiaux "Wilson Vineyard"2014 Pinot Noir | California, Sonoma Coast | 137 |
1213 | Etude "Fiddlestix Vineyard"2020 Pinot Noir | California, Santa Rita Hills | 107 |
1214 | Hirsch "East Ridge"2019 Pinot Noir | Sonoma | 205 |
1208 | Kosta Browne "Santa Rita Hills"2021 Pinot Noir | California, Santa Rita Hills | 270 |
1227 | Marine Layer "Marine Layer Vineyard"2021 Pinot Noir | Sonoma Coast, California | 156 |
1216 | Robert Sinskey2018 Pinot Noir | California, Napa Valley, Carneros | 114 |
1212 | Rombauer2021 Pinot Noir | California, Santa Lucia Highlands | 120 |
Zinfandel - California | |||
1320 | Bedrock "The Bedrock Heritage Red"2022 Zinfandel Blend | California, Sonoma Valley | 120 |
1307 | Canard Vineyard "Reserve"2019 Zinfandel | California, Napa Valley | 207 |
1303 | Louis M. Martini "Gnarly Vine" Monte Rosso Vineyard2017 Zinfandel | California, Sonoma Valley | 125 |
1304 | Ridge "Geyserville"2021 Zinfandel | California, Sonoma County | 127 |
1310 | Robert Craig "Black Sears Vineyard"2022 Zinfandel | California, Napa Valley, Howell Mountain | 156 |
1305 | Seghesio "Old Vine"2022 Zinfandel | California, Sonoma County | 93 |
1300 | Turley "Juvenile"2022 Zinfandel | California, Napa Valley | 71 |
Merlot - Washington State | |||
1316 | Leonetti Cellar "Walla Walla Valley"2020 Merlot | Washington, Columbia Valley, Walla Walla Valley | 170 |
Merlot - California | |||
1317 | Freemark Abbey2019 Merlot | California, Napa Valley | 117 |
Ancient Peaks2020 Merlot | California, Paso Robles | 56 | |
1319 | Napa Cellars2022 Merlot | California, Napa Valley | 72 |
1309 | PlumpJack2021 Merlot | California, Napa Valley | 175 |
1321 | Robert Foley2018 Merlot | California, Napa Valley | 138 |
1308 | Textbook2022 Merlot | California, Napa Valley, Rutherford | 73 |
Meritage & Cabernet Sauvignon - Washington State | |||
1313 | Col Solare2018 Red Blend | WA, Columbia Valley | 180 |
1415 | Doubleback2021 Cabernet Sauvignon | WA, Walla Walla Valley | 287 |
1710 | Figgins2018 Meritage | Washington, Columbia Valley, Walla Walla Valley | 230 |
1727 | Mullan Road Cellars2018 Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec | Washington, Columbia Valley | 79 |
Cabernet Sauvignon - Sonoma County | |||
1503 | Jordan Vineyard & Winery2019 Cabernet Sauvignon | CA, Alexander Valley | 155 |
1414 | KB by Knights Bridge Estate2018 Cabernet Sauvignon | California, Sonoma County, Knights Valley | 155 |
1506 | Silver Oak "Alexander Valley"2020 Cabernet Sauvignon | California, Alexander Valley | 225 |
Cabernet Sauvignon - Paso Robles | |||
J. Lohr "Hilltop"2021 Cabernet Sauvignon | California, Paso Robles | 68 | |
Cabernet Sauvignon - Napa Valley | |||
1519 | Adaptation2019 Cabernet Sauvignon | California, Napa Valley | 180 |
1558 | Antica "Mountain Select"2018 Cabernet Sauvignon | California, Napa Valley, Atlas Peak | 168 |
1556 | Araujo "Eisele Vineyard"2011 Cabernet Sauvignon | California, Napa Valley | 645 |
1529 | Cade2019 Cabernet Sauvignon | California, Napa Valley | 275 |
1515 | Canard Vineyard "Reserve"2019 Cabernet Sauvignon | California, Napa Valley | 289 |
1524 | Caymus "50th Anniversary"2022 Cabernet Sauvignon | California, Napa Valley | 174 |
1532 | Caymus "Special Selection"2017 Cabernet Sauvignon | California, Napa Valley | 450 |
1547 | Cliff Lede "Poetry"2008 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 700 |
1548 | Cliff Lede "Poetry"2009 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 700 |
1549 | Cliff Lede "Poetry"2010 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 650 |
1514 | Cliff Lede "Poetry"2014 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 515 |
Clos de Napa2020 Cabernet Sauvignon | California, Napa Valley, Rutherford | 64 | |
1557 | Double Diamond2021 Cabernet Sauvignon | California, Napa Valley, Oakville | 240 |
1566 | Duckhorn2021 Cabernet Sauvignon | California, Napa Valley | 150 |
1522 | Far Niente "Napa Valley"2021 Cabernet Sauvignon | California, Napa Valley | 270 |
1538 | Faust2020 Cabernet Sauvignon | California, Napa Valley | 145 |
1541 | Groth2021 Cabernet Sauvignon | California, Napa Valley, Oakville | 178 |
1542 | Groth "Reserve"2021 Cabernet Sauvignon | California, Napa Valley, Oakville | 325 |
1517 | Hewitt Vineyard "Estate", Rutherford2017 Cabernet Sauvignon | CA, Napa Valley | 255 |
1534 | Honig2021 Cabernet Sauvignon | California, Napa Valley | 105 |
1527 | Hundred Acre "Ark Vineyard"2019 Cabernet Sauvignon | California, Napa Valley | 1200 |
1520 | Hundred Acre "Dark Ark"2018 Cabernet Sauvignon | California, Napa Valley | 1365 |
1512 | Hundred Acre "Morgan's Way"2019 Cabernet Sauvignon | California, Napa Valley | 1283 |
1554 | Hundred Acre "Kayli Morgan Vineyard - Deep Time"2018 Cabernet Sauvignon | California, Napa Valley | 1181 |
1531 | Hundred Acre "Wraith"2018 Cabernet Sauvignon | California, Napa Valley | 1300 |
1555 | La Jota "Howell Mountain"2011 Cabernet Sauvignon | California, Napa Valley, Howell Mountain | 380 |
1507 | Louis M. Martini "Napa Valley"2019 Cabernet Sauvignon | California, Napa Valley | 125 |
1537 | Mayacamas2019 Cabernet Sauvignon | California, Napa Valley | 350 |
1539 | Neal2021 Cabernet Sauvignon | California, Napa Valley, Howell Mountain | 137 |
1526 | Neyers "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 130 |
1533 | Nickel & Nickel "Quicksilver Vineyard"2022 Cabernet Sauvignon | California, Napa Valley | 260 |
1510 | Pahlmeyer "Jayson"2020 Cabernet Sauvignon | California, Napa Valley | 207 |
1500 | Peju2021 Cabernet Sauvignon | California, Napa Valley | 110 |
2400 | Penfolds "Bin 704"2020 Cabernet Sauvignon | California, Napa Valley | 120 |
1525 | Plumpjack "Estate", Oakville2018 Cabernet Sauvignon | CA, Napa Valley | 425 |
1567 | Robert Craig "Howell Mountain"2019 Cabernet Sauvignon | California, Napa Valley, Howell Mountain | 225 |
1559 | Robert Mondavi "Napa Valley"2021 Cabernet Sauvignon | California, Napa Valley | 85 |
1560 | Robert Mondavi "Oakville"2019 Cabernet Sauvignon | California, Napa Valley, Oakville | 150 |
1508 | Scarecrow "M. Etain"2019 Cabernet Sauvignon | California, Napa Valley, Rutherford | 495 |
1561 | Scattered Peaks2021 Cabernet Sauvignon | California, Napa Valley | 72 |
1550 | Sequoia Grove2022 Cabernet Sauvignon | California, Napa Valley | 125 |
1540 | Schrader "RBS" Beckstoffer To Kalon Vineyard2019 Cabernet Sauvignon | California, Napa Valley | 830 |
1536 | Silver Oak "Napa Valley"2016 Cabernet Sauvignon | California, Napa Valley | 305 |
1511 | Shafer "Hillside Select"2018 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 635 |
1518 | Shafer "One Point Five"2021 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 270 |
1505 | Spottswoode2017 Cabernet Sauvignon | California, Napa Valley, St. Helena | 465 |
1565 | Textbook "Pey Family Reserve"2021 Cabernet Sauvignon | California, Napa Valley | 120 |
1564 | TOR2021 Cabernet Sauvignon | California, Oakville | 240 |
1504 | Turnbull2022 Cabernet Sauvignon | California, Napa Valley, Oakville | 78 |
1546 | Tyros2022 Cabernet Sauvignon | California, Napa Valley | 79 |
1521 | Ziata 'Meteor Vineyard'2015 Cabernet Sauvignon | Coombsville, Napa | 235 |
Meritage & Red Blends - California | |||
Cain Five2011 Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec, Petit Verdot | California, Napa Valley, Spring Mountain District | 289 | |
1708 | Cain Five2017 Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec, Petit Verdot | California, Napa Valley, Spring Mountain District | 245 |
Cain Five2018 Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec, Petit Verdot | California, Napa Valley, Spring Mountain District | 249 | |
1703 | Canard Vineyard "The Rescuer"2019 Merlot, Cabernet Franc, Cabernet Sauvignon | California, Napa Valley | 197 |
1702 | Canard Vineyard "Adam's Blend"2019 Cabernet Franc, Cabernet Sauvignon, Merlot | California, Napa Valley | 197 |
1704 | Canard Vineyard "Throwback"2019 Cabernet Sauvignon, Merlot, Cabernet Franc | California, Napa Valley | 197 |
1543 | Colgin "Cariad"2019 Cabernet Sauvignon, Merlot, Cabernet Franc | California, Napa Valley | 1312 |
1552 | Dominus "Estate"2020 Red Bordeaux Blend | California, Napa Valley | 672 |
1707 | Fess Parker "The Big Easy"2019 Syrah Blend | California, Santa Barbara County | 80 |
1706 | Fortunate Son "The Dreamer"2021 Cabernet Sauvignon | California, Napa Valley | 312 |
1720 | Joseph Phelps "Insignia"2019 Red Bordeaux Blend | California, Napa Valley | 690 |
1501 | Justin "Isosceles"2020 Red Bordeaux Blend | California, Paso Robles | 125 |
1709 | Markham "The Altruist"2018 Merlot, Cabernet Sauvignon, Petit Verdot, Malbec, Cabernet Franc | California, Napa Valley | 75 |
1563 | Mount Veeder Winery "Reserve"2017 Red Blend | California, Napa Valley | 180 |
1723 | Opus One2019 Red Bordeaux Blend | California, Napa Valley, Oakville | 695 |
1724 | Opus One2021 Cabernet Sauvignon, Petit Verdot, Merlot, Cabernet Franc, Malbec | California, Napa Valley, Oakville | 715 |
1717 | Opus One "Overture"NV Cabernet Blend | California, Napa Valley, Oakville | 335 |
1729 | Orin Swift "8 Years in the Desert"2022 Zinfandel, Petite Sirah, Syrah | California | 107 |
1722 | Orin Swift "Abstract"2022 Red Rhône Blend | California, Sonoma County | 90 |
1718 | Orin Swift "Papillon"2022 Red Bordeaux Blend | California, Napa Valley | 160 |
1731 | The Prisoner2022 Zinfandel Blend | California, Napa Valley | 94 |
1724 | Robert Craig "Howell Mountain Cuvée"2019 Cabernet Sauvignon, Merlot, Malbec | California, Napa Valley, Howell Mountain | 155 |
1725 | Quintessa, Rutherford2020 Red Blend | CA, Napa Valley | 458 |
1711 | Shafer "TD-9"2021 Red Blend | California, Napa Valley | 182 |
1705 | Stags' Leap "The Investor"2021 Petite Sirah, Merlot, Cabernet Sauvignon, Malbec | California, Napa Valley | 112 |
Italy - Chianti & Sangiovese | |||
1901 | Badia a Coltibuono Chianti Classico Riserva2020 Sangiovese Blend | Italy, Tuscany, Chianti Classico | 80 |
2002 | Castello di Verrazzano Chianti Classico2020 Sangiovese | Italy, Tuscany, Chianti | 65 |
2015 | Castello di Verrazzano "Riserva" Chianti Classico2019 Sangiovese | Italy, Tuscany, Chianti | 90 |
2119 | Volpaia "Coltassala" Chianti Classico Gran Selezione2021 Sangiovese, Mammolo | Italy, Tuscany, Chianti | 240 |
1926 | Falchini Chianti "Colli Senesi"2020 Sangiovese | Chianti, Italy | 45 |
1902 | Félsina "Fontalloro"2018 Sangiovese | Italy, Toscana | 150 |
Fèlsina Berardenga "Chianti Classico"2020 Sangiovese | Italy, Tuscany, Chianti | 48 | |
1906 | Poliziano "Vino Nobile di Montepulciano"2021 Sangiovese | Italy, Tuscany, Montepulciano | 70 |
1904 | Ruffino "Riserva Ducale Oro" Chianti Classico Gran Selezione2020 Sangiovese, Merlot, Colorino | Italy, Tuscany, Chianti | 115 |
1917 | San Felice "Poggio Rosso" Chianti Classico2017 Sangiovese Blend | Italy, Tuscany, Chianti | 171 |
2123 | San Felice "Il Grigio Gran Selezione" Chianti Classico2017 Sangiovese Blend | Italy, Tuscany, Chianti | 122 |
1915 | Villa Antinori "Riserva"2022 Sangiovese Blend | Italy, Tuscany, Chianti | 72 |
1911 | Brancaia "Chianti Classico DOCG"2022 Sangiovese Blend | Italy, Tuscany, Chianti | 65 |
Italy - Montalcino | |||
2118 | Altesino Brunello di Montalcino "Riserva"2017 Sangiovese | Italy, Tuscany, Montalcino | 280 |
1920 | Banfi "Rosso di Montalcino"2022 Sangiovese | Italy, Tuscany, Montalcino | 65 |
1908 | Castello Banfi Brunello di Montalcino2019 Sangiovese | Italy, Toscana | 175 |
2139 | Ciacci Piccolomini d'Aragona "Brunello di Montalcino"2020 Sangiovese | Italy, Tuscany, Montalcino | 142 |
2151 | Conti Costanti "Brunello di Montalcino"2019 Sangiovese | Italy, Tuscany, Montalcino | 261 |
1925 | Donatella Cinelli Colombini Brunello di Montalcino2019 Sangiovese | Italy, Tuscany, Montalcino | 163 |
2111 | Donatella Cinelli Colombini "Rosso di Montalcino"2022 Sangiovese | Italy, Tuscany, Montalcino | 89 |
2150 | Fuligni "Brunello di Montalcino"2019 Sangiovese | Italy, Tuscany, Montalcino | 276 |
2133 | Podere San Lorenzo "Brunello di Montalcino"2019 Sangiovese | Italy, Tuscany, Montalcino | 120 |
1910 | Tenuta Col d'Orcia "Brunello di Montalcino"2019 Sangiovese | Italy, Tuscany, Brunello di Montalcino | 137 |
Italy - Super Tuscan | |||
1914 | Antinori "Solaia"2018 Red Blend | Italy, Toscana | 727 |
2115 | Falchini "Campora"2004 Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 156 |
2128 | Insoglio del Cinghiale2022 Syrah, Merlot, Cabernet Franc, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 90 |
2138 | M.L. Fioretti P.V.D. Toscana2019 Petite Verdot, Acellotta | Tuscany, Italy | 79 |
1903 | Poggio al Tesoro "Sondraia"2020 Red Bordeaux Blend | Italy, Tuscany, Bolgheri | 225 |
2122 | San Felice "Vigorello"2019 Pugnitello, Merlot, Cabernet Sauvignon, Petit Verdot | Italy, Tuscany, Toscana IGT | 155 |
2021 | Tenuta dell' Ornellaia "Le Volte"2022 Merlot, Sangiovese, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 86 |
2120 | Tignanello2020 Sangiovese, Cabernet Franc, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | 355 |
1916 | Tolaini "Al Passo"2021 Sangiovese, Merlot, Cabernet Sauvignon | Italy, Tuscany, Toscana | 68 |
1905 | Tolaini "Valdisanti"2021 Red Blend | Italy, Tuscany, Toscana IGT | 96 |
Italy - Piemonte | |||
2006 | Angelo Negro "Sudisfa" Roero2020 Nebbiolo | Italy, Piedmont, Langhe | 126 |
2000 | Burlotto "Barbera d'Alba"2023 Barbera | Italy, Piedmont, Alba | 70 |
2001 | Burlotto "Dolcetto d'Alba"2023 Dolcetto | Italy, Piedmont, Alba | 65 |
2143 | Demarie "Langhe" Rosso2022 Nebbiolo | Italy, Piedmont, Langhe | 65 |
2114 | Giuseppe Mascarello Nebbiolo2021 Nebbiolo | Italy, Piedmont, Langhe | 144 |
2127 | Michele Chiarlo "Cipressi Nizza"2021 Barbera | Italy, Piedmont | 72 |
2017 | Pio Cesare "Barbera d'Alba"2022 Barbera | Italy, Piedmont | 68 |
