Sparkling & Champagne - By the Glass | |||
Domaine Carneros "Brut Rose"2020 Pinot Noir, Chardonnay | Carneros | 24 | |
J Vineyards "J Cuvée 20" BrutNV Champagne Blend | California, Russian River Valley | 20 | |
Veuve Clicquot "Yellow Label" BrutNV Champagne Blend | France, Champagne, Reims | 40 |
White Wines - By the Glass | |||
"La Sereine" Chablis2019 Chardonnay | France, Burgundy, Chablis | 19 | |
Cakebread Cellars2022 Chardonnay | California, Napa Valley | 30 | |
Calvet "Vouvray" Beau Rochet2021 Chenin Blanc | Vouvray, Loire Valley, France | 16 | |
Château La Rabotine "Sancerre Blanc"2023 Sauvignon Blanc | France, Loire Valley, Upper Loire | 22 | |
Gundlach Bundschu2022 Gewürztraminer | California, Sonoma Valley | 18 | |
Merry Edwards2021 Sauvignon Blanc | California, Russian River Valley | 28 |
Rose Wines - By the Glass | |||
Three Sticks "Castenada" Rose2022 Grenache, Syrah, Mourvedre | California, Sonoma Coast | 22 |
Red Wines - By the Glass | |||
Bella Union2021 Cabernet Sauvignon | California, Napa Valley | 28 | |
Caymus-Suisun "Grand Durif"2020 Petite Sirah | California, North Coast | 20 | |
Duckhorn2022 Merlot | California, Napa Valley | 25 | |
Failla "Sonoma Coast"2023 Pinot Noir | California, Sonoma Coast | 21 | |
Flanagan "The Beauty of Three"2019 Cabernet Sauvignon | California, Sonoma County, Bennett Valley | 23 | |
Merry Edwards "Russian River Valley"2021 Pinot Noir | California, Russian River Valley | 31 | |
Orin Swift "Abstract"2021 Grenache, Petite Sirah, Syrah | California | 22 | |
Sixteen 600 Dos Limones2018 Zinfandel | California, Sonoma Mountain | 18 | |
Ultra Luxury - By the Glass | |||
A Deux Têtes2018 Grenache | California, Napa Valley, "Oakville Ranch" | 45 | |
A. Rafanelli2019 Cabernet Sauvignon | California, Dry Creek Valley | 50 | |
Silver Oak "Alexander Valley"2019 Cabernet Sauvignon | California, Alexander Valley | 50 |
Dessert Wines-By the Glass | |||
Anaba "Late Harvest" Viognier2018 Viognier | Sonoma Valley | 18 | |
Donnafugata "Ben Ryé"2018 Zibibbo | Italy, Sicily | 15 | |
Far Niente "Dolce"2016 Semillion Blend | California, Napa Valley | 25 | |
Ficklin Vineyards "Tinta Port" Old VineNV Port Blend | California, Madera | 14 | |
Graham's "20 Year Tawny"NV Porto | Portugal, Porto | 22 | |
The Rare Wine Co. "Boston Bual"NV Bual | Portugal, Madeira | 22 | |
Sonoma PortworksNV Zinfandel, grenache, and alicante bouchet | Sonoma Valley | 18 | |
Warre's "Warrior" Porto ReservaNV Port Blend | Portugal, Douro | 16 |
Sparkling
Champagne & Sparkling - Half Bottles | |||
Billecart-Salmon "Brut Réserve"NV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 70 | |
H. Goutorbe "Cuvée Prestige"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 75 | |
Roederer Estate "Brut"NV Chardonnay, Pinot Noir | California, Anderson Valley | 28 | |
Schramsberg "Blanc de Blancs" Brut2020 Chardonnay | California, North Coast | 38 to 89 | |
Champagne | |||
Billecart-Salmon "Brut Rosé"NV Chardonnay, Pinot Meunier, Pinot Noir | France, Champagne | 175 | |
Billecart-Salmon "Brut Réserve"NV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 168 | |
Dom Pérignon "Brut"2013 Chardonnay, Pinot Noir | France, Champagne | 345 | |
Krug "Grande Cuvée" BrutNV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 389 | |
Veuve Clicquot "Brut Rosé"NV Champagne Blend | France, Champagne, Reims | 155 | |
Veuve Clicquot "Yellow Label" BrutNV Champagne Blend | France, Champagne, Reims | 152 | |
Domestic Sparkling | |||
Blue Farm "Petillant Naturel"2021 Albarino | Carneros | 117 | |
Domaine Carneros "Brut Rose"2020 Pinot Noir, Chardonnay | Carneros | 94 | |
Domaine Carneros "Brut" Sparkling2019 Chardonnay, Pinot Noir | California, Carneros | 89 | |
Domaine Carneros "Le Reve"2014 Chardonnay | California, Napa Valley, Carneros | 143 | |
Gloria Ferrer "Carneros Cuvée" Brut2013 Champagne Blend | California, Napa Valley, Carneros | 148 | |
The Grenachista "Pétillant Naturel"2020 Grenache Noir | Sonoma Valley | 72 | |
J Vineyards "Brut Rosé"NV Pinot Noir | California, Russian River Valley | 68 | |
J Vineyards "J Cuvée 20" BrutNV Champagne Blend | California, Russian River Valley | 78 | |
Popup- Chardonnay | Washington | 35 |
Whites
White Wine - Half Bottles | |||
Barbadillo "Obispo Gascon" Palo CortadoNV Palomino Fino | Spain, Andalucía | 65 | |
Henri Bourgeois "Les Baronnes" Sancerre Blanc2023 Sauvignon Blanc | France, Loire Valley, Upper Loire | 33 | |
Jean-Marc Brocard "Sainte Claire" Chablis2022 Chardonnay | France, Burgundy, Chablis | 44 | |
Marco Felluga "Mongris" Collio2021 Pinot Grigio | Italy, Friuli-Venezia Giulia, Collio | 85 | |
Mayacamas2021 Chardonnay | California, Napa Valley, Mt. Veeder | 63 | |
Merry Edwards2021 Sauvignon Blanc | California, Russian River Valley | 56 to 112 | |
Schloss Gobelsburg "Lamm" Reserve2020 Grüner Veltliner | Austria, Niederösterreich, Kamptal | 75 | |
Sonoma-Cutrer "Sonoma Coast"2023 Chardonnay | California, Sonoma Coast | 30 to 56 | |
Tablas Creek "Esprit Blanc de Tablas"2021 White Rhone Blend | California, Paso Robles | 55 | |
Interesting Whites | |||
Cadre "Band of Stones"2021 Grüner Veltliner | California, Edna Valley | 80 | |
County Line2021 Albarino | California, Russian River | 100 | |
Gini "La Froscà" Soave Classico2019 Garganega | Italy, Veneto, Soave Classico | 96 | |
Gundlach Bundschu2022 Gewürztraminer | California, Sonoma Valley | 72 | |
Joseph Jewell2021 Vermentino | California, Russian River Valley | 64 | |
Julien Pilon "mon grand-père était limonadier"2021 Viognier | Chavanay, Rhone, France | 92 | |
Kurtatsch2021 Kerner | Italy, Alto Adige | 60 | |
La Cana2021 Albariño | Spain, Galicia, Rías Baixas | 60 | |
MacLaren "Gregori Vineyard"2022 Viognier | California, Russian River Valley | 72 | |
Radio-Coteau "Estate"2020 Riesling | California, Sonoma Coast | 155 | |
Talisman2021 Pinot Blanc | California, Russian River Valley, Dutton Ranch | 125 | |
Venissa Bianco2014 Dorona | Venice | 315 | |
Wittmann "Aulerde" Riesling Trocken2020 Riesling | Germany, Rheinhessen | 154 | |
Chenin Blanc & Sauvignon Blanc | |||
Aperture2023 Chenin Blanc | California, Alexander Valley | 68 | |
Cakebread Cellars2020 Sauvignon Blanc | California, Napa Valley | 86 | |
Calvet "Vouvray" Beau Rochet2021 Chenin Blanc | Vouvray, Loire Valley, France | 60 | |
Château La Rabotine "Sancerre Blanc"2023 Sauvignon Blanc | France, Loire Valley, Upper Loire | 88 | |
Duckhorn "North Coast"2022 Sauvignon Blanc | California, North Coast | 72 | |
Hamel Family2021 Sauvignon Blanc | Sonoma Valley | 124 | |
Spottswoode2023 Sauvignon Blanc | California, Napa Valley | 112 | |
Chardonnay | |||
"La Sereine" Chablis2019 Chardonnay | France, Burgundy, Chablis | 74 | |
Arnot-Roberts "Watson Ranch"2022 Chardonnay | California, Napa Valley | 120 | |
Auteur2022 Chardonnay | California, Sonoma Coast | 92 | |
Blue Farm "Laceroni Vineyard"2020 Chardonnay | California, Russian River Valley | 160 | |
Cakebread Cellars2022 Chardonnay | California, Napa Valley | 108 | |
Château Montelena2021 Chardonnay | California, Napa Valley | 112 | |
Donum "Russian River Valley"2020 Chardonnay | California, Sonoma County, Russian River Valley | 160 | |
Enfield "Citrine"2021 Chardonnay | California | 78 | |
Failla "Fort Ross - Seaview"2021 Chardonnay | California, Sonoma County, Fort Ross - Seaview | 144 | |
Flowers "Sonoma Coast"2021 Chardonnay | California, Sonoma Coast | 150 | |
Frog's Leap "Shale and Stone"2021 Chardonnay | California, Napa Valley | 110 | |
Gundlach Bundschu2022 Chardonnay | California, Sonoma Coast | 52 | |
Head High2020 Chardonnay | California | 56 | |
J Vineyards2020 Chardonnay | California, Russian River Valley | 88 | |
KB by Knights Bridge Estate2020 Chardonnay | California, Sonoma County, Knights Valley | 65 | |
Kistler "Les Noisetiers"2021 Chardonnay | California, Sonoma Coast | 150 | |
Landmark "Overlook"2019 Chardonnay | California, Sonoma Valley | 48 | |
Laroche "Saint Martin" Chablis2022 Chardonnay | France, Burgundy, Chablis | 92 | |
Outerbound2019 Chardonnay | Sonoma Coast | 60 | |
Paul Hobbs2021 Chardonnay | California, Russian River Valley | 125 | |
Ramey "Russian River Valley"2021 Chardonnay | California, Russian River Valley | 92 | |
Rombauer2022 Chardonnay | California, Napa Valley, Carneros | 100 | |
Saintsbury "Sangiacomo Green Acres"2018 Chardonnay | California, Sonoma Valley, Carneros | 112 | |
Sojourn "Sangiacomo Vineyard"2020 Chardonnay | California, Sonoma County, Carneros | 120 | |
Thirty-Seven2016 Chardonnay | California, Sonoma Coast | 55 | |
Walter Hansel "Cuvée Alyce"2021 Chardonnay | California, Russian River Valley | 105 | |
Wayfarer WF2 "Wayfarer Vineyard"2020 Chardonnay | California, Sonoma County, Fort Ross-Seaview | 128 | |
Williams Selyem "Drake Estate Vineyard"2013 Chardonnay | California, Russian River Valley | 135 | |
Williams Selyem "Heintz Vineyard"2016 Chardonnay | California, Russian River Valley | 130 | |
Yarden "Odem Vineyard"2013 Chardonnay | Israel, Galilee | 45 |
Rosés
Rosé Wines | |||
Arnot-Roberts "Rosé"2022 Touriga Nacional | California, North Coast | 76 | |
Chêne Bleu "Rosé"2019 Syrah, Grenache | France, Vin de Pays - IGP | 89 | |
Cline Cellars Rose2020 Mourvedre | Contra Costa | 50 | |
Convene "Rosé of Pinot Noir"2022 Pinot Noir | California, Russian River Valley | 80 | |
Three Sticks "Castenada" Rose2022 Grenache, Syrah, Mourvedre | California, Sonoma Coast | 86 |
Reds
Red Wines - Half Bottles | |||
Duckhorn2022 Merlot | California, Napa Valley | 60 to 100 | |
Merry Edwards "Russian River Valley"2022 Pinot Noir | California, Russian River Valley | 55 to 150 | |
Pinot Noir - Domestic | |||
Admire2023 Pinot Noir | California, Sonoma Coast | 72 | |
Blue Farm "Anne Katherina Vineyard" Riverbed2020 Pinot Noir | California, Napa Valley, Carneros | 173 | |
Convene "Russian River Valley"2019 Pinot Noir | California, Russian River Valley | 170 | |
Croix "Eastside"2019 Pinot Noir | California, Russian River Valley, Ritchie Vineyard | 150 | |
Croix 5 Wells Vineyard2021 Pinot Noir | California, Russian River Valley | 155 | |
Domaine de la Rivière "Middle Reach Vineyards"2018 Pinot Noir | California, Russian River Valley | 150 | |
Donum "Carneros"2019 Pinot Noir | California, Napa Valley, Carneros | 175 | |
Failla "Hirsch Vineyard"2021 Pinot Noir | California, Sonoma Coast | 180 | |
Failla "Sonoma Coast"2023 Pinot Noir | California, Sonoma Coast | 84 | |
341 | Flowers "Sonoma Coast"2022 Pinot Noir | California, Sonoma Coast | 150 |
Gehricke "Sonoma Coast"2021 Pinot Noir | California, Sonoma Coast | 92 | |
Head High2021 Pinot Noir | California, Santa Rita Hills | 60 | |
J Vineyards2021 Pinot Noir | California, Russian River Valley | 118 | |
Kosta Browne "Anderson Valley"2020 Pinot Noir | California, Anderson Valley | 225 | |
Kosta Browne "Cerise Vineyard"2019 Pinot Noir | California, Anderson Valley | 325 | |
Kosta Browne "Santa Rita Hills"2020 Pinot Noir | California, Santa Rita Hills | 325 | |
Kosta Browne "Sonoma Coast"2020 Pinot Noir | California, Sonoma Coast | 225 | |
L'usine "Annapolis Vineyard"2017 Pinot Noir | California, Sonoma Coast | 225 | |
L'usine "Sleepy Hollow Vineyard"2018 Pinot Noir | California, Santa Lucia Highlands | 180 | |
Merry Edwards "Meredith Estate"2020 Pinot Noir | California, Russian River Valley | 165 | |
Occidental "Freestone-Occidental"2022 Pinot Noir | California, Sonoma Coast | 132 | |
319 | Paul Hobbs "Russian River Valley"2021 Pinot Noir | California, Russian River Valley | 180 |
Radio-Coteau "La Neblina"2021 Pinot Noir | California, Sonoma Coast | 163 | |
RAEN "Royal St. Robert Cuvée" Sonoma Coast2021 Pinot Noir | California, Sonoma Coast | 149 | |
Sojourn "Sonoma Coast"2021 Pinot Noir | California, Sonoma Coast | 100 | |
Talisman "Gunsalus Vineyard"2017 Pinot Noir | California, Russian River Valley | 160 | |
Three Sticks "Gap's Crown Vineyard"2021 Pinot Noir | California, Sonoma Coast | 149 | |
Twomey "Anderson Valley"2020 Pinot Noir | California, Anderson Valley | 168 | |
Twomey "Russian River Valley"2021 Pinot Noir | California, Russian River Valley | 168 | |
Williams Selyem "Russian River Valley"2021 Pinot Noir | California, Russian River Valley | 195 | |
Pinot Noir - Burgundy | |||
Joseph Drouhin "Côte de Beaune"2021 Pinot Noir | France, Burgundy, Côte de Beaune | 167 | |
Joseph Drouhin "Volnay"2021 Pinot Noir | France, Burgundy, Côte de Beaune | 160 | |
Louis Latour "Domaine Latour" Aloxe-Corton 1er Cru "Les Chaillots"2019 Pinot Noir | France, Burgundy, Côte de Beaune | 243 | |
Patrice Rion "Vieilles Vignes" Nuits-Saint Georges2019 Pinot Noir | France, Burgundy, Côte de Nuits | 160 | |
Zinfandel | |||
A. Rafanelli2021 Zinfandel | California, Dry Creek Valley | 132 | |
Day2017 Zinfandel "Grist Vineyard" | California, Sonoma County | 107 | |
Mount Peak "Rattlesnake"2020 Zinfandel | California, Sonoma County | 108 | |
Orin Swift "8 Years in the Desert"2022 Zinfandel, Petite Sirah, Syrah | California | 112 | |
Sixteen 600 Dos Limones2018 Zinfandel | California, Sonoma Mountain | 72 | |
Rhone Style Blends - Domestic | |||
A Deux Têtes2018 Grenache | "Rossi Ranch", Sonoma Valley | 158 | |
A Deux Têtes2018 Grenache | California, Napa Valley, "Oakville Ranch" | 180 | |
Corsey Graves "West Slope"2021 Syrah | California, Bennett Valley | 100 | |
Dane Cellars "Contango"2016 Red Blend | California, Sonoma Valley | 72 | |
Delmas "SJR Vineyard"2018 Syrah | Oregon, Walla Walla, "The Rocks" | 185 | |
Hibou "Kobler Vineyard"2019 Syrah | California, Russian River Valley, Kobler Vineyard | 115 | |
Joy Fantastic2018 Syrah | California, Santa Rita Hills | 134 | |
The Language of Yes "En Passerillage"2020 Grenache | California, Santa Maria Valley | 104 | |
Orin Swift "Abstract"2021 Grenache, Petite Sirah, Syrah | California | 88 | |
Orin Swift "Machete"2020 Petite Sirah, Syrah, Grenache | California, North Coast | 80 | |
Radio-Coteau "Las Colinas"2019 Syrah | California, Sonoma Coast | 152 | |
Shafer "Relentless"2018 Syrah, Petite Sirah | California, Napa Valley | 210 | |
Sine Qua Non "Distenta II"2020 Syrah | California, Central Coast | 570 | |
Sine Qua Non "Distenta II"2020 Grenache | California, Central Coast | 570 | |
Rhone Style Blends - Imported | |||
Château de Beaucastel "Châteauneuf-du-Pape"2006 Red Rhône Blend | France, Rhône, Southern Rhône | 255 | |
D66 "Pharaon"2015 Grenache | Spain, Cotes Catalanes | 360 | |
Domaine de Marcoux "Châteauneuf-du-Pape"2020 Grenache, Mourvèdre, Syrah, Cinsault | France, Rhône, Southern Rhône | 199 | |
John Duval "Plexus GSM"2020 Shiraz, Grenache, Mourvèdre | Australia, Barossa Valley | 112 | |
Italian Red Wines | |||
Allegrini "Amarone della Valpolicella Classico"2019 Corvina Veronese, Corvinone, Rondinella, Oseleta | Italy, Veneto, Valpolicella | 192 | |
Allegrini "Palazzo Della Torre"2018 Corvina Veronese, Corvinone, Rondinella, Sangiovese | Italy, Veneto, Veronese IGT | 64 | |
Argiano "Brunello di Montalcino"2019 Sangiovese | Italy, Tuscany, Montalcino | 222 | |
Gaja "Barbaresco"2019 Nebbiolo | Italy, Piedmont, Langhe | 510 | |
Gaja "DaGromis" Barolo2018 Nebbiolo | Italy, Piedmont, Langhe | 210 | |
Marchesi di Grésy "Martinenga" Barbaresco2019 Nebbiolo | Italy, Piedmont, Langhe | 192 | |
Renato Ratti "Battaglione" Barbera d'Asti2022 Barbera | Italy, Piedmont, Asti | 68 | |
Renato Ratti "Conca" Barolo2018 Nebbiolo | Italy, Piedmont, Langhe | 270 | |
Volpaia "Chianti Classico"2020 Sangiovese, Merlot | Italy, Tuscany, Chianti | 75 | |
Merlot, Malbec, Cabernet Franc, Petit Verdot | |||
Bramare "Valle de Uco"2021 Malbec | Argentina, Mendoza, Valle de Uco | 148 | |
Daou "Bodyguard"2022 Petit Verdot, Petite Sirah, Cabernet Sauvignon | Paso Robles | 88 | |
Highwayman "Reserve"2019 Cabernet Sauvignon | California, Sonoma County | 100 | |
Matanzas Creek "Alexander Valley"2019 Merlot | California, Alexander Valley | 88 | |
Pahlmeyer2019 Merlot | California, Napa Valley | 189 | |
Snowden Petit Verdot2018 Petit Verdot | California, Napa Valley, Levi Philander Davis Vineyard | 144 | |
Cabernet Sauvignon & Proprietary Reds | |||
A. Rafanelli2019 Cabernet Sauvignon | California, Dry Creek Valley | 195 | |
Bella Union2021 Cabernet Sauvignon | California, Napa Valley | 112 | |
Bond "Melbury"2019 Red Bordeaux Blend | California, Napa Valley, Oakville | 950 | |
Bond "Quella"2019 Red Bordeaux Blend | California, Napa Valley, Oakville | 950 | |
Bond "St. Eden"2019 Red Bordeaux Blend | California, Napa Valley, Oakville | 950 | |
Bond "Vecina"2019 Red Bordeaux Blend | California, Napa Valley, Oakville | 950 | |
Brilliant Mistake "G3"2018 Cabernet Sauvignon | California, Napa Valley | 420 | |
Caymus2022 Cabernet Sauvignon | California, Napa Valley | 192 | |
Dana "Vaso"2018 Cabernet Sauvignon | California, Napa Valley | 180 | |
Daou2021 Cabernet Sauvignon | California, Paso Robles | 72 | |
Far Niente "Napa Valley"2021 Cabernet Sauvignon | California, Napa Valley | 285 | |
Faust2021 Cabernet Sauvignon | California, Napa Valley | 162 | |
Favia "La Magdalena"2016 Red Bordeaux Blend | California, Napa Valley, St. Helena | 385 | |
Flanagan "The Beauty of Three"2019 Cabernet Sauvignon | California, Sonoma County, Bennett Valley | 92 | |
Gundlach Bundschu2019 Cabernet Sauvignon | California, Sonoma Valley | 128 | |
Gundlach Bundschu "Mountain Cuvée"2021 Red Bordeaux Blend | California, Sonoma County | 60 | |
Hanzell2017 Cabernet Sauvignon | California, Sonoma Valley | 279 | |
Inconnu2019 Cabernet Sauvignon | California, Sonoma County, Los Carneros | 140 | |
Jordan2019 Cabernet Sauvignon | California, Alexander Valley | 164 | |
Le Pich2018 Cabernet Sauvignon | California, Napa Valley | 152 | |
Lexington Cabernet Sauvignon2014 Cabernet Sauvignon, 8% Merlot, 3% Cabernet Franc | California, Santa Cruz Mountains | 152 | |
Louis M. Martini "Napa Valley"2019 Cabernet Sauvignon | California, Napa Valley | 120 | |
Mallett "Reserve"2014 Cabernet Sauvignon | California, Yountville, Napa Valley | 150 | |
The Mascot2019 Cabernet Sauvignon | California, Napa Valley | 315 | |
Opus One2017 Cabernet Sauvignon, Petit Verdot, Merlot, Cabernet Franc, Malbec | California, Napa Valley, Oakville | 698 | |
Opus One2021 Cabernet Sauvignon, Petit Verdot, Merlot, Cabernet Franc, Malbec | California, Napa Valley, Oakville | 595 | |
Opus One "Overture"NV Cabernet Blend | California, Napa Valley, Oakville | 336 | |
Orin Swift "Papillon"2021 Cabernet Sauvignon, Merlot, Petit Verdot, Malbec, Cabernet Franc | California, Napa Valley | 187 | |
Pahlmeyer "Jayson"2019 Cabernet Sauvignon | California, Napa Valley | 180 | |
Paradigm2017 Cabernet Sauvignon | California, Napa Valley, Oakville | 228 | |
Paul Hobbs "Coombsville"2019 Cabernet Sauvignon | California, Napa Valley, Coombsville | 267 | |
Peter Michael "L'Esprit des Pavots"2016 Cabernet Sauvignon, Cabernet Franc, Merlot, Petit Verdot | California, Sonoma County, Knights Valley | 295 | |
Promontory2019 Cabernet Sauvignon | California, Napa Valley | 1450 | |
Purlieu2017 Cabernet Sauvignon | California, Napa Valley, Coombsville | 177 | |
Quintessa2016 Cabernet Sauvignon, Merlot, Cabernet Franc, Carménère, Petit Verdot | California, Napa Valley, Rutherford | 450 | |
Repris "Moon Mountain Vineyard"2018 Cabernet Sauvignon | Moon Mountain | 249 | |
Robert Mondavi "Reserve To Kalon Vineyard"2015 Cabernet Sauvignon | California, Napa Valley | 270 | |
Serres Ranch "Marshall"2019 Cabernet Sauvignon, Cabernet Franc, Malbec, Petit Verdot | Sonoma Valley | 225 | |
Serres Ranch "Watriss"2019 Cabernet Franc, Malbec, Cabernet Sauvignon, Merlot, Petit Verdot | Sonoma Valley | 192 | |
Silver Oak "Alexander Valley"2019 Cabernet Sauvignon | California, Alexander Valley | 195 | |
Silver Oak "Napa Valley"2018 Cabernet Sauvignon | California, Napa Valley | 360 | |
Sixteen 600 "Simons Vineyard"2018 Cabernet Sauvignon | California, Sonoma County, Moon Mountain District | 160 | |
Sojourn "Beckstoffer Georges III"2019 Cabernet Sauvignon | California, Rutherford, Napa Valley | 327 | |
Spottswoode2019 Cabernet Sauvignon | California, Napa Valley, St. Helena | 405 | |
Spottswoode "Lyndenhurst"2020 Cabernet Sauvignon | California, Napa Valley, St. Helena | 162 | |
Teeter-Totter Magnum2019 Cabernet Sauvignon | California, Napa Valley | 250 | |
Timeless2019 Red Blend | California, Napa Valley | 200 | |
Trefethen "Eshcol"2020 Cabernet Sauvignon, Merlot, Petit Verdot, Malbec, Cabernet Franc | California, Napa Valley, Oak Knoll District | 100 | |
Williams Selyem "Beckstoffer Vineyard Georges III"2019 Cabernet Sauvignon | California, Napa Valley, Rutherford | 500 | |
Other Red Varietals | |||
Arnot-Roberts2022 Trousseau | California, North Coast | 88 | |
Caymus-Suisun "Grand Durif"2020 Petite Sirah | California, North Coast | 80 | |
Enfield "Pretty Horses"2020 Tempranillo | California | 72 |
Desserts
Dessert Wines - 375ml | |||
Far Niente "Dolce"2016 Semillion Blend | California, Napa Valley | 125 | |
Vintage Port | |||
Dow's "Quinta Do Bomfim"1999 Vintage Porto | Portugal, Douro | 100 | |
Taylor Fladgate "Vintage Porto"2003 Port Blend | Portugal, Douro | 150 |