Sparkling By the Glass | |||
520 | Cà del Re, "Moscato d'Asti"2019 Moscato | Piedmont, Italy | 10 / 146 oz / 9 oz |
J.P. Chenet, Blanc de Blanc, BrutNV White Blend | Southern France | 10 / 146 oz / 9 oz | |
Casa De Valor RoseNV Pinot Noir | Penedes, Spain | 12 / 176 oz / 9 oz | |
Contratto "Millesimato Brut"2013 Chardonnay/ Pinot Noir | Piedmont, Italy | 18.67 / 276 oz / 9 oz | |
Anselmi "Prosecco"NV Glera | Italy, Friuli-Venezia Giulia | 10 / 146 oz / 9 oz |
Crisp & Clean Glasses | |||
501 | Castle Rock2018 Sauvignon Blanc | Mendocino, California | 10 / 146 oz / 9 oz |
500 | Jezebel2019 37% Pinot Gris, 32% Gewurztraminer, 25% Riesling, and 6% Viognier | Oregon | 10 / 146 oz / 9 oz |
503 | Kim Crawford2019 Sauvignon Blanc | Marlborough, New Zealand | 13 / 196 oz / 9 oz |
517 | La Giana2019 Pinot Grigio | Friuli, Italy | 10 / 146 oz / 9 oz |
530 | Venica "Jesera"2019 Pinot Grigio | Friuli, Italy | 16 / 236 oz / 9 oz |
502 | Paolo Scavino "Sorriso"2019 White Blend | Italy, Piedmont, Langhe | 10 / 146 oz / 9 oz |
Rich & Round Glasses | |||
504 | Jordan2017 Chardonnay | Russian River Valley, California | 28 / 406 oz / 9 oz |
514 | St. Francis2018 Chardonnay | California, Sonoma County | 12 / 176 oz / 9 oz |
506 | Salmon Creek2019 Chardonnay | California | 7 / 106 oz / 9 oz |
Sweet & Sultry Glasses | |||
513 | Salmon Creek2018 White Zinfandel | California | 7 / 106 oz / 9 oz |
501 | Loosen Bros. "Dr. L"2019 Riesling | Germany, Mosel | 10 / 146 oz / 9 oz |
Crisp Rose Glasses | |||
La Spinetta "Il Rose Di Casanova"2019 50% Sangiovese 50% Prugnolo Gentile | Tuscany, Italy | 16 / 236 oz / 9 oz | |
520 | Bodegas y Vinedos Ilurce Rio Madre Rosado2019 Garnacha | Rioja, Spain | 15Bottle |
Sea Shell Cellars, Rose2017 Grenache | Paso Robles, California | 12 / 176 oz / 9 oz |
Smooth & Sexy Glasses | |||
Alta Vista "Classic"2018 Malbec | Mendoza, Argentina | 9 / 136 oz / 9 oz | |
Failla, Sonoma Coast2018 Pinot Noir | Sonoma Coast, California | 24 / 356 oz / 9 oz | |
Ferrari-Carano2017 Merlot | Sonoma County, California | 12 / 176 oz / 9 oz | |
Left Coast Cellars Pinot Noir2017 Pinot Noir | Oregon, Willamette Valley | 15 / 226 oz / 9 oz | |
Parducci "Small Lot Blend"2017 Pinot Noir | California | 11 / 166 oz / 9 oz | |
1 | Pride Mountain Vineyards2017 Merlot | Spring Mountain, California | 25 / 376 oz / 9 oz |
VDR "Very Dark Red"2015 Petite Sirah, Petit Verdot | California, Hames Valley | 15 / 226 oz / 9 oz | |
Vietti "Tre Vigne" Barbera d'Asti2017 Barbera | Piedmont, Italy | 16 / 236 oz / 9 oz | |
Spicy & Racy Glasses | |||
Blau2018 Syrah Blend | Montsant, Spain | 12 / 176 oz / 9 oz | |
06 | La Spinetta "Il Nero di Casanova"2016 Sangiovese | Italy, Tuscany, Toscana IGT | 14 / 216 oz / 9 oz |
Ya Ya's by Sineann2016 Zinfandel, Cabernet Sauvignon, Syrah | Columbia Valley, Washington | 15 / 226 oz / 9 oz | |
21 | Ladro'n Cellars "Escape Artist"2016 Zinfandel, Cabernet Sauvignon, Syrah, Petite Sirah | Paso Robles | 18 / 256 oz / 9 oz |
Full & Complex Glasses | |||
Duckhorn2017 Cabernet Sauvignon | Napa Valley, California | 25 / 376 oz / 9 oz | |
Justin2018 Cabernet Sauvignon | California, Paso Robles | 18 / 266 oz / 9 oz | |
Saint Cosme "Côtes du Rhône"2018 Syrah | Rhône Valley, France | 14 / 206 oz / 9 oz | |
11 | Sand Point2017 Cabernet Sauvignon | California, Lodi | 10 / 146 oz / 9 oz |
11 | J. Bookwalter "Subplot No.36"2016 Red Blend | Washington, Columbia Valley | 12 / 176 oz / 9 oz |
Sparkling
Sommelier Featured Wines | |||
824 | Chartogne-Taillet, "Saint Anne", BrutNV Champagne Blend | Champagne, France | 100Bottle |
850 | Contratto "Millesimato Brut"2013 Chardonnay/ Pinot Noir | Piedmont, Italy | 56Bottle |
803 | Gruet BrutNV Sparkling Blend | New Mexico | 35Bottle |
Grower Champagne "Nectar of Aphrodite" | |||
824 | Chartogne-Taillet, "Saint Anne", BrutNV Champagne Blend | Champagne, France | 100Bottle |
814 | H. Billiot Fils, Grand Cru Brut Rose, AmbonnayNV Sparkling Blend | Champagne, France | 99Bottle |
810 | H. Billiot Fils, Ambonnay Grand Cru, Brut NVNV Champagne Blend | Champagne, France | 100Bottle |
842 | Vilmart & Cie "Grand Cellier" 1er CruNV Chardonnay, Pinot Noir | France, Champagne | 125Bottle |
818 | Pierre Péters "Cuvée Spéciale Les Chêtillons" Brut2013 Chardonnay | France, Champagne | 175Bottle |
Other Fun Bubbles | |||
520 | Cà del Re, "Moscato d'Asti"2019 Moscato | Piedmont, Italy | 30Bottle |
843 | Lucien Albrecht "Crémant d'Alsace" BrutNV Pinot Blanc | France, Alsace, Crémant d'Alsace | 55Bottle |
850 | Contratto "Millesimato Brut"2013 Chardonnay/ Pinot Noir | Piedmont, Italy | 56Bottle |
853 | Contratto "Riserva Special Cuvee" Pas Dose2009 Pinot Noir & Chardonnay | Piedmont, Italy | 113Bottle |
803 | Gruet BrutNV Sparkling Blend | New Mexico | 35Bottle |
820 | La Spinetta "Biancospino"2019 Moscato d'Asti | Piedmont, Italy | 53Bottle |
Casa De Valor RoseNV Pinot Noir | Penedes, Spain | 36Bottle | |
600 | Cà del Re, "Moscato d'Asti"2019 Moscato | Piedmont, Italy | 15Demi (375mL) |
865 | Anselmi "Prosecco"NV Glera | Italy, Friuli-Venezia Giulia | 10Bottle |
Whites
Sommelier Featured Whites | |||
577 | Bodegas Naia "Naiades, Old Vine"2014 Verdejo | Rueda, Spain | 66Bottle |
547 | Venica "Ronco del Ceró"2018 Sauvignon Blanc | Italy | 59Bottle |
561 | Zilliken "Saarburger Rausch" Spätlese2018 Riesling | Mosel, Germany | 84Bottle |
576 | Botani "Old Vines"2019 Moscatel | Spain, Andalucía, Málaga | 42Bottle |
551 | Realm "Fidelio" Sauvignon blanc2018 Sauvignon Blanc | Napa Valley, California | 125Bottle |
502 | Paolo Scavino "Sorriso"2019 White Blend | Italy, Piedmont, Langhe | 30Bottle |
548 | François Cotat "Les Monts Damnés" Sancerre2019 Sauvignon Blanc | France, Loire Valley, Upper Loire | 120Bottle |
Colorado whites | |||
563 | The Storm Cellar "Dry Riesling"2018 Riesling | Colorado | 38Bottle |
596 | The Storm Cellar Savignon blanc2017 Sauvignon Blanc | West Elk, CO | 48Bottle |
577 | The Storm Cellar "RRV"2019 Rousanne 50%, Riesling 35%, Viogneir 15% | Grand Valley, Colorado | 50Bottle |
562 | The Storm Cellar M & M2019 Muscat 75% Malvasia bianco 25% | Grand Valley, Colorado | 50Bottle |
572 | Ladrón "Evidence"2017 Chardonnay, Viognier | Colorado, Grand Valley | 48Bottle |
Austrian Whites | |||
572 | Bründlmayer "Kamptaler Terrassen"2017 Grüner Veltliner | Kamptal, Austria | 66Bottle |
573 | Nigl "Freiheit"2016 Grüner Veltliner | Kremstal, Austria | 55Bottle |
575 | Nikolaihof "Hefeabzug"2017 Grüner Veltliner | Wachau, Austria | 66Bottle |
French Whites~ White Burgundy | |||
556 | Louis Jadot "Chablis Fourchaume 1er Cru"2017 Chardonnay | France, Burgundy, Chablis | 96Bottle |
534 | Pascale Matrot "Meursault"2017 Chardonnay | France, Burgundy, Côte de Beaune | 110Bottle |
Other French Whites | |||
562 | Domaine Paul Autard Chateauneuf -du -Pape Blanc2016 Grenache blanc, Roussane | Rhône Valley, France | 89Bottle |
559 | Jean-Louis Chave "Hermitage Blanc"2016 Marsanne, Roussanne | France, Rhône, Northern Rhône | 275Bottle |
564 | Zind-Humbrecht2015 Gewürztraminer | France, Alsace | 54Bottle |
551 | Zind-Humbrecht2018 Pinot Blanc | France, Alsace | 54Bottle |
548 | François Cotat "Les Monts Damnés" Sancerre2019 Sauvignon Blanc | France, Loire Valley, Upper Loire | 120Bottle |
Italian Whites | |||
570 | Inama, Soave Classico2018 Garganega | Veneto, Italy | 42Bottle |
517 | La Giana2019 Pinot Grigio | Friuli, Italy | 30Bottle |
546 | La Spinetta "Lidia"2015 Chardonnay | Italy, Piedmont, Langhe | 113Bottle |
502 | Paolo Scavino "Sorriso"2019 White Blend | Italy, Piedmont, Langhe | 30Bottle |
579 | Roero Arneis Bric Cenciurio2019 Arneis | langhe, Italy | 38Bottle |
550 | Scarpetta, IGT della Venezie2016 Pinot Grigio | Friuli, Italy | 39Bottle |
575 | Tenuta delle Terre Nere "Santo Spirito" Etna Bianco2017 Carricante | Italy, Sicily, Etna | 85Bottle |
530 | Venica "Jesera"2019 Pinot Grigio | Friuli, Italy | 48Bottle |
547 | Venica "Ronco del Ceró"2018 Sauvignon Blanc | Italy | 59Bottle |
548 | Venica "Ronco delle Mele"2019 Sauvignon Blanc | Friuli, Italy | 76Bottle |
582 | Venica "Petris"2018 Malvasia | Italy, Friuli-Venezia Giulia, Collio | 69Bottle |
Spanish Whites | |||
577 | Bodegas Naia "Naiades, Old Vine"2014 Verdejo | Rueda, Spain | 66Bottle |
538 | Herencia Altés2019 Garnatxa Blanca | Spain, Catalunya, Tarragona | 38Bottle |
Interesting & Fun Whites | |||
576 | Botani "Old Vines"2019 Moscatel | Spain, Andalucía, Málaga | 42Bottle |
500 | Jezebel2019 37% Pinot Gris, 32% Gewurztraminer, 25% Riesling, and 6% Viognier | Oregon | 30Bottle |
572 | Ladrón "Evidence"2017 Chardonnay, Viognier | Colorado, Grand Valley | 48Bottle |
583 | Turley "The White Coat"2018 Roussanne, Grenache Blanc, Vermentino | California | 90Bottle |
Pinot Grigio & Pinot Gris | |||
554 | King Estate2017 Pinot Gris | Oregon, Willamette Valley | 54Bottle |
517 | La Giana2019 Pinot Grigio | Friuli, Italy | 30Bottle |
542 | Livio Felluga "Collio"2016 Pinot Grigio | Italy, Friuli-Venezia Giulia, Collio | 54Bottle |
550 | Scarpetta, IGT della Venezie2016 Pinot Grigio | Friuli, Italy | 39Bottle |
530 | Venica "Jesera"2019 Pinot Grigio | Friuli, Italy | 48Bottle |
Riesling | |||
501 | Loosen Bros. "Dr. L"2019 Riesling | Germany, Mosel | 30Bottle |
562 | Fritz Haag "Brauneberger Juffer" Spatlese2016 Riesling | Germany, Mosel | 86Bottle |
561 | Fritz Haag "Brauneberger" Trocken2015 Riesling | Germany, Mosel | 76Bottle |
556 | Hexamer Quarzit2015 Riesling | Nahe, Germany | 50Bottle |
542. | Reichsrat Von Buhl "Forster Pechstein" Großes Gewächs2016 Riesling | Germany, Pfalz | 105Bottle |
568 | Smith Madrone "Spring Mountain District"2016 Riesling | California, Napa Valley, Spring Mountain District | 75Bottle |
563 | The Storm Cellar "Dry Riesling"2018 Riesling | Colorado | 38Bottle |
569 | Von Schubert "Maximin Grünhäuser"2014 Riesling | Mosel, Germany | 50Bottle |
566 | Willi Schaefer "Graacher Domprobst" Spätlese2016 Riesling | Germany, Mosel | 84Bottle |
567 | Willi Schaefer "Graacher Himmelreich" riesling spätlese2016 Riesling | Mosel, Germany | 86Bottle |
561 | Zilliken "Saarburger Rausch" Spätlese2018 Riesling | Mosel, Germany | 84Bottle |
563 | Zilliken "alte Reben" Saarburger Riesling Troken2014 Riesling | Mosel, Germany | 75Bottle |
Sauvignon Blanc | |||
501 | Castle Rock2018 Sauvignon Blanc | Mendocino, California | 30Bottle |
549 | Quintessa "Illumination"2018 Sauvignon Blanc | California, Napa Valley | 62Bottle |
548 | François Cotat "Les Monts Damnés" Sancerre2019 Sauvignon Blanc | France, Loire Valley, Upper Loire | 120Bottle |
551 | Realm "Fidelio" Sauvignon blanc2018 Sauvignon Blanc | Napa Valley, California | 125Bottle |
543 | Joel Gott2018 Sauvignon Blanc | California | 36Bottle |
503 | Kim Crawford2019 Sauvignon Blanc | Marlborough, New Zealand | 39Bottle |
569 | The Storm Cellar Savignon blanc2017 Sauvignon Blanc | West Elk, CO | 48Bottle |
547 | Venica "Ronco del Ceró"2018 Sauvignon Blanc | Italy | 59Bottle |
548 | Venica "Ronco delle Mele"2019 Sauvignon Blanc | Friuli, Italy | 76Bottle |
New World-Chardonnay | |||
527 | Aubert "Sonoma Coast"2018 Chardonnay | California, Sonoma Coast | 143Bottle |
520 | Cakebread Cellars2018 Chardonnay | Napa Valley, California | 92Bottle |
526 | Carte Blanche2013 Chardonnay | Sonoma Coast, California | 95Bottle |
525 | Deovlet, "Sanford & Benedict"2013 Chardonnay | Sta. Rita Hills, California | 85Bottle |
504 | Jordan2017 Chardonnay | Russian River Valley, California | 84Bottle |
509 | Mer Soleil "Reserve" Santa Lucia Highlands2018 Chardonnay | California, Santa Lucia Highlands | 38Bottle |
521 | Paul Lato "le Souvenir" Sierra Madre Vineyard2018 Chardonnay | California, Santa Maria Valley | 125Bottle |
528 | Peter Michael "La Carrière"2018 Chardonnay | California, Sonoma County, Knights Valley | 145Bottle |
507 | Peter Michael "Ma Belle-Fille"2018 Chardonnay | Knights Valley, California | 145Bottle |
524 | Mirth2018 Chardonnay | Oregon | 30Bottle |
518 | Pisoni "Estate"2017 Chardonnay | California, Santa Lucia Highlands | 125Bottle |
506 | Salmon Creek2019 Chardonnay | California | 21Bottle |
517 | Sea Sun2017 Chardonnay | California | 30Bottle |
527 | Smith Madrone "Spring Mountain District"2016 Chardonnay | California, Napa Valley, Spring Mountain District | 75Bottle |
518 | SIXTO "Uncovered"2016 Chardonnay | Washington, Columbia Valley | 75Bottle |
519 | Varner "Home Block"2007 Chardonnay | California, Santa Cruz Mountains | 85Bottle |
514 | St. Francis2018 Chardonnay | California, Sonoma County | 36Bottle |
Rosés
Rose | |||
520 | La Spinetta "Il Rose Di Casanova"2019 50% Sangiovese 50% Prugnolo Gentile | Tuscany, Italy | 48Bottle |
588 | Sea Shell Cellars, Rose2017 Grenache | Paso Robles, California | 36Bottle |
513 | Salmon Creek2014 White Zinfandel | California | 21Bottle |
572 | The Storm Cellar Rose of Pinot Gris2019 Pinot Gris %100 | Grand Valley, Colorado | 50Bottle |
Reds
Sommelier's Featured Reds | |||
39 | Antico Sigillo, Primitivo Di Manduria2016 Primitivo | Apulia, Italy | 42Bottle |
DS221 | Day2017 Zinfandel | Sonoma, California | 63Bottle |
209 | Fortulla, Rosso di Toscano2013 Cabernet Sauvignon, Cabernet Franc | Tuscany, Italy | 72Bottle |
DS217 | Paloma2013 Merlot | California, Napa Valley, Spring Mountain District | 105Bottle |
214 | La Spinetta "Vigneto Gallina", Barbaresco2013 Nebbiolo | Piedmont, Italy | 165Bottle |
900 | Brick House "Cuvée du Tonnelier", Ribbon Ridge2018 Pinot Noir | Willamette Valley, Oregon | 96Bottle |
207 | Fortulla, "Sorpasso"2011 47% Cabernet Sauvignon, 47%Cabernet Franc, 6% Merlot | Tuscany, Italy | 95Bottle |
47 | Cultivar2015 Cabernet Sauvignon | California, Napa Valley | 60Bottle |
A | Bodegas El Nido "Clio"2018 Monastrell, Cabernet Sauvignon | Jumilla, Spain | 115Bottle |
Colorado Reds | |||
DS 219 | Colterris "Cabernet Franc"2017 Cabernet Franc | Colorado, Grand Valley | 54Bottle |
F | Colterris "Cabernet Sauvignon"2016 Cabernet Sauvignon | Colorado, Grand Valley | 54Bottle |
France~ Red Burgundy | |||
D | Domaine Henri Delagrange - Volney "Vieilles Vignes"2015 Pinot Noir | Burgundy, France | 115Bottle |
DS218 | Gérard Raphet "Morey-Saint-Denis"2018 Pinot Noir | France, Burgundy, Côte de Nuits | 130Bottle |
DS223 | Gerard Raphet "Clos de la Roche" Grand Cru2014 Pinot Noir | Cote D'or, Burgandy | 215Bottle |
A | Domaine Dominique Gallois "Gevrey-Chambertin"2015 Pinot Noir | Burgundy, France | 129Bottle |
DS202 | Remoissenet Pere & Fils "Beaune-Greves"2013 Pinot Noir | Cote D'or, Burgandy | 120Bottle |
A | Joseph Faiveley "Mercurey" Côte Chalonnaise2017 Pinot Noir | France, Burgundy | 98Bottle |
36 | Rene Lequin-Colin" Bourgogne"2017 Pinot Noir | Burgundy, France | 45Bottle |
France~ Bordeaux | |||
30 | Chateau Blouin2015 Merlot, Cabernet Franc | Bordeaux, France | 27Bottle |
DS220 | Château Laplagnotte-Bellevue "St. Emilion"2017 Red Bordeaux Blend | France, Bordeaux, Libournais | 90Bottle |
DS224 | Lions de Batailley "Pauillac"2015 Cabernet Sauvignon, Merlot, Cabernet Franc | France, Bordeaux, Médoc | 115Bottle |
DS223 | Château Le Gay "Pomerol"2016 Merlot, Cabernet Franc | France, Bordeaux, Libournais | 220Bottle |
DS 205 | Château Paveil de Luze "Margaux"2016 Cabernet Sauvignon, Merlot | France, Bordeaux, Médoc | 85Bottle |
DS200 | Ségla "Margaux"2015 Red Bordeaux Blend | France, Bordeaux, Médoc | 110Bottle |
France ~ Rhone Valley | |||
D | Château Pesquié "Artemia"2014 Red Rhône Blend | Rhône Valley, France | 97Bottle |
F | Château La Nerthe "Châteauneuf-du-Pape"2016 Grenache, Mourvèdre, Syrah, Cinsault | France, Rhône, Southern Rhône | 105Bottle |
425 | Jean-Louis Chave Hermitage2015 Syrah | Rhône Valley, France | 350Bottle |
F | Jean-Louis Chave "Hermitage"2016 Syrah | Rhône Valley, France | 325Bottle |
E | Jean-Louis Chave "Saint-Joseph"2016 Syrah | Rhône Valley, France | 135Bottle |
37 | Jean-Louis Chave, "Mon Coeur", Côtes-du-Rhône2016 Red Rhône Blend | Rhône Valley, France | 39Bottle |
DS 206 | Jean-Louis Chave, Hermitage2014 Syrah | Northern Rhône Valley, France | 285Bottle |
202 | Pierre Gaillard "Clos De Cuminaille"2017 Syrah | Rhône Valley, France | 85Bottle |
bar | Saint Cosme "Côtes du Rhône"2018 Syrah | Rhône Valley, France | 42Bottle |
224 | Saint Cosme, "Châteauneuf-du-Pape"2017 Red Rhône Blend | Rhône Valley, France | 110Bottle |
228 | Saint Cosme, "Côte-Rôtie"2017 Syrah | Rhône Valley, France | 125Bottle |
H | Saint-Cosme "Hominis Fides" Gigondas2016 Red Rhone Blend | Rhône Valley, France | 168Bottle |
H | Saint-Cosme "Le Claux" Gigondas2016 Red Rhone Blend | Rhône Valley, France | 185Bottle |
Italy~ Piedmont, Barbaresco | |||
214 | Cantina Del Pino "Albesani" Barbaresco2013 Nebbiolo | Piedmont, Italy | 98Bottle |
C | Cigliuti "Serraboella" Barbaresco2014 Nebbiolo | Piedmont, Italy | 115Bottle |
A | La Spinetta "Vigneto Bordini" Barbaresco2013 Nebbiolo | Piedmont, Italy | 100Bottle |
214 | La Spinetta "Vigneto Gallina", Barbaresco2013 Nebbiolo | Piedmont, Italy | 165Bottle |
G | La Spinetta "Vigneto Gallina", Barbaresco2014 Nebbiolo | Piedmont, Italy | 175Bottle |
A | La Spinetta "Vigneto Starderi" Barbaresco2013 Nebbiolo | Piedmont, Italy | 170Bottle |
B | La Spinetta "Vigneto Starderi", Barabaresco2014 Nebbiolo | Piedmont, Italy | 170Bottle |
B | La Spinetta "Vigneto Valeirano", Barbaresco2013 Nebbiolo | Piedmont, Italy | 170Bottle |
Italy~ Piedmont, Barolo | |||
238 | Azelia "Bricco Fiasco", Barolo, Castiglione Falletto2001 Nebbiolo | Piedmont, Italy | 140Bottle |
D | Cavallotto "Bricco Boschis Vigna San Giuseppe Riserva", Castiglione Falletto2005 Nebbiolo | Piedmont, Italy | 125Bottle |
419 | Cavallotto "Bricco Boschis Vigna San Giuseppe Riserva", Castiglione Falletto2011 Nebbiolo | Piedmont, Italy | 144Bottle |
H | Domenico Clerico, "Pajana", Monforte d'Alba2010 Nebbiolo | Piedmont, Italy | 150Bottle |
I | Domenico Clerico "Ciabot Mentin" Barolo Langhe2010 Nebbiolo | Piedmont, Italy | 150Bottle |
414 | Domenico Clerico "Ciabot Mentin" Barolo Langhe2013 Nebbiolo | Piedmont, Italy | 145Bottle |
215 | E. Pira e Figli "Cannubi", Barolo2013 Nebbiolo | Piedmont, Italy | 145Bottle |
B | E. Pira e Figli "Cannubi" Barolo Langhe2014 Nebbiolo | Piedmont, Italy | 142Bottle |
204 | Giacomo Grimaldi "Barolo" Langhe2014 Nebbiolo | Piedmont, Italy | 110Bottle |
218 | La Spinetta "Vigneto Campe", Barolo, Grinzane Cavour2013 Nebbiolo | Piedmont, Italy | 175Bottle |
A | La Spinetta "Vigneto Campe", Barolo, Grinzane Cavour2012 Nebbiolo | Piedmont, Italy | 180Bottle |
213 | La Spinetta "Vigneto Garretti", Barolo, Grinzane Cavour2015 Nebbiolo | Piedmont, Italy | 95Bottle |
231 | Mauro Molino, "Conca", Barolo, La Morra2013 Nebbiolo | Piedmont, Italy | 130Bottle |
I | Mauro Molino "Conca" Barolo2014 Nebbiolo | Piedmont, Italy | 130Bottle |
DS 204 | Mauro Molino, "Galinotto", Barolo, La Morra2015 Nebbiolo | Piedmont, Italy | 95Bottle |
421 | Mauro Molino, "La Serra", Barolo, La Morra2013 Nebbiolo | Piedmont, Italy | 112Bottle |
407 | Paolo Scavino "Monvigliero" Barolo2014 Nebbiolo | Piedmont, Italy | 110Bottle |
Italy~ Other Piemontese | |||
410 | Elio Altare "GIÀRBORINA" langhe2015 Nebbiolo | Piedmont, Italy | 128Bottle |
29 | La Spinetta "Cà di Pian" Barbera d'Asti2016 Barbera | Piedmont, Italy | 53Bottle |
Italy~ Tuscany, Montalcino | |||
237 | Casanova di Neri "Brunello di Montalcino"2015 Sangiovese | Tuscany, Italy | 112Bottle |
415 | Casanova di Neri "Tenuta Nuova" Brunello di Montalcino2015 Sangiovese | Italy, Tuscany, Montalcino | 150Bottle |
208 | IL Poggiolo "RISERVA" Brunello di Montalcino2013 Sangiovese grosso | Montalcino | 125Bottle |
Italy~ Tuscany, Chianti | |||
A | Castellare "Chianti Classico"2016 Sangioveto, Canaiolo, Ciliegiolo | Tuscany, Italy | 90Bottle |
D | Isole e Olena "Cepparello"2016 Sangiovese | Tuscany, Italy | 125Bottle |
38 | Isole e Olena, Chianti Classico2017 Sangiovese | Tuscany, Italy | 48Bottle |
DS 224 | Castello dei Rampolla "Chianti Classico"2016 Sangiovese | Tuscany, Italy | 85Bottle |
F | Selvapiana "Bucerchiale" Chianti Rùfina Riserva2015 Sangiovese | Tuscany, Italy | 85Bottle |
06 | La Spinetta "Il Nero di Casanova"2016 Sangiovese | Italy, Tuscany, Toscana IGT | 42Bottle |
Italy~ Super Tuscans & Other Tuscan Reds | |||
229 | Aia Vecchia "Sor Ugo" Bolgheri Superiore2017 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot | Italy, Tuscany, Bolgheri | 88Bottle |
230 | Capezzana "Villa di Capezzana"2010 Sangiovese Blend | Italy, Tuscany, Barco Reale di Carmignano | 100Bottle |
207 | Fortulla, "Sorpasso"2011 47% Cabernet Sauvignon, 47%Cabernet Franc, 6% Merlot | Tuscany, Italy | 95Bottle |
209 | Fortulla, Rosso di Toscano2013 Cabernet Sauvignon, Cabernet Franc | Tuscany, Italy | 72Bottle |
411 | Tenuta San Guido "Sassicaia"2017 Red Bordeaux Blend | Tuscany, Italy | 285Bottle |
A | Tenuta San Guido "Sassicaia" Bolgheri2014 Red Bordeaux Blend | Tuscany, Italy | 275Bottle |
Italy~ Veneto | |||
H | Speri "Vigneto Monte Sant'Urbano" Amarone di Valpolicella2013 Corvina Blend | Veneto, Italy | 130Bottle |
I | Le Salette "Amarone della Valpolicella Classico"2015 Red Blend | Veneto, Italy | 135Bottle |
Italy ~ Other Reds | |||
39 | Antico Sigillo, Primitivo Di Manduria2016 Primitivo | Apulia, Italy | 42Bottle |
F | Passopisciaro "Passopisciaro" Mt Edna2016 Nerello Mascalese | Sicily, Italy | 88Bottle |
900 | Antonelli "Montefalco Rosso"2017 Sangiovese, Sagrantino, Montepulciano | Italy, Umbria, Montefalco | 28Bottle |
900 | Ronco del Gnemiz "Rosso di Jacopo"2017 Merlot, Cabernet Sauvignon, Cabernet Franc | Italy, Friuli-Venezia Giulia | 32Bottle |
233 | Tenuta delle Terre Nere "Santo Spirito" Mt Etna Rosso2017 Nerello Mascalese | Sicily, Italy | 95Bottle |
Spain~ Priorat & Montsant | |||
E | Clos Erasmus (Priorat, DOa)2014 Grenache Blend | Catalunya, Spain | 250Bottle |
Spain~ Ribera del Duero | |||
G | Dominio Pingus "Flor de Pingus" de Ribera del Duero2015 Tempranillo | Castilla y Leon, Spain | 130Bottle |
Spain~ Rioja | |||
412 | Bodegas Muga "Reserva- Unfiltered"2016 Tempranillo Blend | Rioja, Spain | 70Bottle |
227 | Artadi "Valdegines"2016 Tempranillo | Rioja, Spain | 105Bottle |
DS213 | Viñedos de Páganos "El Puntido" Gran Reserva2007 Tempranillo | Spain, La Rioja | 125Bottle |
G | Muga "Prado Enea" Gran Reserva2011 Tempranillo Blend | Rioja, Spain | 135Bottle |
Other Spanish Reds | |||
DS225 | Alto Moncayo2017 Grenache | Campo De Borja, Spain | 92Bottle |
E | Alto Moncayo "Aquilon" de Aragon2016 Grenache | Campo De Borja, Spain | 245Bottle |
33 | Atteca "Old Vines"2016 Grenache | Calatayud, Spain | 33Bottle |
232 | Mas de Can Blau2014 Red Rhône Blend | Catalunya, Spain | 96Bottle |
14 | Blau2018 Syrah Blend | Montsant, Spain | 36Bottle |
A | Bodegas El Nido "Clio"2018 Monastrell, Cabernet Sauvignon | Jumilla, Spain | 115Bottle |
33.00 | Can Blau2018 Cariñena, Syrah, Garnacha | Spain, Catalonia | 45Bottle |
California- Pinot Noir | |||
208 | Emeritus "Hallberg Ranch"2016 Pinot Noir | Russian River Valley, California | 76Bottle |
Failla, Sonoma Coast2018 Pinot Noir | Sonoma Coast, California | 72Bottle | |
25 | Meiomi2017 Pinot Noir | Santa Barbera County, California | 48Bottle |
DS220 | Paul Lato "Seabiscuit" Zotovich Vineyard2018 Pinot Noir | California, Santa Rita Hills | 120Bottle |
7 | Parducci "Small Lot Blend"2017 Pinot Noir | California | 33Bottle |
417 | Walter Hansel "Cahill Lane Vineyard"2018 Pinot Noir | California, Russian River Valley | 95Bottle |
DS215 | Sea Smoke "Southing"2016 Pinot Noir | California, Sta. Rita Hills | 120Bottle |
DS205 | SENSES "MCM88"2016 Pinot Noir | KEEFER RANCH, SONOMA | 130Bottle |
DS218 | Sea Smoke "Ten"2017 Pinot Noir | California, Santa Rita Hills | 130Bottle |
Oregon & Others ~ Pinot Noir | |||
900 | Brick House "Cuvée du Tonnelier", Ribbon Ridge2018 Pinot Noir | Willamette Valley, Oregon | 96Bottle |
401 | Domaine Drouhin "Dundee Hills"2017 Pinot Noir | Oregon, Willamette Valley, Dundee Hills | 110Bottle |
DS216 | KEN WRIGHT "AURIC"2018 Pinot Noir | CARLTON, OREGON | 150Bottle |
C | Maison Roy "Incline"2014 Pinot Noir | Oregon, Willamette Valley, Yamhill-Carlton | 105Bottle |
H | Domaine Nico "Histoire D' A" Pinot Noir2017 Pinot Noir | Mendoza, Argentina | 95Bottle |
235 | Siduri "Yamhill-Carlton"2016 Pinot Noir | Oregon, Willamette Valley, Yamhill-Carlton | 65Bottle |
California & Washington ~ Syrah | |||
408 | Andremily "Number 7"2017 Syrah | California, Santa Barbara County | 185Bottle |
I | K VINTNERS "Royal City"2013 Syrah | Washington, Columbia Valley | 165Bottle |
221 | Horsepower "The Tribe"2013 Syrah | Walla Walla Valley, Washington | 190Bottle |
