Sparkling By the Glass | |||
Contratto "Millesimato Brut"2013 Chardonnay/ Pinot Noir | Piedmont, Italy | 18 / 276 oz / 9 oz | |
520 | Cà del Re, "Moscato d'Asti"2019 Moscato | Piedmont, Italy | 10 / 146 oz / 9 oz |
Giuseppe e Luigi, "Prosecco"NV Glera | Italy, Friuli-Venezia Giulia | 10 / 146 oz / 9 oz | |
800 | Gouguenheim "Malbec Bubbles" Extra Brut RoséNV Malbec | Argentina, Mendoza | 10 / 146 oz / 9 oz |
J.P. Chenet, Blanc de Blanc, BrutNV White Blend | Southern France | 106 oz glass |
Crisp & Clean Glasses | |||
501 | Castle Rock2020 Sauvignon Blanc | Mendocino, California | 10 / 146 oz / 9 oz |
512 | Château de Fontenille "Entre-Deux-Mers"2019 Sémillon, Sauvignon Blanc | Bordeaux, France | 10 / 146 oz / 9 oz |
Glazebrook2021 Sauvignon Blanc | Marlborough, New Zealand | 12 / 176 oz / 9 oz | |
500 | Jezebel2019 37% Pinot Gris, 32% Gewurztraminer, 25% Riesling, and 6% Viognier | Oregon | 10 / 146 oz / 9 oz |
511 | La Giana2019 Pinot Grigio | Friuli, Italy | 10 / 146 oz / 9 oz |
510 | Venica "Jesera"2019 Pinot Grigio | Friuli, Italy | 16 / 236 oz / 9 oz |
Rich & Round Glasses | |||
Domaine Perraud de la Grande Burrette2019 Chardonnay | Mâcon-Villages | 14 / 176 oz / 9 oz | |
500 | Hartford Court "Russian River Valley"2020 Chardonnay | California, Russian River Valley | 15 / 226 oz / 9 oz |
514 | Kendall-Jackson "Vintner's Reserve"2018 Chardonnay | California | 10 / 146 oz / 9 oz |
Sweet & Sultry Glasses | |||
502 | Loosen Bros. "Dr. L"2019 Riesling | Germany, Mosel | 10 / 146 oz / 9 oz |
513 | Salmon Creek2018 White Zinfandel | California | 7 / 106 oz / 9 oz |
Crisp Rose Glasses | |||
Bar | Curatolo Arini, "Paccamora" Rose2020 Nero d'Avola | Sicily, Italy | 10 / 146 oz / 9 oz |
Smooth & Sexy Glasses | |||
Alta Vista "Classic"2018 Malbec | Mendoza, Argentina | 9 / 136 oz / 9 oz | |
Bar | Decoy2018 Merlot | California | 13 / 196 oz / 9 oz |
Grower's Guild Pinot Noir2019 Pinot Noir | Oregon | 12 / 186 oz / 9 oz | |
Owen Roe "The Kilmore"2016 Pinot Noir | Willamette Valley, Oregon | 25 / 376 oz / 9 oz | |
Rocks of Bawn2018 Pinot Noir | Yamhill Carlton | 15 / 226 oz / 9 oz | |
VDR "Very Dark Red"2015 Petite Sirah, Petit Verdot | California, Hames Valley | 15 / 226 oz / 9 oz | |
Spicy & Racy Glasses | |||
Blau2018 Syrah Blend | Montsant, Spain | 12 / 176 oz / 9 oz | |
14 | La Rioja Alta, "Viña Alberdi Reserva"2017 Tempranillo | Rioja, Spain | 18 / 266 oz / 9 oz |
06 | La Spinetta "Il Nero di Casanova"2016 Sangiovese | Italy, Tuscany, Toscana IGT | 14 / 216 oz / 9 oz |
21 | Ladro'n Cellars "Escape Artist"2016 Zinfandel, Cabernet Sauvignon, Syrah, Petite Sirah | Paso Robles | 18 / 256 oz / 9 oz |
19 | Weninger, Blaufränkisch2018 Blaufränkisch | Bergunland, Austria | 11 / 166 oz / 9 oz |
Ya Ya's by Sineann2016 Zinfandel, Cabernet Sauvignon, Syrah | Columbia Valley, Washington | 15 / 226 oz / 9 oz | |
Full & Complex Glasses | |||
Babylonstoren "Babel"2020 Shiraz, Merlot, Petite Verdot, Cab Franc, Malbec, Pinotage | Simonsberg-Paarl | 11 / 146 oz / 9 oz | |
11 | Castle Rock "Columbia Valley"2018 Cabernet Sauvignon | Washington, Columbia Valley | 10 / 146 oz / 9 oz |
Obsidian Ridge "Obsidian Ridge Vineyard"2019 Cabernet Sauvignon | Red Hills Lake County, California | 18 / 266 oz / 9 oz | |
Saint Cosme "Côtes du Rhône"2018 Syrah | Rhône Valley, France | 14 / 206 oz / 9 oz |
Sparkling
Sommelier Featured Wines | |||
850 | Contratto "Millesimato Brut"2013 Chardonnay/ Pinot Noir | Piedmont, Italy | 56Bottle |
Grower Champagne "Nectar of Aphrodite" | |||
804 | Egly-Ouriet "Brut Rosé Grand Cru", AmbonnayNV Pinot Noir & Chardonnay | Champagne, France | 275Bottle |
806 | Egly-Ouriet "Les Premices"NV Champagne Blend | Champagne, France | 165Bottle |
805 | Egly-Ouriet ,"Brut Tradition", Grand Cru, AmbonnayNV Champagne Blend | Champagne, France | 200Bottle |
814 | H. Billiot Fils, Grand Cru Brut Rose, AmbonnayNV Sparkling Blend | Champagne, France | 125Bottle |
807 | Pierre Paillard, "Les Parcelles", Grand Cru Extra Brut, BouzyNV Champagne Blend | Champagne, France | 98Bottle |
500 | Tribaut-Schloesser "Brut Origine"NV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 75Bottle |
Marquis Champagne | |||
500 | Canard-Duchêne "Brut"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 89Bottle |
Other Fun Bubbles | |||
500 | Canard-Duchêne "Brut"NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 89Bottle |
850 | Contratto "Millesimato Brut"2013 Chardonnay/ Pinot Noir | Piedmont, Italy | 56Bottle |
853 | Contratto "Riserva Special Cuvee" Pas Dose2009 Pinot Noir & Chardonnay | Piedmont, Italy | 113Bottle |
851 | Contratto, "For England Rose"2011 Pinot Noir | Piedmont, Italy | 100Bottle |
520 | Cà del Re, "Moscato d'Asti"2019 Moscato | Piedmont, Italy | 30Bottle |
500 | Domaine Boutet-Saulnier, Sparkling Vouvray, BrutNV Chenin Blanc | Loire Valley | 45Bottle |
865 | Giuseppe e Luigi, "Prosecco"NV Glera | Italy, Friuli-Venezia Giulia | 30Bottle |
800 | Gouguenheim "Malbec Bubbles" Extra Brut RoséNV Malbec | Argentina, Mendoza | 38Bottle |
820 | La Spinetta "Bricco Quaglia"2020 Moscato d'Asti | Piedmont, Italy | 53Bottle |
Whites
White Wines | |||
Locker | Louis Latour, Corton Charlemagne, Grand Cru2018 Chardonnay | Burgundy, France | 425Bottle |
Sommelier Featured Whites | |||
500 | Alvina Pernot, Saint-Romain Blanc2020 Chardonnay | Puligny Montrachet | 110Bottle |
577 | Bodegas Naia "Naiades, Old Vine"2016 Verdejo | Rueda, Spain | 80Bottle |
500 | Domaine Ann Bavard-Brooks, Bourgogne Cotes-D'Or2018 Chardonnay | Burgundy, France | 79Bottle |
500 | Littorai "Sonoma Coast"2020 Chardonnay | California, Sonoma Coast | 129Bottle |
Locker | Louis Latour Meursault 1er "Chateau de Blagny"2019 Chardonnay | Burgundy France | 259Bottle |
550 | Venica "Ronco del Ceró"2020 Sauvignon Blanc | Italy | 63Bottle |
561 | Zilliken "Saarburger Rausch" Spätlese2018 Riesling | Mosel, Germany | 84Bottle |
Colorado whites | |||
572 | Ladrón "Evidence"2017 Chardonnay, Viognier | Colorado, Grand Valley | 48Bottle |
577 | The Storm Cellar "RRV"2019 Rousanne 50%, Riesling 35%, Viogneir 15% | Grand Valley, Colorado | 52Bottle |
576 | The Storm Cellar, Viognier2019 Viognier | West Elks AVA, Colorado | 52Bottle |
French Whites~ White Burgundy | |||
500 | Alvina Pernot, Saint-Romain Blanc2020 Chardonnay | Puligny Montrachet | 110Bottle |
500 | Chateau Greffiere Macon Sous Le Bois2020 Chardonnay | Macon, Burgundy | 59Bottle |
Chateau Greffiere Macon Sous Le Bois2020 Chardonnay | Macon, Burgundy | 15 / 216 oz / 9 oz | |
527 | Corinne et Jean Pierre Grossot, Chablis2015 Chardonnay | Burgundy, France | 70Bottle |
500 | Domaine Ann Bavard-Brooks, Bourgogne Cotes-D'Or2018 Chardonnay | Burgundy, France | 79Bottle |
525 | Domaine de Bellene "Les Forges", Meursault2018 Chardonnay | Burgundy, France | 249Bottle |
500 | Domaine Perraud de la Grande Burrette2019 Chardonnay | Mâcon-Villages | 48Bottle |
500 | Domaine Thibert "Mâcon-Fuissé"2018 Chardonnay | France, Burgundy, Mâconnais | 60Bottle |
Locker | Louis Latour Meursault 1er "Chateau de Blagny"2019 Chardonnay | Burgundy France | 259Bottle |
Other French Whites | |||
512 | Château de Fontenille "Entre-Deux-Mers"2019 Sémillon, Sauvignon Blanc | Bordeaux, France | 30Bottle |
558 | Claude Riffault, "Les Denisottes", Sancerre2019 Sauvignon Blanc | Loire Valley, France | 100Bottle |
500 | Domaine Chevreau Sancerre2020 Sauvignon Blanc | Sancerre | 55Bottle |
Domaine de la Commanderie, "Élégance" Chinon Blanc2019 Chenin Blanc | Loire Valley | 42Bottle | |
Domaine de Saint-Lannes "Côtes de Gascogne"2020 Colombard & Gros Manseng | Gascony, France | 27Bottle | |
546 | Jean-Louis Chave "Circa", Saint-Joseph2018 Roussanne | Northern Rhone, France | 68Bottle |
549 | La Craie, Vouvray2018 Chenin Blanc | Loire Valley, France | 52Bottle |
Austrian Whites | |||
571 | Loimer, "Loiserberg"2019 Gruner Veltliner | Kamptal, Austria | 60Bottle |
563 | Pratsch2019 Grüner Veltliner | Niederösterreich, Austria | 36Bottle |
Italian Whites | |||
511 | La Giana2019 Pinot Grigio | Friuli, Italy | 30Bottle |
547 | La Spinetta, "Toscana Vermentino"2020 Vermentino | Tuscany, Italy | 51Bottle |
544 | Luigi Baudana, "Dragon", Bianco2020 Chardonnay Blend | Piedmont, Italy | 48Bottle |
557 | PRÀ, "Soave Classico"2020 Garganega | Veneto, Italy | 42Bottle |
553 | Ruffino "Orvieto Classico"2018 Grechetto, Procanico, Verdello, Canaiolo Bianco | Italy, Umbria | 36Bottle |
553 | Scarpetta, IGT della Venezie2018 Pinot Grigio | Friuli, Italy | 39Bottle |
510 | Venica "Jesera"2019 Pinot Grigio | Friuli, Italy | 48Bottle |
550 | Venica "Ronco del Ceró"2020 Sauvignon Blanc | Italy | 63Bottle |
Spanish Whites | |||
577 | Bodegas Naia "Naiades, Old Vine"2016 Verdejo | Rueda, Spain | 80Bottle |
Interesting & Fun Whites | |||
541 | Heger, Muller Thurgau2018 Muller Thurgau | Baden, Germany | 33Bottle |
500 | Jezebel2019 37% Pinot Gris, 32% Gewurztraminer, 25% Riesling, and 6% Viognier | Oregon | 30Bottle |
579 | Kinero "Alice"2020 Grenache Blanc | Paso Robles, California | 54Bottle |
572 | Ladrón "Evidence"2017 Chardonnay, Viognier | Colorado, Grand Valley | 48Bottle |
Pinot Grigio & Pinot Gris | |||
511 | La Giana2019 Pinot Grigio | Friuli, Italy | 30Bottle |
553 | Scarpetta, IGT della Venezie2018 Pinot Grigio | Friuli, Italy | 39Bottle |
510 | Venica "Jesera"2019 Pinot Grigio | Friuli, Italy | 48Bottle |
Riesling | |||
562 | Fritz Haag "Brauneberger Juffer" Spatlese2016 Riesling | Germany, Mosel | 95Bottle |
502 | Loosen Bros. "Dr. L"2019 Riesling | Germany, Mosel | 30Bottle |
542. | Reichsrat Von Buhl "Pechstein", Troken2016 Riesling | Pfalz, Germany | 120Bottle |
568 | Smith Madrone "Spring Mountain District"2016 Riesling | California, Napa Valley, Spring Mountain District | 75Bottle |
569 | Von Schubert "Maximin Grünhäuser"2014 Riesling | Mosel, Germany | 50Bottle |
566 | Willi Schaefer "Graacher Domprobst" Spätlese2016 Riesling | Germany, Mosel | 84Bottle |
567 | Willi Schaefer "Graacher Himmelreich", Spätlese2016 Riesling | Mosel, Germany | 90Bottle |
561 | Zilliken "Saarburger Rausch" Spätlese2018 Riesling | Mosel, Germany | 84Bottle |
Sauvignon Blanc | |||
501 | Castle Rock2020 Sauvignon Blanc | Mendocino, California | 30Bottle |
512 | Château de Fontenille "Entre-Deux-Mers"2019 Sémillon, Sauvignon Blanc | Bordeaux, France | 30Bottle |
558 | Claude Riffault, "Les Denisottes", Sancerre2019 Sauvignon Blanc | Loire Valley, France | 100Bottle |
500 | Domaine Chevreau Sancerre2020 Sauvignon Blanc | Sancerre | 55Bottle |
505 | Glazebrook2021 Sauvignon Blanc | Marlborough, New Zealand | 36Bottle |
545 | Ojai "McGinley Vineyard"2018 Sauvignon Blanc | Santa Ynez, California | 60Bottle |
548 | Robert Mondavi, "Reserve To Kalon Vineyard"2015 Fumé Blanc (Sauvignon Blanc) | California, Napa Valley | 115Bottle |
550 | Venica "Ronco del Ceró"2020 Sauvignon Blanc | Italy | 63Bottle |
Chardonnay- New World | |||
534 | AldenAlli2019 Chardonnay | Santa Barbara County, California | 87Bottle |
519 | Aubert "Powder House"2019 Chardonnay | Sonoma Coast, California | 185Bottle |
500 | Domaine Anderson2018 Chardonnay | California, Anderson Valley | 66Bottle |
500 | Hartford Court "Russian River Valley"2020 Chardonnay | California, Russian River Valley | 52Bottle |
504 | Jordan2017 Chardonnay | Russian River Valley, California | 84Bottle |
514 | Kendall-Jackson "Vintner's Reserve"2018 Chardonnay | California | 30Bottle |
500 | Littorai "Sonoma Coast"2020 Chardonnay | California, Sonoma Coast | 129Bottle |
535 | Morlet, "Ma Douce"2017 Chardonnay | Fort Ross Sea View, California | 200Bottle |
521 | Peter Michael "Ma Belle-Fille"2019 Chardonnay | Knights Valley, California | 175Bottle |
518 | Pisoni "Estate"2017 Chardonnay | California, Santa Lucia Highlands | 150Bottle |
532 | Ramey, "Rochioli Vineyard"2018 Chardonnay | Russian River Valley, California | 155Bottle |
535 | Rivers-Marie "Bearwallow" Chardonnay2019 Chardonnay | Anderson Valley, CA | 110Bottle |
530 | SENS3S "Charles Heintz Vineyard"2019 Chardonnay | Sonoma Coast, California | 115Bottle |
555 | SENS3S, "B.A. Theriot Vineyard"2019 Chardonnay | Sonoma Coast, California | 240Bottle |
500 | Substance CH Chardonnay by Charles Smith2019 Chardonnay | Washington | 30Bottle |
Rosés
Rose | |||
500 | Copain "Tous Ensemble Rosé"2021 Pinot Noir | California, Anderson Valley | 52Bottle |
507 | Curatolo Arini, "Paccamora" Rose2020 Nero d'Avola | Sicily, Italy | 30Bottle |
535 | Realm, "La Fe", Stags Leap District2020 Merlot & Cabernet | Napa Valley, California | 135Bottle |
513 | Salmon Creek2014 White Zinfandel | California | 21Bottle |
577 | The Storm Cellar "Alpenglow"2020 Chambourcin, Viognier, Muscat, Sauvignon Blanc | West Elk, Colorado | 52Bottle |
Reds
Red Wines | |||
DS 400 / 900 | Luigi Baudana "Barolo"2018 Nebbiolo | Italy, Piedmont, Langhe | 60Bottle |
Sommelier's Featured Reds | |||
207 | Big Basin "Altitude 2292" Red Blend2016 Cabernet Sauvignon, Merlot, Cabernet Franc, Malbec, Petite Verdot | Monterey County | 175Bottle |
413 | Big Basin "Dune and Mountain"2019 Pinot Noir | California, Monterey County | 69Bottle |
F | Caladan, Cabernet Franc2017 Cabernet Franc, Merlot | Napa Valley, USA | 399Bottle |
224 | Domaine Huguenot "Champs-Perdrix" Marsannay2015 Pinot Noir | France, Burgundy, Côte de Nuits | 129Bottle |
900 | Duckhorn2018 Merlot | Napa Valley, California | 75Bottle |
210 | Fortulla, "Sorpasso"2012 47% Cabernet Sauvignon, 47%Cabernet Franc, 6% Merlot | Tuscany, Italy | 95Bottle |
ds 403-405 | Fortulla, Rosso di Toscano2014 Cabernet Sauvignon, Cabernet Franc | Tuscany, Italy | 72Bottle |
217 | Hickinbotham "The Revivalist"2017 Merlot | Australia, Fleurieu, McLaren Vale | 105Bottle |
214 | Louis Latour Beaune Vignes Franches2016 Pinot Noir | Burgundy, France | 195Bottle |
H | Louis Latour Chateau Corton Graney Grand Cru2015 Pinot Noir | Burgundy France | 425Bottle |
233 | Mt. Brave2018 Cabernet Sauvignon | California, Napa Valley, Mt. Veeder | 179Bottle |
DS209 | Paloma, Spring Mountain2016 Merlot | Napa Valley, California | 115Bottle |
39 | Tenute Emera2016 Primitivo | Apulia, Italy | 42Bottle |
Colorado Owned Reds | |||
DS217 | Ladro'n Cellars "Graffiti"2017 Red Blend | Paso Robles, California | 80Bottle |
DS216 | Sea Shell "Balboa"2018 Tempranillo | Paso Robles, California | 70Bottle |
DS202 | Sea Shell "Reserve"2018 Cabernet Sauvignon | California, Paso Robles | 75Bottle |
DS219 | Sea Shell Cellars "Low Tide"2019 Red Blend | Paso Robles, California | 56Bottle |
France~ Red Burgundy | |||
224 | Domaine Huguenot "Champs-Perdrix" Marsannay2015 Pinot Noir | France, Burgundy, Côte de Nuits | 129Bottle |
D | Domaine Odoul-Coquard, Nuits-Saint-Georges, Aux St. Jacques2017 Pinot Noir | Nuits-Saint-Georges, Burgundy, France | 195Bottle |
0-40 | Jane et Sylvain, "Gevrey-Chambertin"2015 Pinot Noir | Burgundy, France | 185Bottle |
214 | Louis Latour Beaune Vignes Franches2016 Pinot Noir | Burgundy, France | 195Bottle |
H | Louis Latour Chateau Corton Graney Grand Cru2015 Pinot Noir | Burgundy France | 425Bottle |
0-40 | Michel Sarrazin et Fils "Champs Lalot" Givry2018 Pinot Noir | France, Burgundy, Côte Chalonnaise | 110Bottle |
France~ Bordeaux | |||
232 | Château Beau-Site "Saint-Estèphe"2016 Red Bordeaux Blend | France, Bordeaux, Médoc | 115Bottle |
203 | Château Gloria, Saint Julian2018 Red Bordeaux Blend | Bordeaux, France | 159Bottle |
B | Château Haut-Batailley, Pauillac2015 Red Bordeaux Blend | Bordeaux, France | 160Bottle |
423 | Château Loudenne "Médoc"2016 Red Bordeaux Blend | France, Bordeaux, Médoc | 72Bottle |
E | Château Peymartin "Saint-Julien"2019 Cabernet Sauvignon, Merlot, Petit Verdot | Bordeaux, France | 112Bottle |
231 | Château Peyrat "Graves"2019 Merlot, Cabernet Franc, Cabernet Sauvignon | France, Bordeaux, Graves | 69Bottle |
402 | Ségla "Margaux"2015 Red Bordeaux Blend | France, Bordeaux, Médoc | 110Bottle |
France ~ Rhone Valley | |||
F | Château La Nerthe "Châteauneuf-du-Pape"2017 Grenache, Mourvèdre, Syrah, Cinsault | France, Rhône, Southern Rhône | 120Bottle |
407 | Dumien-Serrette, "Patou", Cornas2018 Syrah | Northern Rhône Valley, France | 130Bottle |
I | Jean-Louis Chave "Saint-Joseph", "Offerus"2018 Syrah | Rhône Valley, France | 69Bottle |
DS 206 | Jean-Louis Chave, Hermitage2014 Syrah | Northern Rhône Valley, France | 285Bottle |
420 | Le Clos de Caillou "Côtes-du-Rhône'2019 Red Rhône Blend | France, Rhone Valley | 69Bottle |
22 | Saint Cosme "Côtes du Rhône"2018 Syrah | Rhône Valley, France | 42Bottle |
DS225 | Saint Cosme, "Châteauneuf-du-Pape"2018 Red Rhône Blend | Rhône Valley, France | 125Bottle |
France~ Other French Reds | |||
232 | Château Beau-Site "Saint-Estèphe"2016 Red Bordeaux Blend | France, Bordeaux, Médoc | 115Bottle |
423 | Château Loudenne "Médoc"2016 Red Bordeaux Blend | France, Bordeaux, Médoc | 72Bottle |
231 | Château Peyrat "Graves"2019 Merlot, Cabernet Franc, Cabernet Sauvignon | France, Bordeaux, Graves | 69Bottle |
420 | Le Clos de Caillou "Côtes-du-Rhône'2019 Red Rhône Blend | France, Rhone Valley | 69Bottle |
Italy~ Piedmont, Barbaresco | |||
DS218 | Cantina del Pino, Barbaresco2017 Nebbiolo | Piedmont, Italy | 95Bottle |
C | Cigliuti, "Serraboella", Barbaresco2014 Nebbiolo | Piedmont, Italy | 135Bottle |
228 | La Spinetta "Vigneto Bordini" Barbaresco2017 Nebbiolo | Piedmont, Italy | 110Bottle |
A | La Spinetta "Vigneto Gallina", Barbaresco2014 Nebbiolo | Piedmont, Italy | 200Bottle |
B | La Spinetta "Vigneto Valeirano", Barbaresco2013 Nebbiolo | Piedmont, Italy | 215Bottle |
Italy~ Piedmont, Barolo | |||
B | Domenico Clerico "Ciabot Mentin" Barolo Langhe2013 Nebbiolo | Piedmont, Italy | 145Bottle |
220 | Domenico Clerico, Barolo, Monforte d'Alba2017 Nebbiolo | Piedmont, Italy | 115Bottle |
D | Elio Altare "GIÀRBORINA" langhe2015 Nebbiolo | Piedmont, Italy | 145Bottle |
I | Giacomo Grimaldi "Barolo" Langhe2014 Nebbiolo | Piedmont, Italy | 125Bottle |
A | La Spinetta "Vigneto Campe", Barolo, Grinzane Cavour2012 Nebbiolo | Piedmont, Italy | 225Bottle |
400 | La Spinetta "Vigneto Campe", Barolo, Grinzane Cavour2013 Nebbiolo | Piedmont, Italy | 225Bottle |
225 | La Spinetta "Vigneto Garretti", Barolo, Grinzane Cavour2017 Nebbiolo | Piedmont, Italy | 125Bottle |
219 | Mauro Molino, "La Serra", Barolo, La Morra2017 Nebbiolo | Piedmont, Italy | 169Bottle |
404 | Mauro Molino, Barolo, La Morra2017 Nebbiolo | Piedmont, Italy | 85Bottle |
I | Renato Ratti "Marcenasco" Barolo2018 Nebbiolo | Italy, Piedmont, Langhe | 120Bottle |
DS212 | Vietti "Castiglione" Barolo2017 Nebbiolo | Italy, Piedmont, Langhe | 265Bottle |
Italy~ Other Piemontese | |||
900 | Cavallotto, Langhe Nebbiolo2018 Nebbiolo | Piedmont, Italy | 79Bottle |
410 | Domenico Clerico, "Trevigne"2018 Barbera | Piedmont, Italy | 57Bottle |
D | Elio Altare "GIÀRBORINA" langhe2015 Nebbiolo | Piedmont, Italy | 145Bottle |
A | La Spinetta "Pin", Monferrato2016 Nebbiolo/Barbera | Piedmont, Italy | 100Bottle |
DS212 | Vietti "Vigna Scarrone" Barbera d'Alba2017 Barbera | Italy, Piedmont, Alba | 150Bottle |
Italy~ Tuscany, Montalcino | |||
237 | Casanova di Neri "Brunello di Montalcino"2017 Sangiovese | Tuscany, Italy | 156Bottle |
D | Ciacci Piccolomini d'Aragona "Vigna di Pianrosso" Riserva S. Caterina d'Oro2015 Sangiovese | Brunello di Montalcino, Italy | 275Bottle |
Italy~ Tuscany, Chianti | |||
H | Castellare "Chianti Classico"2018 Sangioveto, Canaiolo, Ciliegiolo | Tuscany, Italy | 90Bottle |
203 | Fontella, Chianti2019 Sangiovese, Canaiolo | Tuscany, Italy | 24Bottle |
DS222 | Isole e Olena, Chianti Classico2018 Sangiovese | Tuscany, Italy | 60Bottle |
06 | La Spinetta "Il Nero di Casanova"2016 Sangiovese | Italy, Tuscany, Toscana IGT | 42Bottle |
201 | La Spinetta "Sezzana", Riserva2006 Sangiovese | Italy, Tuscany | 210Bottle |
Italy~ Super Tuscans & Other Tuscan Reds | |||
210 | Fortulla, "Sorpasso"2012 47% Cabernet Sauvignon, 47%Cabernet Franc, 6% Merlot | Tuscany, Italy | 95Bottle |
ds 403-405 | Fortulla, Rosso di Toscano2014 Cabernet Sauvignon, Cabernet Franc | Tuscany, Italy | 72Bottle |
D | Tenuta San Guido, "Guidalberto", Bolgheri2018 Red Blend | Tuscany, Italy | 110Bottle |
B | Tenuta San Guido, "Sassicaia"2018 Red Bordeaux Blend | Tuscany, Italy | 375Bottle |
Italy~ Veneto | |||
412 | Tenuta Sant'Antonio "Campo dei Gigli" Amarone della Valpolicella2016 Red Blend | Italy, Veneto, Valpolicella | 140Bottle |
A | Tenuta Sant'Antonio, "Campo dei Gigli", Amarone della Valpolicella2013 Red Blend | Veneto, Italy | 145Bottle |
Italy ~ Other Reds | |||
900 | Antonelli "Montefalco Rosso"2017 Sangiovese, Sagrantino, Montepulciano | Italy, Umbria, Montefalco | 30Bottle |
900 | Cavallotto, Langhe Nebbiolo2018 Nebbiolo | Piedmont, Italy | 79Bottle |
I | Renato Ratti "Marcenasco" Barolo2018 Nebbiolo | Italy, Piedmont, Langhe | 120Bottle |
B | Tenuta delle Terre Nere "Santo Spirito" Mt Etna Rosso2017 Nerello Mascalese | Sicily, Italy | 99Bottle |
E | Tenuta delle Terre Nere, "Santo Spirito", Etna Rosso2018 Nerello Mascalese | Sicily, Italy | 110Bottle |
39 | Tenute Emera2016 Primitivo | Apulia, Italy | 42Bottle |
DS205 | Vini Franchetti Passopisciaro2018 Petit Verdot, Cesanese d'Affile | Sicilia | 90Bottle |
Spain~ Priorat & Montsant | |||
DS220 | Mellis Cellars, "Elix"2015 Grenache Blend | Priorat, Spain | 95Bottle |
Spain~ Ribera del Duero | |||
406 | Dominio de Atauta2017 Tinto del Pais | Ribera del Duero, Spain | 85Bottle |
Spain~ Rioja | |||
14 | La Rioja Alta, "Viña Alberdi Reserva"2017 Tempranillo | Rioja, Spain | 54Bottle |
900 | Muga, "Reserva- Unfiltered"2018 Tempranillo Blend | Rioja, Spain | 72Bottle |
205 | R. López de Heredia "Vina Tondonia" Reserva2009 Tempranillo | Spain, La Rioja | 117Bottle |
215 | Señorío de P. Peciña, Finca Iscorta, "Gran Reserva"2010 Tempranillo, Graciano, Garnacha | Spain, La Rioja | 69Bottle |
Other Spanish Reds | |||
I | Alto Moncayo "Aquilon" de Aragon2016 Grenache | Campo De Borja, Spain | 300Bottle |
900 | Alto Moncayo, Veraton2018 Grenache | Campo de Borja, Spain | 85Bottle |
34 | Atteca "Old Vines"2018 Grenache | Calatayud, Spain | 36Bottle |
14 | Blau2018 Syrah Blend | Montsant, Spain | 36Bottle |
DS227 | Vetus "Flor de Vetus",2018 Tinto de Toro | Toro, Spain | 45Bottle |
California- Pinot Noir | |||
A | Alden Alli2017 Pinot Noir | Sonoma Coast, California | 130Bottle |
DS208 | August West "Graham Family Vineyard"2018 Pinot Noir | Russian River Valley, California | 90Bottle |
413 | Big Basin "Dune and Mountain"2019 Pinot Noir | California, Monterey County | 69Bottle |
213 | Emeritus "Hallberg Ranch"2018 Pinot Noir | Russian River Valley, California | 76Bottle |
E | Failla, "Hirsch Vineyard"2019 Pinot Noir | Fort Ross Sea View, California | 165Bottle |
DS211 | Failla, Sonoma Coast2019 Pinot Noir | Sonoma Coast, California | 95Bottle |
DS222 | Littorai "Les Larmes"2020 Pinot Noir | Anderson Valley, California | 120Bottle |
Locker | Peter Michael "Ma Danseuse"2019 Pinot Noir | Sonoma Coast, California | 250Bottle |
DS204 | SENS3S "MCM88"2018 Pinot Noir | Russian River Valley, California | 200Bottle |
0-40 | SENS3S, "Day One"2019 Pinot Noir | Sonoma Coast, California | 225Bottle |
Oregon & Others ~ Pinot Noir | |||
H | Domaine Nico "Histoire D' A" Pinot Noir2017 Pinot Noir | Mendoza, Argentina | 110Bottle |
900 | Et Fille2018 Pinot Noir | Oregon, Willamette Valley | 59Bottle |
Grower's Guild Pinot Noir2019 Pinot Noir | Oregon | 45Bottle | |
900 | J.K. Carriere "Provocateur"2019 Pinot Noir | Willamette Valley, Oregon | 60Bottle |
A | Nicholas Jay2017 Pinot Noir | Willamette Valley, Oregon | 105Bottle |
24 | Owen Roe "The Kilmore"2016 Pinot Noir | Willamette Valley, Oregon | 75Bottle |
18 | Rocks of Bawn2018 Pinot Noir | Yamhill Carlton | 45Bottle |
409 | Seaside Cellars2020 Pinot Noir | New Zealand | 24Bottle |
California & Washington ~ Syrah | |||
I | Andremily "Number 7"2017 Syrah | California, Santa Barbara County | 200Bottle |
C | Cayuse "Cailloux Vineyard"2017 Syrah | Washington, Columbia Valley, Walla Walla Valley | 225Bottle |
DS203 | Cayuse "En Chamberlin Vineyard"2018 Syrah | Washington, Columbia Valley, Walla Walla Valley | 225Bottle |
D | Horsepower "The Tribe"2013 Syrah | Walla Walla Valley, Washington | 230Bottle |
F | Horsepower, "The Tribe Vineyard"2014 Syrah | Columbia Valley, Walla Walla Valley, Washington | 300Bottle |
C | K VINTNERS "Royal City"2016 Syrah | Washington, Columbia Valley | 165Bottle |
Bar | Lenore2018 Syrah | Washington, Columbia Valley | 45Bottle |
